Qualification Matches
Compact Mode
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Sun 4/4 - 2:53 AM | 9662 | 0 | 0 | 46 |
| Match 1 Sun 4/4 - 4:30 AM | 15298 | 0 | 0 | 51 |
| Match 1 Sun 4/4 - 3:15 AM | 11808 | 5 | 0 | 27 |
| Match 1 Sun 4/4 - 3:33 AM | 15768 | 5 | 0 | 9 |
| Match 1 Sun 4/4 - 8:47 AM | 12989 | 5 | 0 | 16 |
| Match 2 Sun 4/4 - 4:41 AM | 15298 | 20 | 0 | 42 |
| Match 2 Sun 4/4 - 3:45 AM | 9662 | 20 | 0 | 40 |
| Match 2 Sun 4/4 - 4:15 AM | 15768 | 5 | 0 | 5 |
| Match 2 Sun 4/4 - 8:52 AM | 12989 | 5 | 0 | 10 |
| Match 2 Sun 4/4 - 4:03 AM | 11808 | 15 | 0 | 44 |
| Match 3 Sun 4/4 - 8:57 AM | 12989 | 5 | 0 | 40 |
| Match 3 Sun 4/4 - 4:42 AM | 11808 | 20 | 0 | 45 |
| Match 3 Sun 4/4 - 5:33 AM | 15768 | 5 | 0 | 10 |
| Match 3 Sun 4/4 - 4:31 AM | 9662 | 36 | 0 | 80 |
| Match 3 Sun 4/4 - 5:23 AM | 15298 | 20 | 0 | 71 |
| Match 4 Sun 4/4 - 6:18 AM | 15768 | 5 | 0 | 32 |
| Match 4 Sun 4/4 - 9:03 AM | 12989 | 5 | 0 | 25 |
| Match 4 Sun 4/4 - 5:56 AM | 9662 | 20 | 0 | 54 |
| Match 4 Sun 4/4 - 6:00 AM | 15298 | 44 | 0 | 131 |
| Match 4 Sun 4/4 - 6:11 AM | 11808 | 20 | 0 | 32 |
| Match 5 Sun 4/4 - 7:00 AM | 15768 | 11 | 0 | 28 |
| Match 5 Sun 4/4 - 9:08 AM | 12989 | 5 | 0 | 16 |
| Match 5 Sun 4/4 - 6:47 AM | 11808 | 5 | 0 | 37 |
| Match 5 Sun 4/4 - 6:31 AM | 9662 | 0 | 0 | 32 |
| Match 5 Sun 4/4 - 6:37 AM | 15298 | 44 | 0 | 83 |
| Match 6 Sun 4/4 - 8:16 AM | 15768 | 5 | 0 | 30 |
| Match 6 Sun 4/4 - 8:02 AM | 15298 | 0 | 0 | 41 |
| Match 6 Sun 4/4 - 7:16 AM | 9662 | 5 | 0 | 43 |
| Match 6 Sun 4/4 - 9:13 AM | 12989 | 5 | 0 | 30 |
| Match 6 Sun 4/4 - 7:35 AM | 11808 | 20 | 0 | 51 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.