Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 18982 18742 18864 17420 93 - 137 -
Qualification 2 5843 9746 17517 16950 - 357 - 203
Qualification 3 17504 18709 11044 14270 166 - 254 -
Qualification 4 12529 14103 17590 12524 - 284 - 106
Qualification 5 14249 16950 11044 17502 - 264 - 149
Qualification 6 14270 18982 12524 12529 87 - 244 -
Qualification 7 18709 14249 17504 18742 181 - 242 -
Qualification 8 17590 5843 9746 18864 - 292 - 239
Qualification 9 17517 17420 14103 17502 - 163 - 110
Qualification 10 11044 12524 9746 18742 203 - 219 -
Qualification 11 17590 12529 17504 17502 - 242 - 119
Qualification 12 18982 18864 18709 17517 45 - 139 -
Qualification 13 14103 5843 14270 14249 - 237 - 108
Qualification 14 16950 12524 17420 18709 - 141 - 20
Qualification 15 11044 18982 17502 5843 196 - 247 -
Qualification 16 18742 14270 17590 17517 - 289 - 247
Qualification 17 18864 14103 16950 17504 100 - 273 -
Qualification 18 17420 14249 12529 9746 194 - 379 -
Qualification 19 17502 14270 18864 18742 - 254 - 220
Qualification 20 17420 12524 5843 17504 85 - 288 -
Qualification 21 17517 14103 11044 12529 217 - 220 -
Qualification 22 17590 16950 14249 18982 126 - 313 -
Qualification 23 17502 9746 14103 18709 - 255 - 94
Qualification 24 18742 12529 5843 16950 309 - 318 -
Qualification 25 11044 18709 17420 17590 18 - 126 -
Qualification 26 14270 17504 18982 9746 - 308 - 263
Qualification 27 18864 17517 12524 14249 202 - 292 -
All times are displayed in Moscow Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.