Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 7696 | 81 | 0 | 206 |
Match 1 Match results from paper scoresheet. | 16884 | 83 | 0 | 306 |
Match 1 Fri 3/26 - 6:49 PM | 14235 | 5 | 0 | 10 |
Match 1 Sat 3/27 - 4:31 PM | 10809 | 0 | 0 | 0 |
Match 1 Sun 3/28 - 11:47 AM | 8380 | 0 | 0 | 11 |
Match 1 Sun 3/28 - 2:14 PM | 11128 | 26 | 0 | 62 |
Match 1 Sun 3/28 - 5:21 PM | 15171 | 44 | 0 | 136 |
Match 1 Sat 3/27 - 2:43 PM | 6226 | 0 | 0 | 0 |
Match 1 Sun 3/28 - 8:32 PM | 13224 | 15 | 0 | 59 |
Match 1 Sat 3/27 - 2:47 PM | 3848 | 0 | 0 | 12 |
Match 1 Sat 3/27 - 4:03 PM | 18426 | 38 | 0 | 109 |
Match 2 Fri 3/26 - 7:01 PM | 14235 | 5 | 0 | 19 |
Match 2 Sat 3/27 - 2:49 PM | 6226 | 0 | 0 | 5 |
Match 2 Sat 3/27 - 3:01 PM | 3848 | 0 | 0 | 8 |
Match 2 Sun 3/28 - 8:37 PM | 13224 | 15 | 0 | 20 |
Match 2 Sun 3/28 - 5:28 PM | 15171 | 20 | 0 | 20 |
Match 2 Sat 3/27 - 4:40 PM | 10809 | 0 | 0 | 5 |
Match 2 Match results from paper scoresheet. | 16884 | 68 | 0 | 284 |
Match 2 Match results from paper scoresheet. | 7696 | 56 | 0 | 193 |
Match 2 Sun 3/28 - 11:59 AM | 8380 | 20 | 0 | 27 |
Match 2 Sun 3/28 - 2:36 PM | 11128 | 44 | 0 | 84 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Sat 3/27 - 4:06 PM | 18426 | 38 | 0 | 105 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Sun 3/28 - 12:05 PM | 8380 | 0 | 0 | 16 |
Match 3 Sun 3/28 - 5:36 PM | 15171 | 44 | 0 | 118 |
Match 3 Match results from paper scoresheet. | 7696 | 56 | 0 | 208 |
Match 3 Fri 3/26 - 7:11 PM | 14235 | 0 | 0 | 17 |
Match 3 Sat 3/27 - 3:00 PM | 6226 | 0 | 0 | 5 |
Match 3 Sun 3/28 - 8:42 PM | 13224 | 20 | 0 | 64 |
Match 3 Sat 3/27 - 4:44 PM | 10809 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 16884 | 92 | 0 | 301 |
Match 3 Sun 3/28 - 2:55 PM | 11128 | 20 | 0 | 46 |
Match 3 Sat 3/27 - 4:11 PM | 18426 | 44 | 0 | 140 |
Match 3 Sat 3/27 - 3:07 PM | 3848 | 0 | 0 | 29 |
Match 4 Sun 3/28 - 3:14 PM | 11128 | 5 | 0 | 11 |
Match 4 Sat 3/27 - 3:04 PM | 6226 | 0 | 0 | 10 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Fri 3/26 - 7:20 PM | 14235 | 5 | 0 | 20 |
Match 4 Sun 3/28 - 12:10 PM | 8380 | 0 | 0 | 12 |
Match 4 Match results from paper scoresheet. | 7696 | 36 | 0 | 150 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sun 3/28 - 5:43 PM | 15171 | 20 | 0 | 44 |
Match 4 Sun 3/28 - 8:45 PM | 13224 | 0 | 0 | 42 |
Match 4 Sat 3/27 - 3:17 PM | 3848 | 0 | 0 | 6 |
Match 4 Match results from paper scoresheet. | 16884 | 107 | 0 | 321 |
Match 4 Sat 3/27 - 4:52 PM | 10809 | 0 | 0 | 5 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Sun 3/28 - 3:33 PM | 11128 | 20 | 0 | 61 |
Match 5 Sat 3/27 - 3:22 PM | 3848 | 0 | 0 | 24 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 3/26 - 7:28 PM | 14235 | 5 | 0 | 24 |
Match 5 Sun 3/28 - 5:53 PM | 15171 | 5 | 0 | 25 |
Match 5 Match results from paper scoresheet. | 16884 | 107 | 0 | 360 |
Match 5 Sun 3/28 - 12:24 PM | 8380 | 5 | 0 | 15 |
Match 5 Sun 3/28 - 8:48 PM | 13224 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 7696 | 56 | 0 | 201 |
Match 5 Sat 3/27 - 3:20 PM | 6226 | 0 | 0 | 5 |
Match 6 Sun 3/28 - 8:52 PM | 13224 | 20 | 0 | 42 |
Match 6 Sat 3/27 - 3:24 PM | 6226 | 0 | 0 | 10 |
Match 6 Fri 3/26 - 7:35 PM | 14235 | 5 | 0 | 28 |
Match 6 Sun 3/28 - 5:58 PM | 15171 | 44 | 0 | 120 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 16884 | 71 | 0 | 328 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sun 3/28 - 12:28 PM | 8380 | 20 | 0 | 34 |
Match 6 Sun 3/28 - 4:03 PM | 11128 | 5 | 0 | 46 |
Match 6 Match results from paper scoresheet. | 7696 | 51 | 0 | 197 |
Match 6 Sat 3/27 - 3:27 PM | 3848 | 0 | 0 | 18 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.