Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 3/28 - 8:34 PM | 14425 | 5 | 0 | 10 |
Match 1 Sun 3/28 - 3:49 PM | 14195 | 35 | 0 | 74 |
Match 1 Sat 3/27 - 12:54 PM | 8097 | 0 | 0 | 10 |
Match 1 Sun 3/28 - 11:21 AM | 18568 | 20 | 0 | 54 |
Match 1 Match results from paper scoresheet. | 12778 | 20 | 0 | 20 |
Match 1 Sat 3/27 - 1:50 PM | 5015 | 20 | 0 | 45 |
Match 1 Sun 3/28 - 10:54 AM | 18263 | 15 | 10 | 43 |
Match 1 Sun 3/28 - 10:52 AM | 18138 | 41 | 0 | 105 |
Match 1 Sun 3/28 - 11:47 AM | 4216 | 45 | 0 | 173 |
Match 1 Sun 3/28 - 2:45 PM | 14496 | 78 | 0 | 244 |
Match 1 Sat 3/27 - 10:17 AM | 9892 | 20 | 0 | 24 |
Match 1 Sat 3/27 - 11:26 AM | 9266 | 5 | 0 | 5 |
Match 2 Sun 3/28 - 11:30 AM | 18568 | 20 | 0 | 79 |
Match 2 Sat 3/27 - 2:16 PM | 5015 | 35 | 0 | 43 |
Match 2 Match results from paper scoresheet. | 12778 | 5 | 0 | 5 |
Match 2 Sat 3/27 - 10:32 AM | 9892 | 17 | 0 | 42 |
Match 2 Sun 3/28 - 11:53 AM | 4216 | 50 | 0 | 205 |
Match 2 Sun 3/28 - 10:58 AM | 18138 | 32 | 0 | 82 |
Match 2 Sun 3/28 - 4:23 PM | 14195 | 20 | 0 | 71 |
Match 2 Sun 3/28 - 2:51 PM | 14496 | 71 | 0 | 205 |
Match 2 Sun 3/28 - 11:14 AM | 18263 | 15 | 0 | 91 |
Match 2 Sun 3/28 - 8:37 PM | 14425 | 5 | 0 | 15 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Sat 3/27 - 1:02 PM | 8097 | 0 | 0 | 5 |
Match 3 Sun 3/28 - 12:11 PM | 4216 | 60 | 0 | 197 |
Match 3 Sun 3/28 - 11:02 AM | 18138 | 32 | 0 | 78 |
Match 3 Sat 3/27 - 2:28 PM | 5015 | 35 | 0 | 45 |
Match 3 Sun 3/28 - 11:37 AM | 18568 | 20 | 0 | 60 |
Match 3 Sun 3/28 - 4:26 PM | 14195 | 15 | 0 | 21 |
Match 3 Sat 3/27 - 10:40 AM | 9892 | 5 | 0 | 28 |
Match 3 Sun 3/28 - 3:01 PM | 14496 | 59 | 0 | 243 |
Match 3 Sun 3/28 - 12:04 PM | 18263 | 44 | 0 | 104 |
Match 3 Sat 3/27 - 1:10 PM | 8097 | 0 | 0 | 10 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 12778 | 5 | 0 | 5 |
Match 3 Sun 3/28 - 8:41 PM | 14425 | 5 | 0 | 10 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sun 3/28 - 12:27 PM | 18263 | 44 | 0 | 136 |
Match 4 Sun 3/28 - 3:15 PM | 14496 | 59 | 0 | 228 |
Match 4 Sat 3/27 - 2:54 PM | 5015 | 20 | 0 | 50 |
Match 4 Sun 3/28 - 12:00 PM | 18568 | 20 | 0 | 58 |
Match 4 Sun 3/28 - 4:32 PM | 14195 | 35 | 0 | 74 |
Match 4 Sat 3/27 - 1:16 PM | 8097 | 0 | 0 | 5 |
Match 4 Match results from paper scoresheet. | 12778 | 5 | 0 | 7 |
Match 4 Sun 3/28 - 11:35 AM | 18138 | 29 | 0 | 99 |
Match 4 Sun 3/28 - 2:04 PM | 4216 | 80 | 0 | 249 |
Match 4 Sat 3/27 - 10:49 AM | 9892 | 17 | 10 | 7 |
Match 4 Sun 3/28 - 8:45 PM | 14425 | 20 | 0 | 30 |
Match 5 Sun 3/28 - 4:38 PM | 14195 | 35 | 0 | 80 |
Match 5 Sun 3/28 - 12:23 PM | 18568 | 20 | 0 | 20 |
Match 5 Sat 3/27 - 1:28 PM | 8097 | 0 | 0 | 5 |
Match 5 Sat 3/27 - 3:09 PM | 5015 | 20 | 0 | 24 |
Match 5 Sun 3/28 - 11:40 AM | 18138 | 44 | 0 | 88 |
Match 5 Sun 3/28 - 2:58 PM | 18263 | 5 | 0 | 55 |
Match 5 Sun 3/28 - 2:20 PM | 4216 | 62 | 0 | 157 |
Match 5 Sun 3/28 - 8:48 PM | 14425 | 5 | 0 | 10 |
Match 5 Match results from paper scoresheet. | 12778 | 20 | 0 | 42 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Sun 3/28 - 3:34 PM | 14496 | 71 | 0 | 256 |
Match 5 Sat 3/27 - 10:56 AM | 9892 | 5 | 0 | 5 |
Match 6 Sat 3/27 - 1:49 PM | 8097 | 0 | 0 | 10 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sun 3/28 - 4:43 PM | 14195 | 35 | 0 | 74 |
Match 6 Sun 3/28 - 3:50 PM | 18263 | 15 | 0 | 110 |
Match 6 Sun 3/28 - 1:17 PM | 18568 | 20 | 0 | 70 |
Match 6 Sun 3/28 - 2:25 PM | 4216 | 35 | 0 | 174 |
Match 6 Sun 3/28 - 3:52 PM | 14496 | 87 | 0 | 263 |
Match 6 Sat 3/27 - 11:12 AM | 9892 | 17 | 0 | 22 |
Match 6 Sun 3/28 - 8:52 PM | 14425 | 20 | 0 | 30 |
Match 6 Sat 3/27 - 3:15 PM | 5015 | 5 | 0 | 34 |
Match 6 Match results from paper scoresheet. | 12778 | 5 | 0 | 27 |
Match 6 Sun 3/28 - 11:45 AM | 18138 | 32 | 0 | 78 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.