Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 2/25 - 3:45 PM | 5017 | 23 | 0 | 31 |
Match 1 Sat 2/27 - 5:05 PM | 18221 | 50 | 0 | 114 |
Match 1 Sun 2/28 - 3:05 PM | 18366 | 56 | 0 | 129 |
Match 1 Fri 2/26 - 4:44 PM | 40 | 5 | 0 | 45 |
Match 1 Thu 2/25 - 7:00 PM | 17703 | 5 | 10 | 102 |
Match 1 Sun 2/28 - 3:30 PM | 10820 | 0 | 0 | 0 |
Match 2 Sun 2/28 - 3:46 PM | 10820 | 56 | 0 | 56 |
Match 2 Sat 2/27 - 5:18 PM | 18221 | 50 | 10 | 98 |
Match 2 Sun 2/28 - 4:27 PM | 18366 | 44 | 0 | 139 |
Match 2 Thu 2/25 - 7:31 PM | 17703 | 11 | 0 | 67 |
Match 2 Thu 2/25 - 4:06 PM | 5017 | 14 | 0 | 18 |
Match 2 Sat 2/27 - 1:36 PM | 40 | 23 | 0 | 91 |
Match 3 Sat 2/27 - 1:44 PM | 40 | 5 | 0 | 77 |
Match 3 Sun 2/28 - 3:53 PM | 10820 | 15 | 0 | 62 |
Match 3 Sat 2/27 - 5:32 PM | 18221 | 65 | 0 | 135 |
Match 3 Thu 2/25 - 4:14 PM | 5017 | 8 | 0 | 8 |
Match 3 Thu 2/25 - 7:52 PM | 17703 | 56 | 0 | 122 |
Match 3 Match results from paper scoresheet. | 18366 | 56 | 0 | 137 |
Match 4 Sat 2/27 - 5:41 PM | 18221 | 65 | 0 | 141 |
Match 4 Sat 2/27 - 2:15 PM | 40 | 0 | 0 | 64 |
Match 4 Fri 2/26 - 6:55 PM | 17703 | 17 | 0 | 59 |
Match 4 Match results from paper scoresheet. | 18366 | 56 | 0 | 130 |
Match 4 Sun 2/28 - 4:00 PM | 10820 | 38 | 0 | 74 |
Match 4 Fri 2/26 - 2:42 PM | 5017 | 17 | 0 | 27 |
Match 5 Sun 2/28 - 4:53 PM | 10820 | 56 | 0 | 88 |
Match 5 Sat 2/27 - 5:59 PM | 18221 | 35 | 0 | 99 |
Match 5 Match results from paper scoresheet. | 18366 | 56 | 0 | 121 |
Match 5 Sat 2/27 - 8:28 PM | 40 | 0 | 0 | 0 |
Match 5 Fri 2/26 - 2:50 PM | 5017 | 41 | 0 | 59 |
Match 5 Fri 2/26 - 7:16 PM | 17703 | 5 | 0 | 93 |
Match 6 Sun 2/28 - 5:12 PM | 10820 | 44 | 0 | 82 |
Match 6 Fri 2/26 - 3:06 PM | 5017 | 11 | 0 | 48 |
Match 6 Fri 2/26 - 7:33 PM | 17703 | 20 | 0 | 126 |
Match 6 Sat 2/27 - 8:37 PM | 40 | 11 | 0 | 31 |
Match 6 Match results from paper scoresheet. | 18366 | 44 | 0 | 125 |
Match 6 Sat 2/27 - 6:07 PM | 18221 | 50 | 0 | 102 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.