Qualification Matches

  Results are filtered by search.
Hide unplayed matches

Match Teams Autonomous Penalties Score
Match 1 Match not played. 11434 0 0 0
Match 1 Match not played. 16574 0 0 0
Match 1 Match not played. 17262 0 0 0
Match 1 Match not played. 14189 0 0 0
Match 1 Match not played. 3846 0 0 0
Match 1 Match results from paper scoresheet. 13624 17 0 69
Match 1 Match not played. 4997 0 0 0
Match 1 Match not played. 2845 0 0 0
Match 1 Match not played. 12988 0 0 0
Match 1 Match results from paper scoresheet. 11619 56 0 162
Match 1 Match results from paper scoresheet. 14850 32 0 122
Match 1 Match not played. 2425 0 0 0
Match 1 Match not played. 6433 0 0 0
Match 1 Sat 3/20 - 1:38 PM 9175 0 0 24
Match 1 Sun 3/21 - 6:05 PM 12600 71 0 246
Match 1 Match results from paper scoresheet. 18518 44 0 154
Match 1 Match results from paper scoresheet. 7017 56 0 120
Match 1 Match not played. 18565 0 0 0
Match 1 Match not played. 7719 0 0 0
Match 2 Sat 3/20 - 1:43 PM 9175 20 0 51
Match 2 Match results from paper scoresheet. 7017 56 0 137
Match 2 Match results from paper scoresheet. 11619 56 0 168
Match 2 Match not played. 11434 0 0 0
Match 2 Match results from paper scoresheet. 18518 56 0 189
Match 2 Match not played. 2845 0 0 0
Match 2 Sun 3/21 - 6:18 PM 12600 71 0 193
Match 2 Match not played. 17262 0 0 0
Match 2 Match not played. 4997 0 0 0
Match 2 Match not played. 6433 0 0 0
Match 2 Match not played. 12988 0 0 0
Match 2 Match not played. 2425 0 0 0
Match 2 Match results from paper scoresheet. 14850 56 0 102
Match 2 Match not played. 3846 0 0 0
Match 2 Match not played. 18565 0 0 0
Match 2 Match not played. 16574 0 0 0
Match 2 Match not played. 7719 0 0 0
Match 2 Match not played. 14189 0 0 0
Match 2 Match results from paper scoresheet. 13624 29 0 53
Match 3 Match results from paper scoresheet. 18518 56 0 165
Match 3 Match not played. 2845 0 0 0
Match 3 Match not played. 18565 0 0 0
Match 3 Sun 3/21 - 6:26 PM 12600 59 0 184
Match 3 Match not played. 14189 0 0 0
Match 3 Match not played. 3846 0 0 0
Match 3 Sat 3/20 - 2:07 PM 9175 11 0 28
Match 3 Match not played. 7719 0 0 0
Match 3 Match not played. 16574 0 0 0
Match 3 Match results from paper scoresheet. 14850 56 0 198
Match 3 Match results from paper scoresheet. 11619 36 0 137
Match 3 Match results from paper scoresheet. 7017 41 0 87
Match 3 Match not played. 2425 0 0 0
Match 3 Match not played. 6433 0 0 0
Match 3 Match results from paper scoresheet. 13624 56 0 89
Match 3 Match not played. 11434 0 0 0
Match 3 Match not played. 17262 0 0 0
Match 3 Match not played. 4997 0 0 0
Match 3 Match not played. 12988 0 0 0
Match 4 Match not played. 6433 0 0 0
Match 4 Match not played. 17262 0 0 0
Match 4 Match not played. 4997 0 0 0
Match 4 Match not played. 7719 0 0 0
Match 4 Match results from paper scoresheet. 13624 56 0 95
Match 4 Match not played. 2425 0 0 0
Match 4 Match not played. 16574 0 0 0
Match 4 Match not played. 2845 0 0 0
Match 4 Match not played. 12988 0 0 0
Match 4 Sun 3/21 - 6:33 PM 12600 71 0 234
Match 4 Match results from paper scoresheet. 14850 44 0 174
Match 4 Match results from paper scoresheet. 18518 56 0 183
Match 4 Sat 3/20 - 2:13 PM 9175 0 0 10
Match 4 Match results from paper scoresheet. 11619 5 0 93
Match 4 Match not played. 14189 0 0 0
Match 4 Match results from paper scoresheet. 7017 44 0 112
Match 4 Match not played. 3846 0 0 0
Match 4 Match not played. 18565 0 0 0
Match 4 Match not played. 11434 0 0 0
Match 5 Match not played. 7719 0 0 0
Match 5 Match not played. 12988 0 0 0
Match 5 Match not played. 14189 0 0 0
Match 5 Match results from paper scoresheet. 7017 20 0 114
Match 5 Match not played. 2845 0 0 0
Match 5 Match not played. 11619 0 0 0
Match 5 Match results from paper scoresheet. 18518 44 0 123
Match 5 Match not played. 18565 0 0 0
Match 5 Match results from paper scoresheet. 14850 41 0 178
Match 5 Match not played. 3846 0 0 0
Match 5 Match not played. 11434 0 0 0
Match 5 Match not played. 4997 0 0 0
Match 5 Match not played. 16574 0 0 0
Match 5 Sat 3/20 - 2:20 PM 9175 11 0 44
Match 5 Sun 3/21 - 6:43 PM 12600 71 0 228
Match 5 Match results from paper scoresheet. 13624 56 0 74
Match 5 Match not played. 6433 0 0 0
Match 5 Match not played. 2425 0 0 0
Match 5 Match not played. 17262 0 0 0
Match 6 Match results from paper scoresheet. 7017 32 0 137
Match 6 Match not played. 17262 0 0 0
Match 6 Sat 3/20 - 2:36 PM 9175 17 0 41
Match 6 Match not played. 2425 0 0 0
Match 6 Match not played. 6433 0 0 0
Match 6 Match not played. 4997 0 0 0
Match 6 Match not played. 12988 0 0 0
Match 6 Match results from paper scoresheet. 18518 44 0 183
Match 6 Match not played. 11619 0 0 0
Match 6 Match results from paper scoresheet. 13624 44 0 89
Match 6 Match not played. 2845 0 0 0
Match 6 Match not played. 14189 0 0 0
Match 6 Match not played. 3846 0 0 0
Match 6 Match not played. 18565 0 0 0
Match 6 Match not played. 11434 0 0 0
Match 6 Sun 3/21 - 6:51 PM 12600 71 0 189
Match 6 Match not played. 16574 0 0 0
Match 6 Match not played. 7719 0 0 0
Match 6 Match results from paper scoresheet. 14850 56 0 158
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.