Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 3/17 - 7:38 PM | 16882 | 44 | 0 | 90 |
Match 1 Sat 3/20 - 10:33 AM | 13848 | 50 | 0 | 103 |
Match 1 Match results from paper scoresheet. | 17218 | 17 | 0 | 39 |
Match 1 Sat 3/20 - 2:30 AM | 11100 | 116 | 10 | 281 |
Match 1 Tue 3/16 - 5:42 PM | 5436 | 32 | 0 | 142 |
Match 1 Match results from paper scoresheet. | 7245 | 20 | 0 | 91 |
Match 1 Fri 3/19 - 10:43 PM | 14273 | 50 | 0 | 140 |
Match 1 Sun 3/14 - 5:17 PM | 16021 | 32 | 0 | 73 |
Match 1 Fri 3/19 - 4:20 PM | 133 | 45 | 0 | 65 |
Match 1 Sat 3/20 - 11:00 AM | 14039 | 50 | 0 | 125 |
Match 1 Sat 3/20 - 10:42 AM | 15643 | 17 | 0 | 58 |
Match 1 Thu 3/18 - 2:58 PM | 14666 | 5 | 0 | 52 |
Match 1 Sun 3/14 - 7:10 PM | 15089 | 30 | 0 | 104 |
Match 1 Thu 3/18 - 3:00 PM | 18438 | 92 | 0 | 306 |
Match 1 Sat 3/20 - 1:52 AM | 5273 | 32 | 0 | 72 |
Match 1 Sun 3/14 - 2:52 PM | 18754 | 92 | 10 | 166 |
Match 1 Match results from paper scoresheet. | 18524 | 44 | 0 | 97 |
Match 1 Thu 3/18 - 5:12 PM | 12589 | 35 | 20 | 127 |
Match 1 Match results from paper scoresheet. | 17298 | 5 | 0 | 5 |
Match 1 Thu 3/18 - 2:50 PM | 7571 | 17 | 0 | 47 |
Match 1 Sat 3/20 - 10:51 AM | 6040 | 0 | 0 | 0 |
Match 1 Thu 3/18 - 2:58 PM | 13406 | 5 | 0 | 35 |
Match 1 Sat 3/20 - 11:07 AM | 3615 | 0 | 0 | 0 |
Match 1 Fri 3/19 - 5:44 PM | 10331 | 5 | 0 | 5 |
Match 2 Thu 3/18 - 3:09 PM | 7571 | 5 | 0 | 33 |
Match 2 Fri 3/19 - 4:34 PM | 133 | 29 | 0 | 29 |
Match 2 Thu 3/18 - 3:12 PM | 14666 | 0 | 0 | 32 |
Match 2 Tue 3/16 - 5:55 PM | 5436 | 65 | 0 | 137 |
Match 2 Fri 3/19 - 5:51 PM | 10331 | 0 | 0 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Sat 3/20 - 2:40 AM | 5273 | 33 | 0 | 96 |
Match 2 Match results from paper scoresheet. | 17218 | 29 | 0 | 34 |
Match 2 Wed 3/17 - 7:43 PM | 16882 | 44 | 0 | 99 |
Match 2 Sat 3/20 - 10:53 AM | 15643 | 23 | 0 | 36 |
Match 2 Thu 3/18 - 3:17 PM | 13406 | 5 | 0 | 59 |
Match 2 Sat 3/20 - 11:11 AM | 3615 | 0 | 0 | 10 |
Match 2 Sat 3/20 - 11:08 AM | 14039 | 65 | 0 | 89 |
Match 2 Match results from paper scoresheet. | 17298 | 5 | 0 | 30 |
Match 2 Thu 3/18 - 3:11 PM | 18438 | 89 | 0 | 325 |
Match 2 Sat 3/20 - 11:36 AM | 6040 | 0 | 0 | 5 |
Match 2 Sat 3/20 - 10:48 AM | 13848 | 38 | 0 | 79 |
Match 2 Sun 3/14 - 6:28 PM | 16021 | 56 | 0 | 121 |
Match 2 Thu 3/18 - 5:34 PM | 12589 | 24 | 0 | 155 |
Match 2 Sat 3/20 - 10:16 AM | 14273 | 50 | 0 | 199 |
Match 2 Match results from paper scoresheet. | 18524 | 35 | 0 | 86 |
Match 2 Sat 3/20 - 2:37 AM | 11100 | 80 | 0 | 252 |
Match 2 Sun 3/14 - 4:14 PM | 18754 | 56 | 20 | 135 |
Match 2 Sun 3/14 - 7:14 PM | 15089 | 35 | 0 | 99 |
Match 3 Fri 3/19 - 5:56 PM | 10331 | 5 | 0 | 5 |
Match 3 Sat 3/20 - 2:41 AM | 11100 | 116 | 0 | 270 |
Match 3 Sun 3/14 - 7:42 PM | 16021 | 44 | 0 | 71 |
Match 3 Sun 3/14 - 4:34 PM | 18754 | 71 | 10 | 142 |
Match 3 Thu 3/18 - 3:27 PM | 7571 | 5 | 0 | 70 |
Match 3 Sat 3/20 - 11:06 AM | 13848 | 29 | 0 | 54 |
Match 3 Thu 3/18 - 6:07 PM | 12589 | 33 | 0 | 178 |
Match 3 Thu 3/18 - 3:18 PM | 14666 | 35 | 0 | 67 |
Match 3 Sat 3/20 - 11:00 AM | 15643 | 23 | 0 | 67 |
Match 3 Sat 3/20 - 2:53 AM | 5273 | 41 | 0 | 85 |
Match 3 Fri 3/19 - 4:51 PM | 133 | 56 | 0 | 76 |
Match 3 Sat 3/20 - 11:40 AM | 6040 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 18524 | 44 | 0 | 97 |
Match 3 Match results from paper scoresheet. | 17298 | 20 | 0 | 40 |
Match 3 Sat 3/20 - 10:30 AM | 14273 | 45 | 10 | 35 |
Match 3 Tue 3/16 - 6:04 PM | 5436 | 65 | 0 | 114 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Sun 3/14 - 7:19 PM | 15089 | 35 | 0 | 115 |
Match 3 Thu 3/18 - 3:24 PM | 18438 | 65 | 0 | 330 |
Match 3 Sat 3/20 - 11:15 AM | 14039 | 65 | 0 | 140 |
Match 3 Match results from paper scoresheet. | 17218 | 17 | 0 | 41 |
Match 3 Wed 3/17 - 7:47 PM | 16882 | 47 | 0 | 100 |
Match 3 Thu 3/18 - 3:37 PM | 13406 | 5 | 0 | 25 |
Match 4 Thu 3/18 - 3:45 PM | 7571 | 0 | 30 | 36 |
Match 4 Sat 3/20 - 11:10 AM | 13848 | 0 | 0 | 0 |
Match 4 Fri 3/19 - 6:05 PM | 10331 | 5 | 0 | 5 |
Match 4 Sat 3/20 - 10:43 AM | 14273 | 80 | 0 | 209 |
Match 4 Sun 3/14 - 8:07 PM | 16021 | 56 | 0 | 100 |
Match 4 Match results from paper scoresheet. | 17218 | 41 | 0 | 41 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 18524 | 44 | 0 | 95 |
Match 4 Sun 3/14 - 7:22 PM | 15089 | 65 | 0 | 146 |
Match 4 Sun 3/14 - 4:41 PM | 18754 | 107 | 0 | 194 |
Match 4 Thu 3/18 - 3:55 PM | 13406 | 0 | 0 | 51 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Thu 3/18 - 4:42 PM | 18438 | 80 | 0 | 314 |
Match 4 Tue 3/16 - 6:14 PM | 5436 | 30 | 0 | 50 |
Match 4 Sat 3/20 - 11:20 AM | 14039 | 80 | 0 | 192 |
Match 4 Sat 3/20 - 11:23 AM | 15643 | 20 | 0 | 50 |
Match 4 Thu 3/18 - 3:53 PM | 14666 | 5 | 0 | 25 |
Match 4 Fri 3/19 - 4:57 PM | 133 | 20 | 0 | 60 |
Match 4 Sat 3/20 - 11:44 AM | 6040 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 17298 | 5 | 0 | 25 |
Match 4 Sat 3/20 - 10:59 AM | 11100 | 116 | 0 | 264 |
Match 4 Fri 3/19 - 5:13 PM | 12589 | 72 | 0 | 226 |
Match 4 Sat 3/20 - 3:11 AM | 5273 | 41 | 0 | 87 |
Match 4 Wed 3/17 - 7:51 PM | 16882 | 23 | 0 | 64 |
Match 5 Sat 3/20 - 11:31 AM | 15643 | 20 | 0 | 44 |
Match 5 Sun 3/14 - 8:33 PM | 16021 | 32 | 0 | 97 |
Match 5 Tue 3/16 - 6:24 PM | 5436 | 30 | 0 | 141 |
Match 5 Sun 3/14 - 7:25 PM | 15089 | 50 | 0 | 126 |
Match 5 Thu 3/18 - 4:08 PM | 13406 | 0 | 0 | 43 |
Match 5 Match results from paper scoresheet. | 17298 | 5 | 0 | 25 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Sat 3/20 - 11:27 AM | 14039 | 50 | 0 | 178 |
Match 5 Fri 3/19 - 6:08 PM | 10331 | 5 | 0 | 5 |
Match 5 Thu 3/18 - 4:02 PM | 7571 | 20 | 0 | 76 |
Match 5 Wed 3/17 - 7:55 PM | 16882 | 23 | 0 | 51 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Thu 3/18 - 7:18 PM | 14666 | 20 | 0 | 71 |
Match 5 Sat 3/20 - 3:22 AM | 5273 | 47 | 0 | 95 |
Match 5 Thu 3/18 - 4:52 PM | 18438 | 92 | 0 | 289 |
Match 5 Fri 3/19 - 5:30 PM | 12589 | 39 | 0 | 152 |
Match 5 Sat 3/20 - 11:04 AM | 14273 | 80 | 20 | 132 |
Match 5 Mon 3/15 - 6:51 PM | 18754 | 80 | 0 | 188 |
Match 5 Sat 3/20 - 11:52 AM | 6040 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 17218 | 17 | 0 | 23 |
Match 5 Sat 3/20 - 11:14 AM | 13848 | 20 | 0 | 20 |
Match 5 Fri 3/19 - 5:02 PM | 133 | 20 | 0 | 20 |
Match 5 Sat 3/20 - 11:04 AM | 11100 | 80 | 0 | 252 |
Match 5 Match results from paper scoresheet. | 18524 | 35 | 0 | 73 |
Match 6 Sat 3/20 - 11:38 AM | 15643 | 20 | 0 | 20 |
Match 6 Thu 3/18 - 5:01 PM | 18438 | 92 | 0 | 351 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 18524 | 44 | 0 | 82 |
Match 6 Fri 3/19 - 5:38 PM | 12589 | 48 | 0 | 182 |
Match 6 Sat 3/20 - 3:45 AM | 5273 | 38 | 0 | 86 |
Match 6 Sun 3/14 - 7:30 PM | 15089 | 35 | 0 | 110 |
Match 6 Thu 3/18 - 4:22 PM | 13406 | 5 | 0 | 58 |
Match 6 Tue 3/16 - 6:32 PM | 5436 | 42 | 0 | 106 |
Match 6 Thu 3/18 - 4:16 PM | 7571 | 5 | 0 | 77 |
Match 6 Thu 3/18 - 8:10 PM | 18754 | 71 | 10 | 150 |
Match 6 Fri 3/19 - 5:08 PM | 133 | 41 | 0 | 81 |
Match 6 Sat 3/20 - 11:56 AM | 6040 | 0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 17218 | 17 | 0 | 23 |
Match 6 Fri 3/19 - 6:11 PM | 10331 | 5 | 0 | 5 |
Match 6 Sun 3/14 - 8:48 PM | 16021 | 44 | 0 | 44 |
Match 6 Sat 3/20 - 11:19 AM | 14273 | 60 | 0 | 60 |
Match 6 Sat 3/20 - 11:36 AM | 14039 | 65 | 0 | 220 |
Match 6 Sat 3/20 - 11:09 AM | 11100 | 77 | 0 | 256 |
Match 6 Match results from paper scoresheet. | 17298 | 20 | 0 | 45 |
Match 6 Wed 3/17 - 7:59 PM | 16882 | 35 | 0 | 61 |
Match 6 Thu 3/18 - 8:04 PM | 14666 | 20 | 0 | 58 |
Match 6 Sat 3/20 - 11:19 AM | 13848 | 56 | 0 | 84 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.