Team 17298 - Dark Matter (2020)
From: Shirley, MA, USA
Region: Massachusetts
Rookie Year: 2019
2020 Sponsors: Ayer-Shirley Regional Middle School/Ayer-Shirley Educational Fund/STMicroelectronics, Inc/Teredyne&Ayer-Shirley Regional Mid Sch
This tab displays only official events that Team 17298 attended in 2020.
MA FTC Qualifying Tournament #2 REMOTE
March 13 to March 20, 2021
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Match results from paper scoresheet. | 17298 | 5 | 0 | 5 |
| Match 2 Match results from paper scoresheet. | 17298 | 5 | 0 | 30 |
| Match 3 Match results from paper scoresheet. | 17298 | 20 | 0 | 40 |
| Match 4 Match results from paper scoresheet. | 17298 | 5 | 0 | 25 |
| Match 5 Match results from paper scoresheet. | 17298 | 5 | 0 | 25 |
| Match 6 Match results from paper scoresheet. | 17298 | 20 | 0 | 45 |
Playoff Matches
MA FTC Qualifying Tournament #2 REMOTE
March 13 to March 20, 2021
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Match results from paper scoresheet. | 17298 | 5 | 0 | 5 |
| Match 2 Match results from paper scoresheet. | 17298 | 5 | 0 | 30 |
| Match 3 Match results from paper scoresheet. | 17298 | 20 | 0 | 40 |
| Match 4 Match results from paper scoresheet. | 17298 | 5 | 0 | 25 |
| Match 5 Match results from paper scoresheet. | 17298 | 5 | 0 | 25 |
| Match 6 Match results from paper scoresheet. | 17298 | 20 | 0 | 45 |
Playoff Matches