Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 3/21 - 12:34 PM | 14130 | 5 | 0 | 150 |
Match 1 Thu 3/18 - 3:49 PM | 11349 | 50 | 0 | 112 |
Match 1 Thu 3/18 - 5:26 PM | 11208 | 29 | 0 | 41 |
Match 1 Fri 3/19 - 5:39 PM | 9242 | 56 | 0 | 174 |
Match 1 Match results from paper scoresheet. | 6378 | 5 | 0 | 17 |
Match 1 Sun 3/21 - 5:39 PM | 14464 | 59 | 0 | 176 |
Match 1 Match results from paper scoresheet. | 118 | 20 | 0 | 90 |
Match 1 Match results from paper scoresheet. | 16330 | 107 | 0 | 291 |
Match 1 Match results from paper scoresheet. | 16269 | 0 | 0 | 86 |
Match 1 Match results from paper scoresheet. | 12564 | 83 | 0 | 207 |
Match 1 Thu 3/18 - 3:58 PM | 17388 | 45 | 0 | 94 |
Match 1 Sun 3/21 - 1:59 PM | 10771 | 0 | 0 | 32 |
Match 1 Fri 3/19 - 2:07 PM | 11830 | 11 | 0 | 42 |
Match 1 Sun 3/21 - 3:20 PM | 10353 | 44 | 0 | 83 |
Match 2 Thu 3/18 - 4:08 PM | 11349 | 35 | 0 | 186 |
Match 2 Sun 3/21 - 1:05 PM | 14130 | 50 | 0 | 144 |
Match 2 Match results from paper scoresheet. | 6378 | 20 | 0 | 40 |
Match 2 Match results from paper scoresheet. | 12564 | 83 | 0 | 213 |
Match 2 Match results from paper scoresheet. | 118 | 20 | 0 | 103 |
Match 2 Thu 3/18 - 5:33 PM | 11208 | 5 | 0 | 50 |
Match 2 Fri 3/19 - 5:45 PM | 9242 | 38 | 0 | 150 |
Match 2 Thu 3/18 - 4:13 PM | 17388 | 20 | 0 | 26 |
Match 2 Fri 3/19 - 2:18 PM | 11830 | 17 | 0 | 51 |
Match 2 Sun 3/21 - 2:13 PM | 10771 | 0 | 0 | 97 |
Match 2 Match results from paper scoresheet. | 16269 | 0 | 0 | 42 |
Match 2 Match results from paper scoresheet. | 16330 | 83 | 0 | 268 |
Match 2 Sun 3/21 - 3:25 PM | 10353 | 56 | 0 | 101 |
Match 2 Sun 3/21 - 5:42 PM | 14464 | 59 | 0 | 178 |
Match 3 Thu 3/18 - 4:57 PM | 17388 | 35 | 0 | 35 |
Match 3 Match results from paper scoresheet. | 6378 | 20 | 0 | 80 |
Match 3 Fri 3/19 - 5:59 PM | 9242 | 20 | 0 | 144 |
Match 3 Sun 3/21 - 5:46 PM | 14464 | 50 | 0 | 163 |
Match 3 Match results from paper scoresheet. | 16330 | 71 | 0 | 294 |
Match 3 Match results from paper scoresheet. | 118 | 20 | 0 | 102 |
Match 3 Match results from paper scoresheet. | 12564 | 83 | 0 | 228 |
Match 3 Thu 3/18 - 4:21 PM | 11349 | 0 | 0 | 115 |
Match 3 Fri 3/19 - 2:29 PM | 11830 | 14 | 0 | 22 |
Match 3 Sun 3/21 - 3:29 PM | 10353 | 56 | 0 | 118 |
Match 3 Sun 3/21 - 1:15 PM | 14130 | 32 | 0 | 132 |
Match 3 Thu 3/18 - 5:47 PM | 11208 | 5 | 0 | 23 |
Match 3 Match results from paper scoresheet. | 16269 | 0 | 0 | 32 |
Match 3 Sun 3/21 - 2:17 PM | 10771 | 0 | 10 | 68 |
Match 4 Sun 3/21 - 5:56 PM | 14464 | 44 | 0 | 96 |
Match 4 Match results from paper scoresheet. | 6378 | 35 | 0 | 124 |
Match 4 Sun 3/21 - 1:27 PM | 14130 | 44 | 0 | 117 |
Match 4 Thu 3/18 - 4:29 PM | 11349 | 15 | 0 | 133 |
Match 4 Match results from paper scoresheet. | 12564 | 83 | 0 | 225 |
Match 4 Match results from paper scoresheet. | 16330 | 56 | 0 | 276 |
Match 4 Match results from paper scoresheet. | 16269 | 0 | 0 | 18 |
Match 4 Fri 3/19 - 2:36 PM | 11830 | 23 | 0 | 23 |
Match 4 Sun 3/21 - 3:48 PM | 10353 | 38 | 0 | 104 |
Match 4 Sun 3/21 - 2:24 PM | 10771 | 0 | 10 | 87 |
Match 4 Match results from paper scoresheet. | 118 | 20 | 0 | 96 |
Match 4 Fri 3/19 - 6:06 PM | 9242 | 44 | 10 | 134 |
Match 4 Thu 3/18 - 5:01 PM | 17388 | 0 | 0 | 0 |
Match 4 Thu 3/18 - 5:52 PM | 11208 | 12 | 0 | 39 |
Match 5 Match results from paper scoresheet. | 16269 | 0 | 0 | 18 |
Match 5 Thu 3/18 - 4:44 PM | 11349 | 35 | 0 | 132 |
Match 5 Sun 3/21 - 2:29 PM | 10771 | 0 | 10 | 93 |
Match 5 Thu 3/18 - 5:10 PM | 17388 | 35 | 0 | 62 |
Match 5 Match results from paper scoresheet. | 16330 | 95 | 0 | 261 |
Match 5 Match results from paper scoresheet. | 118 | 20 | 0 | 111 |
Match 5 Sun 3/21 - 3:55 PM | 10353 | 56 | 0 | 134 |
Match 5 Sun 3/21 - 1:34 PM | 14130 | 35 | 0 | 129 |
Match 5 Match results from paper scoresheet. | 6378 | 50 | 0 | 128 |
Match 5 Thu 3/18 - 6:07 PM | 11208 | 12 | 0 | 38 |
Match 5 Fri 3/19 - 6:13 PM | 9242 | 44 | 0 | 157 |
Match 5 Sun 3/21 - 5:59 PM | 14464 | 62 | 0 | 190 |
Match 5 Match results from paper scoresheet. | 12564 | 71 | 0 | 220 |
Match 5 Fri 3/19 - 2:44 PM | 11830 | 17 | 0 | 21 |
Match 6 Thu 3/18 - 6:12 PM | 11208 | 5 | 0 | 31 |
Match 6 Sun 3/21 - 6:02 PM | 14464 | 20 | 0 | 141 |
Match 6 Thu 3/18 - 5:15 PM | 17388 | 50 | 30 | 96 |
Match 6 Fri 3/19 - 6:24 PM | 9242 | 44 | 0 | 195 |
Match 6 Match results from paper scoresheet. | 16330 | 83 | 0 | 285 |
Match 6 Match results from paper scoresheet. | 6378 | 35 | 0 | 130 |
Match 6 Match results from paper scoresheet. | 12564 | 83 | 0 | 240 |
Match 6 Sun 3/21 - 3:59 PM | 10353 | 26 | 0 | 85 |
Match 6 Match results from paper scoresheet. | 16269 | 0 | 0 | 24 |
Match 6 Match results from paper scoresheet. | 118 | 20 | 0 | 65 |
Match 6 Sun 3/21 - 2:35 PM | 10771 | 0 | 0 | 105 |
Match 6 Fri 3/19 - 2:52 PM | 11830 | 17 | 0 | 17 |
Match 6 Thu 3/18 - 4:49 PM | 11349 | 50 | 10 | 139 |
Match 6 Sun 3/21 - 1:51 PM | 14130 | 23 | 0 | 76 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.