Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 3/27 - 1:25 PM | 16269 | 5 | 0 | 81 |
Match 1 Fri 3/26 - 5:25 PM | 9242 | 44 | 0 | 192 |
Match 1 Thu 3/25 - 5:42 PM | 17388 | 56 | 0 | 102 |
Match 1 Match results from paper scoresheet. | 11208 | 17 | 0 | 55 |
Match 1 Thu 3/25 - 3:17 PM | 11349 | 53 | 0 | 160 |
Match 1 Sat 3/27 - 11:22 AM | 16354 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 12564 | 83 | 0 | 213 |
Match 1 Sat 3/27 - 9:39 PM | 11830 | 32 | 0 | 50 |
Match 1 Sat 3/27 - 11:13 AM | 16466 | 32 | 0 | 104 |
Match 1 Sun 3/28 - 1:34 PM | 10771 | 0 | 0 | 99 |
Match 1 Match results from paper scoresheet. | 6378 | 35 | 0 | 82 |
Match 2 Sat 3/27 - 9:50 PM | 11830 | 0 | 0 | 11 |
Match 2 Sat 3/27 - 11:19 AM | 16466 | 20 | 0 | 98 |
Match 2 Thu 3/25 - 3:24 PM | 11349 | 56 | 0 | 190 |
Match 2 Fri 3/26 - 5:32 PM | 9242 | 41 | 0 | 210 |
Match 2 Match results from paper scoresheet. | 11208 | 17 | 0 | 57 |
Match 2 Match results from paper scoresheet. | 6378 | 20 | 0 | 76 |
Match 2 Thu 3/25 - 5:50 PM | 17388 | 20 | 0 | 42 |
Match 2 Sat 3/27 - 1:39 PM | 16269 | 5 | 0 | 87 |
Match 2 Sat 3/27 - 11:43 AM | 16354 | 20 | 0 | 60 |
Match 2 Sun 3/28 - 1:44 PM | 10771 | 0 | 0 | 97 |
Match 2 Match results from paper scoresheet. | 12564 | 71 | 0 | 199 |
Match 3 Match results from paper scoresheet. | 11208 | 20 | 0 | 65 |
Match 3 Match results from paper scoresheet. | 6378 | 50 | 0 | 92 |
Match 3 Thu 3/25 - 5:55 PM | 17388 | 51 | 0 | 109 |
Match 3 Match results from paper scoresheet. | 12564 | 71 | 0 | 207 |
Match 3 Sat 3/27 - 11:27 AM | 16466 | 44 | 0 | 89 |
Match 3 Sat 3/27 - 1:46 PM | 16269 | 8 | 0 | 108 |
Match 3 Fri 3/26 - 5:40 PM | 9242 | 56 | 0 | 193 |
Match 3 Sun 3/28 - 1:49 PM | 10771 | 0 | 0 | 109 |
Match 3 Thu 3/25 - 3:53 PM | 11349 | 51 | 0 | 155 |
Match 3 Sat 3/27 - 11:49 AM | 16354 | 5 | 0 | 5 |
Match 3 Sat 3/27 - 9:54 PM | 11830 | 0 | 0 | 17 |
Match 4 Sat 3/27 - 10:02 PM | 11830 | 29 | 0 | 67 |
Match 4 Match results from paper scoresheet. | 11208 | 5 | 0 | 45 |
Match 4 Sat 3/27 - 12:51 PM | 16466 | 44 | 0 | 92 |
Match 4 Match results from paper scoresheet. | 6378 | 35 | 0 | 85 |
Match 4 Match results from paper scoresheet. | 12564 | 71 | 0 | 231 |
Match 4 Sat 3/27 - 11:57 AM | 16354 | 20 | 0 | 60 |
Match 4 Sat 3/27 - 1:51 PM | 16269 | 11 | 0 | 87 |
Match 4 Sun 3/28 - 1:55 PM | 10771 | 0 | 0 | 69 |
Match 4 Fri 3/26 - 5:46 PM | 9242 | 71 | 0 | 190 |
Match 4 Thu 3/25 - 4:04 PM | 11349 | 59 | 0 | 213 |
Match 4 Thu 3/25 - 6:01 PM | 17388 | 18 | 0 | 22 |
Match 5 Fri 3/26 - 5:53 PM | 9242 | 56 | 0 | 229 |
Match 5 Thu 3/25 - 6:08 PM | 17388 | 5 | 0 | 30 |
Match 5 Thu 3/25 - 4:27 PM | 11349 | 56 | 0 | 189 |
Match 5 Sat 3/27 - 12:01 PM | 16354 | 20 | 0 | 60 |
Match 5 Match results from paper scoresheet. | 12564 | 71 | 0 | 213 |
Match 5 Match results from paper scoresheet. | 6378 | 30 | 0 | 64 |
Match 5 Sat 3/27 - 1:40 PM | 16466 | 35 | 0 | 92 |
Match 5 Sun 3/28 - 1:59 PM | 10771 | 0 | 0 | 111 |
Match 5 Sat 3/27 - 1:59 PM | 16269 | 5 | 0 | 81 |
Match 5 Sat 3/27 - 10:07 PM | 11830 | 11 | 0 | 64 |
Match 5 Match results from paper scoresheet. | 11208 | 44 | 0 | 102 |
Match 6 Fri 3/26 - 6:03 PM | 9242 | 24 | 0 | 148 |
Match 6 Match results from paper scoresheet. | 12564 | 71 | 0 | 209 |
Match 6 Match results from paper scoresheet. | 6378 | 35 | 0 | 105 |
Match 6 Sat 3/27 - 10:12 PM | 11830 | 17 | 0 | 44 |
Match 6 Thu 3/25 - 4:43 PM | 11349 | 71 | 0 | 268 |
Match 6 Sat 3/27 - 1:44 PM | 16466 | 32 | 0 | 71 |
Match 6 Match results from paper scoresheet. | 11208 | 44 | 0 | 108 |
Match 6 Sat 3/27 - 12:05 PM | 16354 | 5 | 0 | 45 |
Match 6 Sun 3/28 - 2:04 PM | 10771 | 0 | 40 | 37 |
Match 6 Thu 3/25 - 6:13 PM | 17388 | 0 | 0 | 0 |
Match 6 Sat 3/27 - 2:03 PM | 16269 | 5 | 0 | 75 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.