Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 4/24 - 2:17 PM | 6549 | 8 | 0 | 21 |
Match 1 Thu 4/22 - 10:37 AM | 16762 | 44 | 0 | 113 |
Match 1 Sun 4/25 - 4:56 AM | 16725 | 0 | 0 | 0 |
Match 1 Sat 4/24 - 5:32 PM | 11792 | 50 | 0 | 109 |
Match 1 Sat 4/24 - 12:57 PM | 12593 | 116 | 0 | 276 |
Match 1 Sat 4/24 - 11:02 AM | 8509 | 20 | 0 | 58 |
Match 1 Sat 4/24 - 3:29 PM | 4149 | 44 | 0 | 179 |
Match 1 Fri 4/23 - 6:52 PM | 16011 | 71 | 0 | 143 |
Match 1 Match results from paper scoresheet. | 12792 | 65 | 0 | 174 |
Match 1 Thu 4/22 - 7:17 PM | 16776 | 0 | 0 | 10 |
Match 1 Sat 4/24 - 4:08 PM | 18603 | 20 | 0 | 73 |
Match 1 Match results from paper scoresheet. | 16564 | 62 | 0 | 273 |
Match 1 Wed 4/21 - 8:25 PM | 13474 | 35 | 0 | 74 |
Match 1 Match results from paper scoresheet. | 6931 | 66 | 40 | 112 |
Match 1 Match results from paper scoresheet. | 8393 | 71 | 0 | 590 |
Match 1 Sun 4/25 - 8:14 AM | 18053 | 80 | 0 | 216 |
Match 1 Match results from paper scoresheet. | 8645 | 59 | 0 | 300 |
Match 2 Thu 4/22 - 7:26 PM | 16776 | 0 | 0 | 16 |
Match 2 Sun 4/25 - 4:59 AM | 16725 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 8393 | 83 | 0 | 491 |
Match 2 Sat 4/24 - 3:47 PM | 16564 | 35 | 0 | 240 |
Match 2 Sat 4/24 - 5:37 PM | 11792 | 50 | 0 | 62 |
Match 2 Wed 4/21 - 8:32 PM | 13474 | 35 | 0 | 106 |
Match 2 Sat 4/24 - 3:36 PM | 4149 | 32 | 0 | 153 |
Match 2 Match results from paper scoresheet. | 12792 | 50 | 0 | 159 |
Match 2 Sat 4/24 - 2:28 PM | 8509 | 20 | 0 | 84 |
Match 2 Match results from paper scoresheet. | 8645 | 59 | 0 | 294 |
Match 2 Match results from paper scoresheet. | 6931 | 71 | 0 | 225 |
Match 2 Sun 4/25 - 8:24 AM | 18053 | 65 | 0 | 159 |
Match 2 Sat 4/24 - 1:06 PM | 12593 | 92 | 0 | 279 |
Match 2 Sat 4/24 - 2:27 PM | 6549 | 0 | 0 | 5 |
Match 2 Sat 4/24 - 4:13 PM | 18603 | 20 | 0 | 112 |
Match 2 Fri 4/23 - 7:16 PM | 16011 | 71 | 0 | 158 |
Match 2 Thu 4/22 - 10:42 AM | 16762 | 56 | 0 | 134 |
Match 3 Wed 4/21 - 8:42 PM | 13474 | 59 | 0 | 107 |
Match 3 Fri 4/23 - 10:19 AM | 16762 | 56 | 0 | 134 |
Match 3 Match results from paper scoresheet. | 12792 | 50 | 0 | 165 |
Match 3 Sun 4/25 - 8:33 AM | 18053 | 50 | 0 | 123 |
Match 3 Sat 4/24 - 2:36 PM | 6549 | 5 | 0 | 11 |
Match 3 Fri 4/23 - 7:26 PM | 16011 | 41 | 0 | 97 |
Match 3 Match results from paper scoresheet. | 6931 | 66 | 0 | 196 |
Match 3 Match results from paper scoresheet. | 16564 | 80 | 0 | 282 |
Match 3 Sat 4/24 - 8:18 PM | 12593 | 92 | 0 | 291 |
Match 3 Sat 4/24 - 5:48 PM | 11792 | 0 | 0 | 53 |
Match 3 Thu 4/22 - 7:49 PM | 16776 | 0 | 0 | 24 |
Match 3 Sat 4/24 - 3:01 PM | 8509 | 20 | 0 | 88 |
Match 3 Match results from paper scoresheet. | 8393 | 119 | 0 | 611 |
Match 3 Match results from paper scoresheet. | 8645 | 59 | 0 | 303 |
Match 3 Match results from paper scoresheet. | 16725 | 0 | 0 | 0 |
Match 3 Sat 4/24 - 3:42 PM | 4149 | 35 | 0 | 196 |
Match 3 Sat 4/24 - 4:19 PM | 18603 | 15 | 0 | 99 |
Match 4 Sat 4/24 - 5:53 PM | 11792 | 50 | 0 | 109 |
Match 4 Sat 4/24 - 8:22 PM | 12593 | 92 | 0 | 288 |
Match 4 Match results from paper scoresheet. | 16725 | 0 | 0 | 0 |
Match 4 Sat 4/24 - 2:41 PM | 6549 | 5 | 0 | 18 |
Match 4 Wed 4/21 - 9:05 PM | 13474 | 47 | 0 | 101 |
Match 4 Sat 4/24 - 3:50 PM | 4149 | 62 | 0 | 189 |
Match 4 Match results from paper scoresheet. | 8645 | 71 | 0 | 312 |
Match 4 Fri 4/23 - 7:31 PM | 16011 | 56 | 0 | 135 |
Match 4 Sat 4/24 - 4:07 PM | 16564 | 74 | 0 | 264 |
Match 4 Match results from paper scoresheet. | 8393 | 83 | 0 | 554 |
Match 4 Sat 4/24 - 5:01 PM | 18603 | 20 | 0 | 106 |
Match 4 Match results from paper scoresheet. | 6931 | 83 | 0 | 222 |
Match 4 Fri 4/23 - 10:24 AM | 16762 | 56 | 0 | 158 |
Match 4 Match results from paper scoresheet. | 12792 | 65 | 0 | 188 |
Match 4 Thu 4/22 - 8:17 PM | 16776 | 5 | 0 | 23 |
Match 4 Sun 4/25 - 10:08 AM | 18053 | 80 | 0 | 204 |
Match 4 Sat 4/24 - 3:13 PM | 8509 | 20 | 0 | 102 |
Match 5 Match results from paper scoresheet. | 6931 | 83 | 0 | 241 |
Match 5 Fri 4/23 - 7:41 PM | 16011 | 71 | 0 | 152 |
Match 5 Sat 4/24 - 2:46 PM | 6549 | 0 | 0 | 9 |
Match 5 Wed 4/21 - 9:11 PM | 13474 | 47 | 0 | 143 |
Match 5 Thu 4/22 - 8:21 PM | 16776 | 0 | 10 | 13 |
Match 5 Fri 4/23 - 10:29 AM | 16762 | 56 | 0 | 122 |
Match 5 Sat 4/24 - 6:04 PM | 11792 | 65 | 0 | 154 |
Match 5 Sun 4/25 - 10:17 AM | 18053 | 35 | 0 | 165 |
Match 5 Match results from paper scoresheet. | 12792 | 50 | 0 | 152 |
Match 5 Match results from paper scoresheet. | 8393 | 83 | 0 | 536 |
Match 5 Sat 4/24 - 3:56 PM | 4149 | 38 | 0 | 183 |
Match 5 Match results from paper scoresheet. | 16564 | 50 | 0 | 228 |
Match 5 Sat 4/24 - 6:34 PM | 18603 | 35 | 0 | 139 |
Match 5 Sat 4/24 - 3:58 PM | 8509 | 20 | 0 | 100 |
Match 5 Match results from paper scoresheet. | 8645 | 71 | 0 | 270 |
Match 5 Sat 4/24 - 8:26 PM | 12593 | 80 | 0 | 291 |
Match 5 Match results from paper scoresheet. | 16725 | 0 | 0 | 0 |
Match 6 Sat 4/24 - 4:14 PM | 8509 | 20 | 0 | 121 |
Match 6 Match results from paper scoresheet. | 8393 | 68 | 0 | 575 |
Match 6 Sun 4/25 - 10:23 AM | 18053 | 80 | 0 | 210 |
Match 6 Sat 4/24 - 8:35 PM | 12593 | 104 | 0 | 294 |
Match 6 Sat 4/24 - 2:52 PM | 6549 | 0 | 0 | 6 |
Match 6 Wed 4/21 - 9:16 PM | 13474 | 59 | 0 | 137 |
Match 6 Sat 4/24 - 6:39 PM | 18603 | 20 | 0 | 112 |
Match 6 Match results from paper scoresheet. | 16564 | 71 | 0 | 282 |
Match 6 Sat 4/24 - 4:05 PM | 4149 | 26 | 0 | 119 |
Match 6 Thu 4/22 - 8:27 PM | 16776 | 5 | 0 | 34 |
Match 6 Match results from paper scoresheet. | 12792 | 50 | 0 | 166 |
Match 6 Match results from paper scoresheet. | 16725 | 0 | 0 | 0 |
Match 6 Fri 4/23 - 10:34 AM | 16762 | 56 | 0 | 152 |
Match 6 Match results from paper scoresheet. | 8645 | 83 | 0 | 306 |
Match 6 Sat 4/24 - 6:09 PM | 11792 | 65 | 0 | 133 |
Match 6 Match results from paper scoresheet. | 6931 | 63 | 0 | 213 |
Match 6 Fri 4/23 - 7:49 PM | 16011 | 56 | 0 | 147 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.