Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 3/21 - 6:37 PM | 16564 | 44 | 0 | 192 |
Match 1 Thu 3/18 - 10:25 AM | 16762 | 20 | 0 | 56 |
Match 1 Sun 3/21 - 5:35 PM | 11792 | 20 | 0 | 85 |
Match 1 Match results from paper scoresheet. | 8393 | 83 | 0 | 488 |
Match 1 Fri 3/19 - 7:17 PM | 16011 | 56 | 0 | 142 |
Match 1 Match results from paper scoresheet. | 13474 | 41 | 0 | 41 |
Match 1 Thu 3/18 - 7:45 PM | 16776 | 0 | 0 | 0 |
Match 1 Sat 3/20 - 5:37 PM | 18603 | 20 | 0 | 36 |
Match 1 Sun 3/21 - 4:06 PM | 12593 | 92 | 0 | 255 |
Match 1 Match results from paper scoresheet. | 12792 | 65 | 0 | 157 |
Match 1 Thu 3/18 - 10:08 AM | 6640 | 5 | 0 | 42 |
Match 1 Sun 3/21 - 6:40 PM | 8509 | 20 | 0 | 38 |
Match 1 Match results from paper scoresheet. | 8645 | 83 | 0 | 288 |
Match 1 Sun 3/21 - 3:41 PM | 18053 | 35 | 0 | 99 |
Match 1 Sun 3/21 - 5:48 PM | 16725 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 6931 | 71 | 0 | 145 |
Match 1 Sat 3/20 - 2:14 PM | 4149 | 20 | 0 | 99 |
Match 2 Match results from paper scoresheet. | 8393 | 71 | 0 | 518 |
Match 2 Match results from paper scoresheet. | 8645 | 107 | 0 | 276 |
Match 2 Match results from paper scoresheet. | 12792 | 35 | 0 | 147 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Thu 3/18 - 8:00 PM | 16776 | 0 | 0 | 0 |
Match 2 Sun 3/21 - 5:35 PM | 18053 | 50 | 0 | 180 |
Match 2 Sun 3/21 - 5:50 PM | 11792 | 65 | 0 | 133 |
Match 2 Sat 3/20 - 2:25 PM | 4149 | 35 | 30 | 25 |
Match 2 Thu 3/18 - 10:12 AM | 6640 | 5 | 0 | 15 |
Match 2 Sun 3/21 - 5:52 PM | 16725 | 0 | 0 | 2 |
Match 2 Sun 3/21 - 5:50 PM | 12593 | 80 | 0 | 234 |
Match 2 Fri 3/19 - 7:25 PM | 16011 | 71 | 0 | 155 |
Match 2 Sun 3/21 - 6:52 PM | 8509 | 5 | 0 | 5 |
Match 2 Match results from paper scoresheet. | 6931 | 44 | 10 | 117 |
Match 2 Thu 3/18 - 10:30 AM | 16762 | 20 | 0 | 50 |
Match 2 Sat 3/20 - 5:41 PM | 18603 | 20 | 0 | 55 |
Match 2 Sun 3/21 - 6:45 PM | 16564 | 59 | 0 | 270 |
Match 3 Match results from paper scoresheet. | 12792 | 68 | 0 | 157 |
Match 3 Match results from paper scoresheet. | 6931 | 71 | 0 | 200 |
Match 3 Fri 3/19 - 7:31 PM | 16011 | 56 | 0 | 144 |
Match 3 Thu 3/18 - 10:38 AM | 16762 | 5 | 0 | 65 |
Match 3 Sun 3/21 - 4:49 PM | 12593 | 92 | 0 | 255 |
Match 3 Sun 3/21 - 7:02 PM | 16564 | 44 | 0 | 216 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Sun 3/21 - 5:43 PM | 18053 | 65 | 0 | 165 |
Match 3 Sun 3/21 - 5:55 PM | 11792 | 65 | 0 | 103 |
Match 3 Match results from paper scoresheet. | 8393 | 71 | 0 | 518 |
Match 3 Sun 3/21 - 7:09 PM | 8509 | 5 | 0 | 20 |
Match 3 Sat 3/20 - 2:34 PM | 4149 | 20 | 0 | 83 |
Match 3 Match results from paper scoresheet. | 8645 | 59 | 0 | 252 |
Match 3 Thu 3/18 - 10:16 AM | 6640 | 5 | 0 | 5 |
Match 3 Sun 3/21 - 5:55 PM | 16725 | 0 | 0 | 0 |
Match 3 Sun 3/21 - 3:39 PM | 18603 | 5 | 0 | 39 |
Match 3 Fri 3/19 - 8:51 AM | 16776 | 0 | 0 | 10 |
Match 4 Sun 3/21 - 3:55 PM | 18603 | 20 | 0 | 71 |
Match 4 Sun 3/21 - 6:15 PM | 11792 | 5 | 0 | 68 |
Match 4 Sat 3/20 - 2:40 PM | 4149 | 35 | 0 | 56 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sun 3/21 - 7:11 PM | 18053 | 20 | 0 | 88 |
Match 4 Sun 3/21 - 7:09 PM | 16564 | 41 | 0 | 180 |
Match 4 Sun 3/21 - 5:01 PM | 12593 | 92 | 0 | 264 |
Match 4 Sun 3/21 - 7:21 PM | 8509 | 20 | 0 | 20 |
Match 4 Match results from paper scoresheet. | 12792 | 50 | 0 | 135 |
Match 4 Thu 3/18 - 10:44 AM | 16762 | 20 | 0 | 65 |
Match 4 Sun 3/21 - 5:59 PM | 16725 | 0 | 0 | 0 |
Match 4 Fri 3/19 - 7:38 PM | 16011 | 71 | 0 | 131 |
Match 4 Thu 3/18 - 10:21 AM | 6640 | 5 | 0 | 9 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 8393 | 71 | 90 | 264 |
Match 4 Match results from paper scoresheet. | 8645 | 71 | 0 | 217 |
Match 4 Match results from paper scoresheet. | 6931 | 44 | 0 | 142 |
Match 5 Sun 3/21 - 4:28 PM | 18603 | 20 | 0 | 50 |
Match 5 Match results from paper scoresheet. | 12792 | 35 | 0 | 128 |
Match 5 Fri 3/19 - 7:44 PM | 16011 | 71 | 0 | 167 |
Match 5 Sun 3/21 - 7:29 PM | 16564 | 20 | 0 | 175 |
Match 5 Thu 3/18 - 10:50 AM | 16762 | 15 | 0 | 15 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Sun 3/21 - 6:21 PM | 11792 | 20 | 0 | 73 |
Match 5 Sun 3/21 - 5:12 PM | 12593 | 80 | 0 | 240 |
Match 5 Sun 3/21 - 7:39 PM | 18053 | 65 | 0 | 138 |
Match 5 Sat 3/20 - 3:27 PM | 4149 | 20 | 0 | 86 |
Match 5 Match results from paper scoresheet. | 6931 | 59 | 0 | 113 |
Match 5 Thu 3/18 - 10:29 AM | 6640 | 5 | 0 | 17 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 8645 | 83 | 0 | 324 |
Match 5 Sun 3/21 - 6:05 PM | 16725 | 0 | 0 | 0 |
Match 5 Sun 3/21 - 7:29 PM | 8509 | 5 | 0 | 5 |
Match 5 Match results from paper scoresheet. | 8393 | 83 | 0 | 503 |
Match 6 Sun 3/21 - 5:23 PM | 12593 | 104 | 0 | 282 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 8393 | 63 | 60 | 167 |
Match 6 Sun 3/21 - 6:35 PM | 11792 | 50 | 0 | 118 |
Match 6 Sat 3/20 - 3:35 PM | 4149 | 35 | 0 | 77 |
Match 6 Match results from paper scoresheet. | 6931 | 44 | 0 | 124 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sun 3/21 - 7:41 PM | 8509 | 5 | 0 | 5 |
Match 6 Fri 3/19 - 7:50 PM | 16011 | 56 | 0 | 140 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sun 3/21 - 7:52 PM | 16564 | 41 | 0 | 238 |
Match 6 Sun 3/21 - 6:33 PM | 16725 | 0 | 0 | 6 |
Match 6 Match results from paper scoresheet. | 8645 | 71 | 0 | 282 |
Match 6 Sun 3/21 - 7:47 PM | 18053 | 65 | 0 | 185 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sun 3/21 - 4:32 PM | 18603 | 20 | 0 | 54 |
Match 6 Match results from paper scoresheet. | 12792 | 35 | 0 | 126 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.