Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 13466 | 0 | 70 | 0 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Mon 2/1 - 8:02 PM | 12973 | 17 | 0 | 53 |
Match 1 Wed 2/3 - 3:09 PM | 12597 | 5 | 0 | 5 |
Match 1 Thu 1/28 - 3:06 PM | 5683 | 20 | 0 | 20 |
Match 1 Match results from paper scoresheet. | 8203 | 14 | 0 | 20 |
Match 1 Thu 1/28 - 4:11 PM | 15594 | 5 | 0 | 14 |
Match 1 Mon 2/1 - 7:54 PM | 15827 | 5 | 10 | 7 |
Match 1 Match results from paper scoresheet. | 17529 | 20 | 0 | 20 |
Match 1 Thu 1/28 - 3:00 PM | 4707 | 17 | 0 | 74 |
Match 1 Mon 2/1 - 11:46 AM | 13053 | 68 | 0 | 240 |
Match 2 Match results from paper scoresheet. | 13466 | 0 | 0 | 22 |
Match 2 Match results from paper scoresheet. | 17529 | 20 | 0 | 25 |
Match 2 Mon 2/1 - 8:15 PM | 12973 | 27 | 0 | 32 |
Match 2 Match results from paper scoresheet. | 15827 | 41 | 10 | 125 |
Match 2 Mon 2/1 - 11:54 AM | 13053 | 56 | 10 | 78 |
Match 2 Thu 1/28 - 4:23 PM | 15594 | 5 | 0 | 16 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Fri 1/29 - 2:29 PM | 5683 | 41 | 0 | 127 |
Match 2 Wed 2/3 - 3:14 PM | 12597 | 5 | 0 | 5 |
Match 2 Mon 2/1 - 2:38 PM | 4707 | 5 | 0 | 5 |
Match 2 Match results from paper scoresheet. | 8203 | 14 | 0 | 14 |
Match 3 Match results from paper scoresheet. | 13466 | 5 | 0 | 31 |
Match 3 Tue 2/2 - 11:17 AM | 13053 | 44 | 10 | 179 |
Match 3 Match results from paper scoresheet. | 15827 | 29 | 0 | 75 |
Match 3 Match results from paper scoresheet. | 8203 | 14 | 0 | 22 |
Match 3 Tue 2/2 - 4:50 PM | 12973 | 44 | 0 | 86 |
Match 3 Fri 1/29 - 2:36 PM | 5683 | 41 | 0 | 134 |
Match 3 Mon 2/1 - 3:05 PM | 4707 | 17 | 0 | 39 |
Match 3 Match results from paper scoresheet. | 17529 | 20 | 0 | 25 |
Match 3 Thu 1/28 - 4:36 PM | 15594 | 5 | 0 | 13 |
Match 3 Match results from paper scoresheet. | 12597 | 5 | 0 | 45 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 8203 | 5 | 10 | 7 |
Match 4 Match results from paper scoresheet. | 13466 | 5 | 30 | 19 |
Match 4 Match results from paper scoresheet. | 17529 | 20 | 0 | 20 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Tue 2/2 - 5:04 PM | 12973 | 56 | 0 | 94 |
Match 4 Fri 1/29 - 2:45 PM | 5683 | 41 | 0 | 98 |
Match 4 Match results from paper scoresheet. | 12597 | 5 | 0 | 9 |
Match 4 Thu 1/28 - 4:46 PM | 15594 | 5 | 0 | 9 |
Match 4 Tue 2/2 - 11:26 AM | 13053 | 71 | 10 | 239 |
Match 4 Match results from paper scoresheet. | 15827 | 41 | 0 | 117 |
Match 4 Tue 2/2 - 2:38 PM | 4707 | 29 | 0 | 72 |
Match 5 Tue 2/2 - 5:26 PM | 12973 | 56 | 0 | 100 |
Match 5 Match results from paper scoresheet. | 13466 | 5 | 10 | 35 |
Match 5 Match results from paper scoresheet. | 8203 | 14 | 0 | 14 |
Match 5 Match results from paper scoresheet. | 15827 | 41 | 0 | 105 |
Match 5 Fri 1/29 - 2:52 PM | 5683 | 41 | 0 | 140 |
Match 5 Tue 2/2 - 2:43 PM | 4707 | 5 | 0 | 44 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Thu 1/28 - 4:57 PM | 15594 | 0 | 0 | 8 |
Match 5 Match results from paper scoresheet. | 12597 | 5 | 0 | 49 |
Match 5 Match results from paper scoresheet. | 17529 | 20 | 0 | 30 |
Match 5 Tue 2/2 - 11:36 AM | 13053 | 56 | 0 | 180 |
Match 6 Match results from paper scoresheet. | 17529 | 20 | 0 | 25 |
Match 6 Match results from paper scoresheet. | 12597 | 20 | 0 | 66 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Thu 1/28 - 5:07 PM | 15594 | 5 | 0 | 18 |
Match 6 Match results from paper scoresheet. | 13466 | 5 | 0 | 29 |
Match 6 Tue 2/2 - 2:49 PM | 4707 | 44 | 0 | 104 |
Match 6 Tue 2/2 - 5:33 PM | 12973 | 44 | 0 | 130 |
Match 6 Match results from paper scoresheet. | 15827 | 41 | 0 | 123 |
Match 6 Fri 1/29 - 2:57 PM | 5683 | 41 | 0 | 118 |
Match 6 Tue 2/2 - 11:48 AM | 13053 | 68 | 0 | 255 |
Match 6 Match results from paper scoresheet. | 8203 | 14 | 0 | 24 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.