Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 3/25 - 11:18 AM | 13053 | 92 | 0 | 282 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Thu 3/25 - 3:07 PM | 8203 | 44 | 0 | 71 |
Match 1 Mon 3/22 - 3:03 PM | 5683 | 41 | 0 | 139 |
Match 1 Fri 3/26 - 10:13 PM | 13466 | 20 | 0 | 60 |
Match 1 Thu 3/25 - 2:47 PM | 4707 | 20 | 0 | 20 |
Match 1 Wed 3/24 - 4:21 PM | 15594 | 5 | 0 | 21 |
Match 1 Wed 3/24 - 8:04 PM | 15827 | 29 | 0 | 117 |
Match 1 Fri 3/26 - 2:54 PM | 17200 | 5 | 0 | 10 |
Match 1 Sat 3/27 - 10:02 PM | 12973 | 53 | 0 | 216 |
Match 1 Fri 3/26 - 2:53 PM | 12597 | 5 | 0 | 7 |
Match 2 Thu 3/25 - 11:25 AM | 13053 | 56 | 0 | 253 |
Match 2 Fri 3/26 - 3:00 PM | 12597 | 5 | 0 | 31 |
Match 2 Wed 3/24 - 4:25 PM | 15594 | 5 | 0 | 13 |
Match 2 Thu 3/25 - 4:15 PM | 15827 | 56 | 40 | 110 |
Match 2 Thu 3/25 - 2:55 PM | 4707 | 41 | 0 | 89 |
Match 2 Fri 3/26 - 3:01 PM | 17200 | 20 | 0 | 20 |
Match 2 Fri 3/26 - 10:23 PM | 13466 | 0 | 0 | 0 |
Match 2 Tue 3/23 - 2:31 PM | 5683 | 56 | 0 | 148 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Thu 3/25 - 4:06 PM | 8203 | 29 | 0 | 50 |
Match 2 Sat 3/27 - 10:22 PM | 12973 | 65 | 0 | 243 |
Match 3 Thu 3/25 - 4:48 PM | 15827 | 56 | 0 | 130 |
Match 3 Tue 3/23 - 2:36 PM | 5683 | 41 | 0 | 157 |
Match 3 Wed 3/24 - 4:30 PM | 15594 | 5 | 0 | 17 |
Match 3 Sat 3/27 - 10:30 PM | 12973 | 80 | 0 | 252 |
Match 3 Thu 3/25 - 3:00 PM | 4707 | 29 | 0 | 29 |
Match 3 Fri 3/26 - 11:14 AM | 13053 | 71 | 0 | 324 |
Match 3 Fri 3/26 - 3:06 PM | 12597 | 5 | 0 | 27 |
Match 3 Fri 3/26 - 10:38 PM | 13466 | 0 | 0 | 0 |
Match 3 Fri 3/26 - 3:06 PM | 17200 | 5 | 10 | 0 |
Match 3 Thu 3/25 - 4:15 PM | 8203 | 32 | 0 | 83 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 4 Fri 3/26 - 11:22 AM | 13053 | 83 | 0 | 294 |
Match 4 Thu 3/25 - 5:24 PM | 15827 | 56 | 0 | 156 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Fri 3/26 - 3:15 PM | 17200 | 5 | 0 | 10 |
Match 4 Wed 3/24 - 4:35 PM | 15594 | 5 | 0 | 5 |
Match 4 Sat 3/27 - 10:35 PM | 12973 | 65 | 0 | 228 |
Match 4 Fri 3/26 - 3:11 PM | 12597 | 5 | 0 | 31 |
Match 4 Thu 3/25 - 4:26 PM | 8203 | 5 | 30 | 29 |
Match 4 Thu 3/25 - 4:11 PM | 4707 | 29 | 0 | 29 |
Match 4 Tue 3/23 - 2:42 PM | 5683 | 41 | 0 | 145 |
Match 4 Fri 3/26 - 10:45 PM | 13466 | 0 | 0 | 5 |
Match 5 Fri 3/26 - 3:15 PM | 12597 | 5 | 0 | 5 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Sat 3/27 - 10:43 PM | 12973 | 53 | 0 | 228 |
Match 5 Thu 3/25 - 4:36 PM | 8203 | 17 | 0 | 34 |
Match 5 Fri 3/26 - 10:53 PM | 13466 | 0 | 0 | 5 |
Match 5 Thu 3/25 - 5:32 PM | 15827 | 56 | 0 | 168 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 3/26 - 11:31 AM | 13053 | 71 | 30 | 252 |
Match 5 Tue 3/23 - 2:48 PM | 5683 | 41 | 0 | 127 |
Match 5 Wed 3/24 - 4:45 PM | 15594 | 5 | 0 | 17 |
Match 5 Thu 3/25 - 4:20 PM | 4707 | 41 | 0 | 71 |
Match 6 Sat 3/27 - 10:48 PM | 12973 | 68 | 0 | 174 |
Match 6 Thu 3/25 - 4:47 PM | 8203 | 29 | 0 | 74 |
Match 6 Tue 3/23 - 2:54 PM | 5683 | 41 | 0 | 128 |
Match 6 Fri 3/26 - 11:01 PM | 13466 | 0 | 0 | 5 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Thu 3/25 - 4:30 PM | 4707 | 41 | 0 | 74 |
Match 6 Wed 3/24 - 4:50 PM | 15594 | 5 | 30 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Fri 3/26 - 3:19 PM | 12597 | 5 | 0 | 47 |
Match 6 Fri 3/26 - 11:47 AM | 13053 | 80 | 0 | 267 |
Match 6 Thu 3/25 - 5:39 PM | 15827 | 41 | 0 | 135 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.