Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 3/19 - 11:40 PM | 11472 | 5 | 0 | 5 |
Match 1 Fri 3/19 - 11:42 PM |
|
0 | 0 | 0 |
Match 1 Wed 3/17 - 5:47 PM | 17011 | 0 | 0 | 81 |
Match 1 Wed 3/17 - 1:20 PM | 11563 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 14787 | 0 | 0 | 0 |
Match 1 Sun 3/14 - 4:36 PM | 18459 | 35 | 30 | 121 |
Match 1 Fri 3/19 - 4:30 PM | 16272 | 38 | 0 | 117 |
Match 1 Match results from paper scoresheet. | 17715 | 0 | 0 | 5 |
Match 1 Fri 3/19 - 2:38 PM | 14786 | 56 | 10 | 211 |
Match 1 Fri 3/19 - 6:15 PM | 18860 | 17 | 0 | 43 |
Match 1 Sat 3/13 - 1:54 PM | 16756 | 20 | 0 | 56 |
Match 1 Tue 3/16 - 12:32 PM | 16802 | 20 | 0 | 40 |
Match 1 Thu 3/18 - 5:43 PM | 18121 | 17 | 0 | 71 |
Match 1 Sun 3/14 - 4:26 PM | 14626 | 44 | 0 | 116 |
Match 1 Wed 3/17 - 8:37 PM | 16993 | 32 | 0 | 76 |
Match 1 Mon 3/15 - 3:26 PM | 9511 | 71 | 0 | 121 |
Match 1 Fri 3/19 - 11:09 PM | 19027 | 0 | 0 | 0 |
Match 2 Sun 3/14 - 4:46 PM | 18459 | 35 | 0 | 139 |
Match 2 Fri 3/19 - 7:14 PM | 18860 | 20 | 0 | 26 |
Match 2 Mon 3/15 - 3:38 PM | 9511 | 71 | 0 | 134 |
Match 2 Fri 3/19 - 11:45 PM | 11472 | 0 | 0 | 0 |
Match 2 Wed 3/17 - 1:24 PM | 11563 | 0 | 0 | 0 |
Match 2 Wed 3/17 - 6:47 PM | 17011 | 15 | 0 | 57 |
Match 2 Wed 3/17 - 8:51 PM | 16993 | 5 | 0 | 17 |
Match 2 Sun 3/14 - 4:33 PM | 14626 | 56 | 0 | 137 |
Match 2 Fri 3/19 - 11:12 PM | 19027 | 0 | 0 | 0 |
Match 2 Thu 3/18 - 5:15 PM | 14787 | 0 | 0 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Thu 3/18 - 5:52 PM | 18121 | 29 | 0 | 35 |
Match 2 Fri 3/19 - 4:57 PM | 16272 | 62 | 0 | 169 |
Match 2 Sat 3/13 - 2:02 PM | 16756 | 20 | 0 | 40 |
Match 2 Tue 3/16 - 12:50 PM | 16802 | 5 | 0 | 25 |
Match 2 Match results from paper scoresheet. | 17715 | 0 | 0 | 5 |
Match 2 Fri 3/19 - 2:43 PM | 14786 | 56 | 10 | 147 |
Match 3 Wed 3/17 - 1:27 PM | 11563 | 0 | 0 | 0 |
Match 3 Fri 3/19 - 2:46 PM | 14786 | 50 | 10 | 143 |
Match 3 Fri 3/19 - 5:56 PM | 16272 | 29 | 0 | 105 |
Match 3 Thu 3/18 - 5:20 PM | 14787 | 0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Fri 3/19 - 11:50 PM | 11472 | 0 | 0 | 0 |
Match 3 Fri 3/19 - 11:16 PM | 19027 | 0 | 0 | 0 |
Match 3 Sun 3/14 - 4:41 PM | 14626 | 56 | 0 | 143 |
Match 3 Fri 3/19 - 8:13 PM | 18860 | 17 | 0 | 41 |
Match 3 Wed 3/17 - 6:59 PM | 17011 | 17 | 0 | 17 |
Match 3 Match results from paper scoresheet. | 17715 | 0 | 0 | 5 |
Match 3 Sun 3/14 - 6:21 PM | 18459 | 65 | 0 | 159 |
Match 3 Thu 3/18 - 6:00 PM | 18121 | 41 | 0 | 89 |
Match 3 Mon 3/15 - 3:49 PM | 9511 | 5 | 0 | 103 |
Match 3 Wed 3/17 - 9:22 PM | 16993 | 17 | 0 | 61 |
Match 3 Tue 3/16 - 5:04 PM | 16756 | 20 | 0 | 26 |
Match 3 Tue 3/16 - 1:11 PM | 16802 | 15 | 0 | 35 |
Match 4 Fri 3/19 - 11:54 PM | 11472 | 0 | 0 | 0 |
Match 4 Wed 3/17 - 1:31 PM | 11563 | 0 | 0 | 0 |
Match 4 Sun 3/14 - 4:48 PM | 14626 | 56 | 0 | 142 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Tue 3/16 - 1:26 PM | 16802 | 20 | 0 | 24 |
Match 4 Sun 3/14 - 6:27 PM | 18459 | 65 | 0 | 149 |
Match 4 Wed 3/17 - 9:46 PM | 16993 | 41 | 0 | 56 |
Match 4 Thu 3/18 - 6:06 PM | 18121 | 29 | 0 | 83 |
Match 4 Thu 3/18 - 5:23 PM | 14787 | 0 | 0 | 0 |
Match 4 Fri 3/19 - 2:49 PM | 14786 | 56 | 0 | 210 |
Match 4 Wed 3/17 - 7:05 PM | 17011 | 5 | 0 | 5 |
Match 4 Match results from paper scoresheet. | 17715 | 0 | 0 | 5 |
Match 4 Tue 3/16 - 5:10 PM | 16756 | 20 | 0 | 52 |
Match 4 Fri 3/19 - 8:17 PM | 18860 | 11 | 0 | 67 |
Match 4 Fri 3/19 - 11:26 PM | 19027 | 0 | 0 | 0 |
Match 4 Fri 3/19 - 6:49 PM | 16272 | 50 | 0 | 158 |
Match 4 Mon 3/15 - 4:00 PM | 9511 | 50 | 0 | 157 |
Match 5 Sun 3/14 - 4:55 PM | 14626 | 56 | 0 | 172 |
Match 5 Match results from paper scoresheet. | 17715 | 0 | 0 | 5 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 3/19 - 8:26 PM | 18860 | 0 | 0 | 45 |
Match 5 Thu 3/18 - 5:29 PM | 14787 | 0 | 0 | 0 |
Match 5 Wed 3/17 - 1:34 PM | 11563 | 0 | 0 | 0 |
Match 5 Fri 3/19 - 8:19 PM | 16272 | 50 | 0 | 150 |
Match 5 Mon 3/15 - 4:19 PM | 9511 | 71 | 0 | 123 |
Match 5 Sun 3/14 - 7:43 PM | 18459 | 35 | 0 | 145 |
Match 5 Wed 3/17 - 10:01 PM | 16993 | 0 | 0 | 30 |
Match 5 Thu 3/18 - 6:14 PM | 18121 | 41 | 0 | 89 |
Match 5 Tue 3/16 - 5:17 PM | 16756 | 5 | 0 | 37 |
Match 5 Fri 3/19 - 11:29 PM | 19027 | 0 | 0 | 0 |
Match 5 Fri 3/19 - 2:52 PM | 14786 | 56 | 0 | 191 |
Match 5 Wed 3/17 - 7:41 PM | 17011 | 5 | 0 | 47 |
Match 5 Tue 3/16 - 1:32 PM | 16802 | 20 | 0 | 25 |
Match 5 Fri 3/19 - 11:57 PM | 11472 | 0 | 0 | 0 |
Match 6 Fri 3/19 - 2:55 PM | 14786 | 56 | 10 | 153 |
Match 6 Tue 3/16 - 5:22 PM | 16756 | 15 | 10 | 11 |
Match 6 Tue 3/16 - 1:42 PM | 16802 | 20 | 0 | 44 |
Match 6 Thu 3/18 - 5:32 PM | 14787 | 0 | 0 | 0 |
Match 6 Thu 3/18 - 6:20 PM | 18121 | 41 | 0 | 125 |
Match 6 Sun 3/14 - 5:10 PM | 14626 | 44 | 0 | 128 |
Match 6 Wed 3/17 - 10:09 PM | 16993 | 29 | 0 | 85 |
Match 6 Fri 3/19 - 8:31 PM | 18860 | 0 | 0 | 33 |
Match 6 Sun 3/14 - 7:50 PM | 18459 | 65 | 0 | 141 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Wed 3/17 - 7:46 PM | 17011 | 5 | 0 | 41 |
Match 6 Match results from paper scoresheet. | 17715 | 0 | 0 | 5 |
Match 6 Mon 3/15 - 4:27 PM | 9511 | 29 | 0 | 136 |
Match 6 Fri 3/19 - 9:02 PM | 16272 | 56 | 0 | 194 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Wed 3/17 - 1:38 PM | 11563 | 0 | 0 | 0 |
Match 6 Fri 3/19 - 11:35 PM | 19027 | 0 | 0 | 0 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.