Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 2/14 - 8:50 AM | 16439 | 83 | 0 | 315 |
Match 2 Sun 2/14 - 8:58 AM | 16439 | 83 | 0 | 309 |
Match 3 Sun 2/14 - 9:04 AM | 16439 | 83 | 0 | 306 |
Match 4 Sun 2/14 - 9:22 AM | 16439 | 119 | 0 | 360 |
Match 5 Sun 2/14 - 9:36 AM | 16439 | 71 | 0 | 312 |
Match 6 Sun 2/14 - 9:45 AM | 16439 | 83 | 0 | 291 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 2/14 - 8:50 AM | 16439 | 83 | 0 | 315 |
Match 2 Sun 2/14 - 8:58 AM | 16439 | 83 | 0 | 309 |
Match 3 Sun 2/14 - 9:04 AM | 16439 | 83 | 0 | 306 |
Match 4 Sun 2/14 - 9:22 AM | 16439 | 119 | 0 | 360 |
Match 5 Sun 2/14 - 9:36 AM | 16439 | 71 | 0 | 312 |
Match 6 Sun 2/14 - 9:45 AM | 16439 | 83 | 0 | 291 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
8 | 6165 | 16439 | 12611 | 6133 |
158
250
|
10 | 16439 | 6133 | 6165 | 12611 |
196
239
|
12 | 16439 | 12611 | 6165 | 6133 |
207
121
|
25 | 14481 | 18253 | 14270 | 16439 |
333
318
|
27 | 18253 | 16439 | 14270 | 14481 |
363
249
|
29 | 14481 | 16439 | 18253 | 14270 |
231
323
|
56 | 12835 | 16439 | 8300 | 18219 |
258
294
|
58 | 12835 | 8300 | 18219 | 16439 |
315
271
|
60 | 18219 | 12835 | 16439 | 8300 |
232
281
|