Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 12/13 - 3:39 PM | 516 | 65 | 0 | 105 |
Match 2 Sun 12/13 - 3:45 PM | 516 | 24 | 0 | 64 |
Match 3 Sun 12/13 - 3:52 PM | 516 | 29 | 0 | 69 |
Match 4 Sun 12/13 - 4:01 PM | 516 | 32 | 0 | 78 |
Match 5 Sun 12/13 - 4:09 PM | 516 | 50 | 0 | 90 |
Match 6 Sun 12/13 - 4:17 PM | 516 | 50 | 0 | 90 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/17 - 11:34 PM | 516 | 35 | 0 | 84 |
Match 2 Sun 1/17 - 11:39 PM | 516 | 0 | 0 | 64 |
Match 3 Sun 1/17 - 11:45 PM | 516 | 15 | 0 | 142 |
Match 4 Sun 1/17 - 11:50 PM | 516 | 35 | 0 | 81 |
Match 5 Sun 1/17 - 11:54 PM | 516 | 0 | 0 | 88 |
Match 6 Sun 1/17 - 11:58 PM | 516 | 35 | 0 | 103 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 2/7 - 2:06 PM | 516 | 65 | 0 | 170 |
Match 2 Sun 2/7 - 2:23 PM | 516 | 50 | 0 | 228 |
Match 3 Sun 2/7 - 3:03 PM | 516 | 77 | 0 | 252 |
Match 4 Sun 2/7 - 3:10 PM | 516 | 65 | 0 | 246 |
Match 5 Sun 2/7 - 3:21 PM | 516 | 35 | 0 | 159 |
Match 6 Sun 2/7 - 3:28 PM | 516 | 80 | 0 | 249 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 2/28 - 7:06 PM | 516 | 65 | 0 | 270 |
Match 2 Sun 2/28 - 7:12 PM | 516 | 47 | 0 | 262 |
Match 3 Sun 2/28 - 7:19 PM | 516 | 65 | 0 | 242 |
Match 4 Sun 2/28 - 7:29 PM | 516 | 50 | 0 | 283 |
Match 5 Sun 2/28 - 7:35 PM | 516 | 59 | 0 | 299 |
Match 6 Sun 2/28 - 7:43 PM | 516 | 50 | 0 | 271 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 3/28 - 5:31 PM | 516 | 35 | 30 | 45 |
Match 2 Sun 3/28 - 5:40 PM | 516 | 68 | 0 | 271 |
Match 3 Sun 3/28 - 5:46 PM | 516 | 80 | 0 | 206 |
Match 4 Sun 3/28 - 5:53 PM | 516 | 0 | 0 | 173 |
Match 5 Sun 3/28 - 6:08 PM | 516 | 80 | 0 | 312 |
Match 6 Sun 3/28 - 6:34 PM | 516 | 92 | 0 | 297 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 4/11 - 9:16 PM | 516 | 80 | 0 | 321 |
Match 2 Sun 4/11 - 9:27 PM | 516 | 77 | 0 | 300 |
Match 3 Sun 4/11 - 9:41 PM | 516 | 65 | 0 | 258 |
Match 4 Sun 4/11 - 9:51 PM | 516 | 74 | 30 | 264 |
Match 5 Sun 4/11 - 9:59 PM | 516 | 62 | 40 | 278 |
Match 6 Sun 4/11 - 10:07 PM | 516 | 89 | 0 | 291 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 4/30 - 3:41 PM | 516 | 65 | 0 | 348 |
Match 2 Fri 4/30 - 3:48 PM | 516 | 47 | 0 | 273 |
Match 3 Fri 4/30 - 3:55 PM | 516 | 50 | 0 | 303 |
Match 4 Fri 4/30 - 4:03 PM | 516 | 71 | 0 | 315 |
Match 5 Fri 4/30 - 4:09 PM | 516 | 80 | 0 | 309 |
Match 6 Fri 4/30 - 4:14 PM | 516 | 95 | 0 | 372 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 5/30 - 3:48 PM | 516 | 20 | 0 | 273 |
Match 2 Sun 5/30 - 3:56 PM | 516 | 116 | 0 | 383 |
Match 3 Sun 5/30 - 4:03 PM | 516 | 32 | 0 | 347 |
Match 4 Sun 5/30 - 4:44 PM | 516 | 47 | 0 | 332 |
Match 5 Sun 5/30 - 4:49 PM | 516 | 47 | 0 | 317 |
Match 6 Sun 5/30 - 4:54 PM | 516 | 29 | 0 | 281 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 12/13 - 3:39 PM | 516 | 65 | 0 | 105 |
Match 2 Sun 12/13 - 3:45 PM | 516 | 24 | 0 | 64 |
Match 3 Sun 12/13 - 3:52 PM | 516 | 29 | 0 | 69 |
Match 4 Sun 12/13 - 4:01 PM | 516 | 32 | 0 | 78 |
Match 5 Sun 12/13 - 4:09 PM | 516 | 50 | 0 | 90 |
Match 6 Sun 12/13 - 4:17 PM | 516 | 50 | 0 | 90 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/17 - 11:34 PM | 516 | 35 | 0 | 84 |
Match 2 Sun 1/17 - 11:39 PM | 516 | 0 | 0 | 64 |
Match 3 Sun 1/17 - 11:45 PM | 516 | 15 | 0 | 142 |
Match 4 Sun 1/17 - 11:50 PM | 516 | 35 | 0 | 81 |
Match 5 Sun 1/17 - 11:54 PM | 516 | 0 | 0 | 88 |
Match 6 Sun 1/17 - 11:58 PM | 516 | 35 | 0 | 103 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 2/7 - 2:06 PM | 516 | 65 | 0 | 170 |
Match 2 Sun 2/7 - 2:23 PM | 516 | 50 | 0 | 228 |
Match 3 Sun 2/7 - 3:03 PM | 516 | 77 | 0 | 252 |
Match 4 Sun 2/7 - 3:10 PM | 516 | 65 | 0 | 246 |
Match 5 Sun 2/7 - 3:21 PM | 516 | 35 | 0 | 159 |
Match 6 Sun 2/7 - 3:28 PM | 516 | 80 | 0 | 249 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 2/28 - 7:06 PM | 516 | 65 | 0 | 270 |
Match 2 Sun 2/28 - 7:12 PM | 516 | 47 | 0 | 262 |
Match 3 Sun 2/28 - 7:19 PM | 516 | 65 | 0 | 242 |
Match 4 Sun 2/28 - 7:29 PM | 516 | 50 | 0 | 283 |
Match 5 Sun 2/28 - 7:35 PM | 516 | 59 | 0 | 299 |
Match 6 Sun 2/28 - 7:43 PM | 516 | 50 | 0 | 271 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 3/28 - 5:31 PM | 516 | 35 | 30 | 45 |
Match 2 Sun 3/28 - 5:40 PM | 516 | 68 | 0 | 271 |
Match 3 Sun 3/28 - 5:46 PM | 516 | 80 | 0 | 206 |
Match 4 Sun 3/28 - 5:53 PM | 516 | 0 | 0 | 173 |
Match 5 Sun 3/28 - 6:08 PM | 516 | 80 | 0 | 312 |
Match 6 Sun 3/28 - 6:34 PM | 516 | 92 | 0 | 297 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 4/11 - 9:16 PM | 516 | 80 | 0 | 321 |
Match 2 Sun 4/11 - 9:27 PM | 516 | 77 | 0 | 300 |
Match 3 Sun 4/11 - 9:41 PM | 516 | 65 | 0 | 258 |
Match 4 Sun 4/11 - 9:51 PM | 516 | 74 | 30 | 264 |
Match 5 Sun 4/11 - 9:59 PM | 516 | 62 | 40 | 278 |
Match 6 Sun 4/11 - 10:07 PM | 516 | 89 | 0 | 291 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 4/30 - 3:41 PM | 516 | 65 | 0 | 348 |
Match 2 Fri 4/30 - 3:48 PM | 516 | 47 | 0 | 273 |
Match 3 Fri 4/30 - 3:55 PM | 516 | 50 | 0 | 303 |
Match 4 Fri 4/30 - 4:03 PM | 516 | 71 | 0 | 315 |
Match 5 Fri 4/30 - 4:09 PM | 516 | 80 | 0 | 309 |
Match 6 Fri 4/30 - 4:14 PM | 516 | 95 | 0 | 372 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 5/30 - 3:48 PM | 516 | 20 | 0 | 273 |
Match 2 Sun 5/30 - 3:56 PM | 516 | 116 | 0 | 383 |
Match 3 Sun 5/30 - 4:03 PM | 516 | 32 | 0 | 347 |
Match 4 Sun 5/30 - 4:44 PM | 516 | 47 | 0 | 332 |
Match 5 Sun 5/30 - 4:49 PM | 516 | 47 | 0 | 317 |
Match 6 Sun 5/30 - 4:54 PM | 516 | 29 | 0 | 281 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
1 | 18253 | 15959 | 516 | 8300 |
281
283
|
3 | 18253 | 516 | 15959 | 8300 |
383
270
|
5 | 18253 | 8300 | 15959 | 516 |
385
257
|
31 | 516 | 18246 | 17713 | 12611 |
403
288
|
33 | 516 | 12611 | 17713 | 18246 |
420
285
|
35 | 516 | 17713 | 12611 | 18246 |
366
228
|
55 | 6165 | 516 | 5064 | 12518 |
256
350
|
57 | 6165 | 12518 | 516 | 5064 |
341
434
|
59 | 6165 | 5064 | 516 | 12518 |
402
282
|
# | Red | Blue | Score | ||||
---|---|---|---|---|---|---|---|
S2 M1 | 516 | 8393 | 9889 | 18253 | 7303 | 18219 |
295
187
|
S2 M2 | 516 | 8393 | 9889 | 18253 | 7303 | 18219 |
228
245
|
S2 M3 | 516 | 8393 | 9889 | 18253 | 7303 | 18219 |
241
293
|