Team 8719 - Quantum Leap (2020)
From: Mason, OH, USA
Region: Ohio
Rookie Year: 2014
2020 Sponsors: Siemens PLM Software & William Mason High School
This tab displays only official events that Team 8719 attended in 2020.
OH FTC OSU Scarlet & Gray Qualifier REMOTE
January 22 to January 30, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 1/29 - 5:25 PM | 8719 | 35 | 0 | 231 |
Match 2 Fri 1/29 - 7:46 PM | 8719 | 98 | 0 | 397 |
Match 3 Fri 1/29 - 8:08 PM | 8719 | 113 | 0 | 327 |
Match 4 Fri 1/29 - 8:28 PM | 8719 | 50 | 0 | 309 |
Match 5 Fri 1/29 - 8:41 PM | 8719 | 104 | 0 | 375 |
Match 6 Fri 1/29 - 8:53 PM | 8719 | 113 | 0 | 354 |
Playoff Matches
OH FTC Wright Flyer Qualifier REMOTE
February 19 to February 27, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 2/26 - 8:07 PM | 8719 | 50 | 0 | 312 |
Match 2 Fri 2/26 - 8:19 PM | 8719 | 65 | 0 | 252 |
Match 3 Fri 2/26 - 8:29 PM | 8719 | 80 | 0 | 305 |
Match 4 Fri 2/26 - 8:40 PM | 8719 | 80 | 0 | 331 |
Match 5 Fri 2/26 - 8:47 PM | 8719 | 92 | 0 | 356 |
Match 6 Fri 2/26 - 8:55 PM | 8719 | 65 | 0 | 316 |
Playoff Matches
OH FTC KSU College of Aeronautics & Engineering Qualifying Tournament REMOTE
March 05 to March 13, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 3/12 - 8:12 PM | 8719 | 47 | 0 | 236 |
Match 2 Fri 3/12 - 8:20 PM | 8719 | 62 | 0 | 283 |
Match 3 Fri 3/12 - 8:26 PM | 8719 | 77 | 0 | 304 |
Match 4 Fri 3/12 - 8:34 PM | 8719 | 50 | 0 | 346 |
Match 5 Fri 3/12 - 8:49 PM | 8719 | 80 | 0 | 389 |
Match 6 Fri 3/12 - 8:56 PM | 8719 | 80 | 0 | 362 |
Playoff Matches
OH FTC Championship Tournament REMOTE
April 23 to May 01, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 4/29 - 8:25 PM | 8719 | 35 | 0 | 55 |
Match 2 Thu 4/29 - 8:31 PM | 8719 | 5 | 0 | 42 |
Match 3 Thu 4/29 - 8:37 PM | 8719 | 65 | 0 | 141 |
Match 4 Thu 4/29 - 8:44 PM | 8719 | 45 | 0 | 121 |
Match 5 Thu 4/29 - 8:50 PM | 8719 | 80 | 0 | 124 |
Match 6 Thu 4/29 - 8:55 PM | 8719 | 65 | 0 | 135 |
Playoff Matches
Team 8719's 2020 Awards
OH FTC OSU Scarlet & Gray Qualifier REMOTE
January 22 to January 30, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 1/29 - 5:25 PM | 8719 | 35 | 0 | 231 |
Match 2 Fri 1/29 - 7:46 PM | 8719 | 98 | 0 | 397 |
Match 3 Fri 1/29 - 8:08 PM | 8719 | 113 | 0 | 327 |
Match 4 Fri 1/29 - 8:28 PM | 8719 | 50 | 0 | 309 |
Match 5 Fri 1/29 - 8:41 PM | 8719 | 104 | 0 | 375 |
Match 6 Fri 1/29 - 8:53 PM | 8719 | 113 | 0 | 354 |
Playoff Matches
OH FTC Wright Flyer Qualifier REMOTE
February 19 to February 27, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 2/26 - 8:07 PM | 8719 | 50 | 0 | 312 |
Match 2 Fri 2/26 - 8:19 PM | 8719 | 65 | 0 | 252 |
Match 3 Fri 2/26 - 8:29 PM | 8719 | 80 | 0 | 305 |
Match 4 Fri 2/26 - 8:40 PM | 8719 | 80 | 0 | 331 |
Match 5 Fri 2/26 - 8:47 PM | 8719 | 92 | 0 | 356 |
Match 6 Fri 2/26 - 8:55 PM | 8719 | 65 | 0 | 316 |
Playoff Matches
OH FTC KSU College of Aeronautics & Engineering Qualifying Tournament REMOTE
March 05 to March 13, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 3/12 - 8:12 PM | 8719 | 47 | 0 | 236 |
Match 2 Fri 3/12 - 8:20 PM | 8719 | 62 | 0 | 283 |
Match 3 Fri 3/12 - 8:26 PM | 8719 | 77 | 0 | 304 |
Match 4 Fri 3/12 - 8:34 PM | 8719 | 50 | 0 | 346 |
Match 5 Fri 3/12 - 8:49 PM | 8719 | 80 | 0 | 389 |
Match 6 Fri 3/12 - 8:56 PM | 8719 | 80 | 0 | 362 |
Playoff Matches
OH FTC Championship Tournament REMOTE
April 23 to May 01, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 4/29 - 8:25 PM | 8719 | 35 | 0 | 55 |
Match 2 Thu 4/29 - 8:31 PM | 8719 | 5 | 0 | 42 |
Match 3 Thu 4/29 - 8:37 PM | 8719 | 65 | 0 | 141 |
Match 4 Thu 4/29 - 8:44 PM | 8719 | 45 | 0 | 121 |
Match 5 Thu 4/29 - 8:50 PM | 8719 | 80 | 0 | 124 |
Match 6 Thu 4/29 - 8:55 PM | 8719 | 65 | 0 | 135 |
Playoff Matches
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
Maryland Tech Invitational
July 31 to August 01, 2021
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
13 10:33 AM |
9889 | 8719 | 5064 | 12835 |
259
246
|
15 10:47 AM |
9889 | 5064 | 8719 | 12835 |
416
167
|
17 11:01 AM |
9889 | 12835 | 5064 | 8719 |
280
435
|
38 2:24 PM |
12808 | 8719 | 7303 | 12518 |
176
363
|
40 2:38 PM |
12808 | 12518 | 7303 | 8719 |
367
309
|
42 2:54 PM |
12808 | 7303 | 8719 | 12518 |
372
179
|
50 8:36 AM |
12611 | 15959 | 8719 | 9794 |
174
230
|
52 8:50 AM |
12611 | 9794 | 15959 | 8719 |
234
117
|
54 9:03 AM |
12611 | 8719 | 9794 | 15959 |
191
186
|
Playoff Matches