Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 19486 | 16 | 0 | 74 |
Match 1 Sat 12/4 - 11:46 AM | 19933 | 22 | 0 | 68 |
Match 1 Thu 12/9 - 4:45 PM | 16421 | 20 | 0 | 84 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 19521 | 46 | 0 | 112 |
Match 1 Sat 12/4 - 2:41 PM | 16399 | 20 | 0 | 70 |
Match 1 Match results from paper scoresheet. | 19836 | 36 | 0 | 99 |
Match 1 Thu 12/9 - 3:38 PM | 19492 | 0 | 0 | 22 |
Match 1 Sat 12/4 - 12:57 PM | 18846 | 26 | 0 | 110 |
Match 1 Sat 12/4 - 11:41 PM | 18844 | 36 | 0 | 152 |
Match 1 Match results from paper scoresheet. | 19488 | 36 | 0 | 128 |
Match 1 Thu 12/9 - 1:34 PM | 19468 | 46 | 0 | 104 |
Match 1 Match results from paper scoresheet. | 19523 | 52 | 30 | 110 |
Match 1 Sun 12/5 - 5:10 PM | 18920 | 52 | 0 | 162 |
Match 1 Mon 12/6 - 4:50 PM | 19473 | 20 | 0 | 90 |
Match 1 Wed 12/8 - 11:21 PM | 19522 | 0 | 0 | 72 |
Match 1 Wed 12/8 - 3:59 PM | 19491 | 36 | 0 | 106 |
Match 2 Sat 12/4 - 3:06 PM | 16399 | 46 | 0 | 92 |
Match 2 Mon 12/6 - 4:54 PM | 19473 | 20 | 0 | 90 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Sat 12/4 - 1:14 PM | 18846 | 26 | 0 | 104 |
Match 2 Sun 12/5 - 12:02 AM | 18844 | 26 | 0 | 140 |
Match 2 Sun 12/5 - 5:55 PM | 18920 | 52 | 0 | 160 |
Match 2 Match results from paper scoresheet. | 19488 | 41 | 0 | 142 |
Match 2 Thu 12/9 - 1:59 PM | 19468 | 52 | 0 | 108 |
Match 2 Match results from paper scoresheet. | 19521 | 46 | 0 | 105 |
Match 2 Thu 12/9 - 12:14 PM | 19522 | 0 | 0 | 60 |
Match 2 Match results from paper scoresheet. | 19486 | 16 | 0 | 62 |
Match 2 Wed 12/8 - 4:05 PM | 19491 | 31 | 0 | 48 |
Match 2 Thu 12/9 - 4:54 PM | 16421 | 20 | 0 | 78 |
Match 2 Match results from paper scoresheet. | 19836 | 36 | 0 | 120 |
Match 2 Match results from paper scoresheet. | 19523 | 46 | 0 | 92 |
Match 2 Thu 12/9 - 3:44 PM | 19492 | 0 | 0 | 25 |
Match 2 Sat 12/4 - 11:49 AM |
|
0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 19488 | 36 | 0 | 132 |
Match 3 Sat 12/4 - 3:19 PM | 16399 | 26 | 0 | 78 |
Match 3 Sat 12/4 - 11:57 AM |
|
0 | 0 | 0 |
Match 3 Sun 12/5 - 7:55 PM | 18920 | 46 | 0 | 144 |
Match 3 Thu 12/9 - 2:10 PM | 19468 | 11 | 0 | 73 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Thu 12/9 - 5:02 PM | 16421 | 20 | 0 | 76 |
Match 3 Match results from paper scoresheet. | 19486 | 16 | 0 | 58 |
Match 3 Sun 12/5 - 12:20 AM | 18844 | 15 | 0 | 126 |
Match 3 Thu 12/9 - 12:22 PM | 19522 | 0 | 0 | 72 |
Match 3 Sun 12/5 - 7:50 PM | 18846 | 26 | 0 | 80 |
Match 3 Match results from paper scoresheet. | 19836 | 26 | 0 | 104 |
Match 3 Match results from paper scoresheet. | 19523 | 52 | 0 | 112 |
Match 3 Wed 12/8 - 4:26 PM | 19491 | 16 | 0 | 87 |
Match 3 Match results from paper scoresheet. | 19521 | 26 | 0 | 84 |
Match 3 Mon 12/6 - 4:58 PM | 19473 | 20 | 0 | 102 |
Match 3 Thu 12/9 - 3:55 PM | 19492 | 0 | 0 | 18 |
Match 4 Mon 12/6 - 5:03 PM | 19473 | 20 | 0 | 96 |
Match 4 Match results from paper scoresheet. | 19486 | 16 | 0 | 58 |
Match 4 Match results from paper scoresheet. | 19523 | 52 | 0 | 140 |
Match 4 Thu 12/9 - 5:16 PM | 16421 | 20 | 0 | 80 |
Match 4 Sat 12/4 - 3:35 PM | 16399 | 46 | 10 | 64 |
Match 4 Sat 12/4 - 12:03 PM |
|
0 | 0 | 0 |
Match 4 Sun 12/5 - 8:50 PM | 18920 | 52 | 0 | 160 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 19521 | 26 | 0 | 85 |
Match 4 Thu 12/9 - 4:00 PM | 19492 | 0 | 0 | 18 |
Match 4 Match results from paper scoresheet. | 19836 | 36 | 0 | 96 |
Match 4 Thu 12/9 - 12:38 PM | 19522 | 0 | 0 | 84 |
Match 4 Sun 12/5 - 12:36 AM | 18844 | 15 | 0 | 129 |
Match 4 Sun 12/5 - 8:18 PM | 18846 | 26 | 0 | 116 |
Match 4 Wed 12/8 - 4:37 PM | 19491 | 26 | 0 | 97 |
Match 4 Thu 12/9 - 3:40 PM | 19468 | 46 | 0 | 108 |
Match 4 Match results from paper scoresheet. | 19488 | 46 | 0 | 127 |
Match 5 Sun 12/5 - 8:31 PM | 18846 | 46 | 0 | 139 |
Match 5 Sun 12/5 - 12:52 AM | 18844 | 46 | 0 | 126 |
Match 5 Match results from paper scoresheet. | 19523 | 52 | 0 | 132 |
Match 5 Thu 12/9 - 5:23 PM | 16421 | 10 | 0 | 78 |
Match 5 Match results from paper scoresheet. | 19836 | 26 | 0 | 92 |
Match 5 Sun 12/5 - 9:08 PM | 18920 | 46 | 0 | 110 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 19486 | 16 | 0 | 58 |
Match 5 Thu 12/9 - 4:04 PM | 19492 | 0 | 0 | 27 |
Match 5 Tue 12/7 - 5:06 PM | 19473 | 15 | 0 | 85 |
Match 5 Wed 12/8 - 4:43 PM | 19491 | 6 | 0 | 76 |
Match 5 Match results from paper scoresheet. | 19488 | 41 | 0 | 125 |
Match 5 Thu 12/9 - 3:46 PM | 19468 | 32 | 0 | 100 |
Match 5 Match results from paper scoresheet. | 19521 | 26 | 0 | 84 |
Match 5 Mon 12/6 - 6:58 PM | 16399 | 26 | 0 | 72 |
Match 5 Sat 12/4 - 12:13 PM |
|
0 | 0 | 0 |
Match 5 Thu 12/9 - 12:43 PM | 19522 | 0 | 0 | 96 |
Match 6 Match results from paper scoresheet. | 19523 | 52 | 0 | 136 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 19521 | 26 | 0 | 84 |
Match 6 Mon 12/6 - 7:10 PM | 16399 | 46 | 0 | 108 |
Match 6 Tue 12/7 - 5:09 PM | 19473 | 20 | 0 | 86 |
Match 6 Thu 12/9 - 3:52 PM | 19468 | 46 | 0 | 118 |
Match 6 Match results from paper scoresheet. | 19836 | 36 | 0 | 105 |
Match 6 Wed 12/8 - 7:47 PM | 19491 | 36 | 0 | 106 |
Match 6 Sun 12/5 - 9:21 PM | 18920 | 46 | 0 | 148 |
Match 6 Sun 12/5 - 8:44 PM | 18846 | 5 | 0 | 83 |
Match 6 Sun 12/5 - 1:08 AM | 18844 | 41 | 0 | 159 |
Match 6 Match results from paper scoresheet. | 19488 | 41 | 0 | 129 |
Match 6 Thu 12/9 - 5:32 PM | 16421 | 20 | 0 | 83 |
Match 6 Thu 12/9 - 4:11 PM | 19492 | 0 | 0 | 19 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 19486 | 16 | 0 | 62 |
Match 6 Thu 12/9 - 12:49 PM | 19522 | 0 | 0 | 84 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.