Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 12/16 - 4:02 PM | 19522 | 46 | 0 | 130 |
Match 1 Mon 12/13 - 5:46 PM | 16397 | 46 | 0 | 141 |
Match 1 Tue 12/14 - 4:32 PM | 16418 | 23 | 0 | 81 |
Match 1 Sun 12/12 - 9:23 PM | 18920 | 52 | 0 | 154 |
Match 1 Match results from paper scoresheet. | 16366 | 46 | 0 | 142 |
Match 1 Match results from paper scoresheet. | 19530 | 0 | 0 | 106 |
Match 1 Match results from paper scoresheet. | 18911 | 26 | 0 | 32 |
Match 1 Wed 12/15 - 5:40 PM | 19490 | 10 | 0 | 16 |
Match 1 Tue 12/14 - 10:54 AM | 18433 | 46 | 0 | 136 |
Match 1 Mon 12/13 - 8:00 PM | 18913 | 52 | 0 | 145 |
Match 1 Thu 12/16 - 8:43 AM | 18960 | 21 | 0 | 111 |
Match 1 Match results from paper scoresheet. | 19531 | 0 | 0 | 64 |
Match 1 Tue 12/14 - 6:35 PM | 16488 | 0 | 0 | 58 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Sat 12/11 - 2:43 PM | 19552 | 16 | 0 | 104 |
Match 1 Wed 12/15 - 10:09 AM | 20105 | 16 | 0 | 115 |
Match 1 Tue 12/14 - 11:03 PM | 20261 | 15 | 0 | 75 |
Match 2 Wed 12/15 - 5:46 PM |
|
0 | 0 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Wed 12/15 - 4:23 PM | 16418 | 13 | 0 | 65 |
Match 2 Tue 12/14 - 11:11 PM | 20261 | 0 | 0 | 0 |
Match 2 Thu 12/16 - 8:48 AM | 18960 | 26 | 0 | 126 |
Match 2 Mon 12/13 - 7:48 PM | 16397 | 46 | 0 | 140 |
Match 2 Tue 12/14 - 10:57 AM | 18433 | 46 | 10 | 132 |
Match 2 Match results from paper scoresheet. | 18911 | 46 | 0 | 110 |
Match 2 Match results from paper scoresheet. | 16366 | 46 | 0 | 148 |
Match 2 Mon 12/13 - 8:17 PM | 18913 | 52 | 0 | 148 |
Match 2 Match results from paper scoresheet. | 19530 | 0 | 0 | 106 |
Match 2 Match results from paper scoresheet. | 19531 | 0 | 0 | 70 |
Match 2 Wed 12/15 - 4:12 PM | 16488 | 3 | 30 | 19 |
Match 2 Thu 12/16 - 4:09 PM | 19522 | 46 | 0 | 110 |
Match 2 Sun 12/12 - 9:37 PM | 18920 | 42 | 0 | 136 |
Match 2 Sat 12/11 - 2:48 PM | 19552 | 31 | 0 | 107 |
Match 2 Wed 12/15 - 10:16 AM | 20105 | 16 | 0 | 100 |
Match 3 Match results from paper scoresheet. | 20105 | 26 | 0 | 88 |
Match 3 Wed 12/15 - 5:54 PM | 19490 | 0 | 0 | 6 |
Match 3 Tue 12/14 - 11:00 AM | 18433 | 26 | 0 | 120 |
Match 3 Sat 12/11 - 2:53 PM | 19552 | 16 | 20 | 74 |
Match 3 Thu 12/16 - 3:48 PM | 16418 | 29 | 0 | 99 |
Match 3 Thu 12/16 - 4:15 PM | 19522 | 46 | 0 | 136 |
Match 3 Tue 12/14 - 11:39 PM | 20261 | 26 | 0 | 37 |
Match 3 Mon 12/13 - 7:16 PM | 18920 | 52 | 0 | 179 |
Match 3 Match results from paper scoresheet. | 19530 | 0 | 0 | 106 |
Match 3 Mon 12/13 - 8:03 PM | 16397 | 46 | 0 | 144 |
Match 3 Wed 12/15 - 4:33 PM | 16488 | 0 | 0 | 53 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 16366 | 46 | 0 | 161 |
Match 3 Thu 12/16 - 8:53 AM | 18960 | 11 | 0 | 107 |
Match 3 Match results from paper scoresheet. | 18911 | 36 | 10 | 96 |
Match 3 Match results from paper scoresheet. | 19531 | 0 | 0 | 72 |
Match 3 Tue 12/14 - 8:43 PM | 18913 | 52 | 0 | 144 |
Match 4 Match results from paper scoresheet. | 16366 | 46 | 0 | 158 |
Match 4 Thu 12/16 - 4:23 PM | 19522 | 41 | 0 | 137 |
Match 4 Tue 12/14 - 11:55 PM | 20261 | 20 | 0 | 110 |
Match 4 Match results from paper scoresheet. | 19531 | 0 | 0 | 70 |
Match 4 Match results from paper scoresheet. | 18911 | 46 | 0 | 100 |
Match 4 Mon 12/13 - 7:45 PM | 18920 | 52 | 0 | 152 |
Match 4 Mon 12/13 - 8:54 PM | 16397 | 46 | 0 | 152 |
Match 4 Thu 12/16 - 3:52 PM | 16488 | 0 | 10 | 55 |
Match 4 Thu 12/16 - 8:59 AM | 18960 | 16 | 0 | 112 |
Match 4 Match results from paper scoresheet. | 19530 | 0 | 0 | 106 |
Match 4 Thu 12/16 - 4:00 PM | 16418 | 9 | 0 | 91 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sat 12/11 - 2:58 PM | 19552 | 16 | 20 | 94 |
Match 4 Wed 12/15 - 6:13 PM | 19490 | 6 | 0 | 54 |
Match 4 Tue 12/14 - 11:04 AM | 18433 | 46 | 0 | 150 |
Match 4 Match results from paper scoresheet. | 20105 | 20 | 0 | 42 |
Match 4 Tue 12/14 - 9:05 PM | 18913 | 52 | 0 | 146 |
Match 5 Wed 12/15 - 6:24 PM | 19490 | 13 | 0 | 61 |
Match 5 Thu 12/16 - 9:04 AM | 18960 | 36 | 0 | 132 |
Match 5 Mon 12/13 - 7:59 PM | 18920 | 52 | 0 | 156 |
Match 5 Wed 12/15 - 12:01 AM | 20261 | 20 | 0 | 98 |
Match 5 Match results from paper scoresheet. | 19530 | 0 | 0 | 106 |
Match 5 Mon 12/13 - 9:07 PM | 16397 | 46 | 0 | 152 |
Match 5 Match results from paper scoresheet. | 19531 | 0 | 0 | 73 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Wed 12/15 - 8:51 PM | 18913 | 52 | 0 | 150 |
Match 5 Match results from paper scoresheet. | 16366 | 46 | 0 | 148 |
Match 5 Thu 12/16 - 4:08 PM | 16418 | 39 | 0 | 115 |
Match 5 Thu 12/16 - 5:00 PM | 19522 | 46 | 0 | 116 |
Match 5 Thu 12/16 - 4:04 PM | 16488 | 10 | 0 | 63 |
Match 5 Match results from paper scoresheet. | 18911 | 36 | 0 | 112 |
Match 5 Tue 12/14 - 11:07 AM | 18433 | 26 | 0 | 122 |
Match 5 Match results from paper scoresheet. | 20105 | 26 | 10 | 46 |
Match 5 Sat 12/11 - 3:03 PM | 19552 | 16 | 0 | 110 |
Match 6 Wed 12/15 - 10:30 PM | 18913 | 52 | 0 | 162 |
Match 6 Mon 12/13 - 9:46 PM | 16397 | 46 | 0 | 160 |
Match 6 Match results from paper scoresheet. | 16366 | 46 | 0 | 154 |
Match 6 Tue 12/14 - 11:10 AM | 18433 | 26 | 0 | 110 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Thu 12/16 - 5:11 PM | 19522 | 46 | 0 | 136 |
Match 6 Match results from paper scoresheet. | 20105 | 26 | 0 | 78 |
Match 6 Thu 12/16 - 4:26 PM | 16418 | 42 | 0 | 100 |
Match 6 Match results from paper scoresheet. | 19530 | 0 | 0 | 88 |
Match 6 Thu 12/16 - 9:09 AM | 18960 | 41 | 0 | 135 |
Match 6 Match results from paper scoresheet. | 19531 | 0 | 0 | 74 |
Match 6 Wed 12/15 - 6:31 PM | 19490 | 16 | 0 | 61 |
Match 6 Match results from paper scoresheet. | 18911 | 46 | 0 | 122 |
Match 6 Wed 12/15 - 12:34 AM | 20261 | 26 | 0 | 96 |
Match 6 Thu 12/16 - 4:53 PM | 16488 | 13 | 0 | 78 |
Match 6 Mon 12/13 - 8:25 PM | 18920 | 52 | 0 | 144 |
Match 6 Sat 12/11 - 3:12 PM | 19552 | 36 | 10 | 108 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.