Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 7/13 - 10:09 AM | 17851 | 33 | 0 | 108 |
Match 1 Tue 7/19 - 3:38 PM | 19656 | 20 | 0 | 96 |
Match 1 Thu 7/14 - 7:26 PM | 19682 | 52 | 0 | 170 |
Match 1 Sat 7/16 - 1:06 PM | 19577 | 0 | 0 | 106 |
Match 1 Mon 7/18 - 5:53 PM | 19683 | 46 | 0 | 162 |
Match 1 Mon 7/18 - 2:18 PM | 19880 | 16 | 0 | 110 |
Match 1 Tue 7/19 - 11:42 AM | 19603 | 58 | 0 | 180 |
Match 1 Fri 7/15 - 3:26 PM | 20827 | 46 | 0 | 107 |
Match 1 Mon 7/18 - 5:26 PM | 19666 | 41 | 0 | 143 |
Match 1 Sun 7/17 - 10:14 AM | 17843 | 58 | 0 | 174 |
Match 1 Sat 7/16 - 5:04 PM | 19705 | 60 | 0 | 206 |
Match 1 Tue 7/19 - 10:06 PM | 19749 | 16 | 0 | 108 |
Match 1 Mon 7/18 - 11:09 PM | 19606 | 47 | 0 | 151 |
Match 1 Mon 7/18 - 1:43 AM | 19660 | 58 | 0 | 204 |
Match 1 Tue 7/19 - 7:53 PM | 19605 | 52 | 0 | 136 |
Match 1 Sat 7/16 - 4:52 PM | 19597 | 46 | 0 | 160 |
Match 2 Tue 7/19 - 3:45 PM | 19656 | 10 | 0 | 88 |
Match 2 Mon 7/18 - 2:26 PM | 19880 | 46 | 0 | 126 |
Match 2 Wed 7/13 - 10:20 AM | 17851 | 27 | 0 | 111 |
Match 2 Mon 7/18 - 6:57 PM | 19666 | 52 | 0 | 170 |
Match 2 Mon 7/18 - 5:12 AM | 19660 | 58 | 0 | 200 |
Match 2 Mon 7/18 - 7:39 PM | 19683 | 46 | 0 | 162 |
Match 2 Tue 7/19 - 1:19 PM | 19603 | 58 | 0 | 186 |
Match 2 Sun 7/17 - 11:55 AM | 19705 | 42 | 0 | 172 |
Match 2 Mon 7/18 - 9:05 PM | 19682 | 52 | 0 | 166 |
Match 2 Sat 7/16 - 5:06 PM | 19597 | 46 | 0 | 173 |
Match 2 Sat 7/16 - 1:25 PM | 19577 | 48 | 0 | 156 |
Match 2 Tue 7/19 - 9:56 PM | 19605 | 58 | 0 | 164 |
Match 2 Tue 7/19 - 10:11 PM | 19749 | 21 | 0 | 97 |
Match 2 Fri 7/15 - 3:59 PM | 20827 | 46 | 0 | 174 |
Match 2 Sun 7/17 - 1:02 PM | 17843 | 64 | 0 | 188 |
Match 2 Mon 7/18 - 11:58 PM | 19606 | 58 | 0 | 176 |
Match 3 Sun 7/17 - 4:43 PM | 19705 | 38 | 0 | 172 |
Match 3 Sat 7/16 - 5:15 PM | 19597 | 46 | 0 | 163 |
Match 3 Mon 7/18 - 5:46 AM | 19660 | 58 | 0 | 206 |
Match 3 Tue 7/19 - 10:06 PM | 19605 | 58 | 0 | 168 |
Match 3 Tue 7/19 - 10:15 PM | 19749 | 21 | 0 | 87 |
Match 3 Fri 7/15 - 4:06 PM | 20827 | 20 | 0 | 116 |
Match 3 Mon 7/18 - 9:29 PM | 19682 | 46 | 0 | 166 |
Match 3 Mon 7/18 - 2:39 PM | 19880 | 46 | 0 | 152 |
Match 3 Mon 7/18 - 8:11 PM | 19683 | 41 | 0 | 147 |
Match 3 Sat 7/16 - 4:49 PM | 19577 | 54 | 0 | 197 |
Match 3 Tue 7/19 - 3:00 PM | 19666 | 52 | 0 | 168 |
Match 3 Tue 7/19 - 3:53 PM | 19656 | 20 | 0 | 98 |
Match 3 Wed 7/13 - 10:37 AM | 17851 | 10 | 0 | 92 |
Match 3 Sun 7/17 - 3:07 PM | 17843 | 64 | 0 | 206 |
Match 3 Tue 7/19 - 12:41 AM | 19606 | 58 | 0 | 180 |
Match 3 Tue 7/19 - 3:37 PM | 19603 | 58 | 0 | 170 |
Match 4 Tue 7/19 - 10:17 PM | 19605 | 58 | 0 | 172 |
Match 4 Mon 7/18 - 8:48 PM | 19683 | 47 | 0 | 165 |
Match 4 Tue 7/19 - 2:54 AM | 19606 | 58 | 0 | 172 |
Match 4 Tue 7/19 - 3:19 PM | 19666 | 52 | 0 | 172 |
Match 4 Tue 7/19 - 4:08 PM | 19603 | 58 | 0 | 190 |
Match 4 Tue 7/19 - 10:19 PM | 19749 | 21 | 0 | 95 |
Match 4 Sat 7/16 - 5:33 PM | 19597 | 0 | 0 | 103 |
Match 4 Fri 7/15 - 4:13 PM | 20827 | 46 | 0 | 174 |
Match 4 Mon 7/18 - 2:44 PM | 19880 | 46 | 0 | 127 |
Match 4 Sun 7/17 - 4:53 PM | 19705 | 48 | 0 | 216 |
Match 4 Tue 7/19 - 3:58 PM | 19656 | 20 | 0 | 98 |
Match 4 Mon 7/18 - 5:57 AM | 19660 | 52 | 0 | 200 |
Match 4 Wed 7/13 - 2:34 PM | 17851 | 26 | 0 | 134 |
Match 4 Sat 7/16 - 5:17 PM | 19577 | 42 | 0 | 108 |
Match 4 Tue 7/19 - 1:26 AM | 19682 | 46 | 0 | 154 |
Match 4 Sun 7/17 - 5:16 PM | 17843 | 58 | 0 | 174 |
Match 5 Tue 7/19 - 4:03 PM | 19656 | 20 | 0 | 92 |
Match 5 Mon 7/18 - 2:50 PM | 19880 | 46 | 0 | 150 |
Match 5 Sun 7/17 - 6:05 PM | 19705 | 54 | 0 | 196 |
Match 5 Tue 7/19 - 4:45 PM | 19666 | 41 | 0 | 157 |
Match 5 Tue 7/19 - 2:58 AM | 19606 | 52 | 0 | 170 |
Match 5 Tue 7/19 - 1:46 AM | 19682 | 52 | 0 | 175 |
Match 5 Mon 7/18 - 7:24 AM | 19660 | 58 | 0 | 200 |
Match 5 Sat 7/16 - 5:47 PM | 19597 | 46 | 0 | 187 |
Match 5 Fri 7/15 - 4:21 PM | 20827 | 46 | 0 | 174 |
Match 5 Tue 7/19 - 10:23 PM | 19749 | 21 | 0 | 97 |
Match 5 Wed 7/13 - 2:41 PM | 17851 | 52 | 0 | 166 |
Match 5 Tue 7/19 - 10:54 PM | 19605 | 52 | 0 | 172 |
Match 5 Tue 7/19 - 4:26 PM | 19603 | 52 | 0 | 190 |
Match 5 Sun 7/17 - 7:33 PM | 17843 | 58 | 0 | 174 |
Match 5 Sun 7/17 - 4:16 PM | 19577 | 54 | 0 | 188 |
Match 5 Mon 7/18 - 9:47 PM | 19683 | 52 | 0 | 170 |
Match 6 Tue 7/19 - 10:28 PM | 19749 | 10 | 0 | 72 |
Match 6 Wed 7/13 - 4:26 PM | 17851 | 38 | 0 | 158 |
Match 6 Tue 7/19 - 4:57 PM | 19666 | 52 | 0 | 150 |
Match 6 Fri 7/15 - 4:29 PM | 20827 | 46 | 0 | 150 |
Match 6 Sun 7/17 - 4:24 PM | 19577 | 54 | 0 | 194 |
Match 6 Mon 7/18 - 10:13 PM | 19683 | 46 | 0 | 164 |
Match 6 Tue 7/19 - 5:36 PM | 19603 | 58 | 0 | 188 |
Match 6 Tue 7/19 - 10:57 PM | 19605 | 58 | 0 | 188 |
Match 6 Tue 7/19 - 4:09 PM | 19656 | 20 | 30 | 66 |
Match 6 Tue 7/19 - 3:01 AM | 19606 | 52 | 0 | 170 |
Match 6 Sat 7/16 - 5:54 PM | 19597 | 46 | 0 | 178 |
Match 6 Mon 7/18 - 8:19 AM | 19660 | 58 | 0 | 214 |
Match 6 Sun 7/17 - 8:07 PM | 17843 | 58 | 0 | 176 |
Match 6 Mon 7/18 - 3:52 PM | 19880 | 20 | 0 | 102 |
Match 6 Tue 7/19 - 1:54 AM | 19682 | 46 | 0 | 168 |
Match 6 Sun 7/17 - 6:16 PM | 19705 | 28 | 0 | 165 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.