Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 20042 9746 16950 11044 64 - 152 -
Qualification 2 18709 17438 17517 18742 9 - 144 -
Qualification 3 12529 20891 20128 20364 - 139 - 0
Qualification 4 19979 20866 19958 20787 - 100 - 91
Qualification 5 20867 20236 20810 5843 41 - 202 -
Qualification 6 20364 12524 17438 20787 - 152 - 46
Qualification 7 20867 16950 18709 12529 92 - 106 -
Qualification 8 20866 11044 18742 20128 72 - 77 -
Qualification 9 20236 20891 9746 19958 - 196 - 97
Qualification 10 20810 17517 20042 12524 134 - 139 -
Qualification 11 5843 18742 19979 12529 - 171 - 150
Qualification 12 20866 20364 17517 20042 70 - 112 -
Qualification 13 17438 16950 20236 19979 - 145 - 17
Qualification 14 20787 20810 20891 18709 - 76 - 27
Qualification 15 19958 11044 20867 12524 - 136 - 118
Qualification 16 5843 20128 9746 17438 - 187 - 123
Qualification 17 20787 17517 12529 11044 141 - 233 -
Qualification 18 20128 19958 20810 16950 76 - 134 -
Qualification 19 20891 18742 12524 20236 79 - 124 -
Qualification 20 5843 20867 20866 20042 - 146 - 95
Qualification 21 9746 19979 20364 18709 50 - 52 -
Qualification 22 12529 19958 20042 17438 - 195 - 168
Qualification 23 18709 20866 11044 20236 0 - 99 -
Qualification 24 20787 9746 18742 20810 - 84 - 78
Qualification 25 19979 20128 17517 20867 - 110 - 106
Qualification 26 12524 16950 5843 20364 - 214 - 136
Qualification 27 18742 17438 20891 20867 - 122 - 96
Qualification 28 17517 18709 19958 5843 100 - 209 -
Qualification 29 12524 12529 20866 9746 - 250 - 25
Qualification 30 11044 20810 20364 19979 129 - 132 -
Qualification 31 20236 20042 20128 20787 - 105 - 55
Qualification 32 16950 17517 20891 20866 - 188 - 125
All times are displayed in Moscow Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.