Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 10369 15477 15058 5661 0 - 14 -
Qualification 2 14835 6174 16279 12901 6 - 9 -
Qualification 3 12767 14624 14254 13968 - 87 - 0
Qualification 4 2844 10111 8499 17460 - 62 - 22
Qualification 5 13910 11980 12241 12841 0 - 43 -
Qualification 6 10111 12901 10369 13968 - 86 - 0
Qualification 7 14835 12841 15058 14624 - 97 - 16
Qualification 8 17460 12241 15477 12767 0 - 120 -
Qualification 9 14254 13910 16279 8499 - 46 - 10
Qualification 10 5661 6174 2844 11980 20 - 26 -
Qualification 11 16279 14624 10369 12241 40 - 59 -
Qualification 12 12767 15058 10111 6174 25 - 48 -
Qualification 13 17460 5661 12841 14254 - 44 - 35
Qualification 14 12901 8499 11980 15477 0 - 28 -
Qualification 15 2844 14835 13968 13910 - 61 - 1
Qualification 16 10369 8499 12841 6174 - 65 - 47
Qualification 17 2844 15477 11980 14624 - 51 - 38
Qualification 18 12241 14254 14835 10111 9 - 28 -
Qualification 19 12767 5661 13910 12901 38 - 42 -
Qualification 20 13968 15058 16279 17460 - 64 - 37
Qualification 21 14835 11980 10369 12767 87 - 110 -
Qualification 22 17460 13910 6174 14624 14 - 77 -
Qualification 23 16279 12841 10111 15477 30 - 65 -
Qualification 24 13968 8499 12241 5661 - 50 - 48
Qualification 25 14254 15058 12901 2844 22 - 48 -
All times are displayed in Mountain Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.