Qualification Matches
Compact Mode
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Match results from paper scoresheet. | 15849 | 0 | 0 | 21 |
| Match 1 Match results from paper scoresheet. | 15848 | 0 | 0 | 0 |
| Match 1 Match results from paper scoresheet. | 15833 | 0 | 0 | 8 |
| Match 1 Match results from paper scoresheet. | 15831 | 0 | 0 | 10 |
| Match 1 Match results from paper scoresheet. | 15838 | 0 | 0 | 18 |
| Match 1 Match results from paper scoresheet. | 15839 | 0 | 0 | 18 |
| Match 1 Match results from paper scoresheet. | 15847 | 0 | 0 | 0 |
| Match 1 Match results from paper scoresheet. | 15832 | 0 | 0 | 12 |
| Match 1 Match results from paper scoresheet. | 15850 | 0 | 0 | 14 |
| Match 1 Match results from paper scoresheet. | 15843 | 0 | 0 | 22 |
| Match 1 Match results from paper scoresheet. | 15844 | 0 | 0 | 22 |
| Match 1 Match results from paper scoresheet. | 15842 | 0 | 0 | 16 |
| Match 1 Match results from paper scoresheet. | 15841 | 0 | 0 | 24 |
| Match 1 Match results from paper scoresheet. | 15837 | 0 | 0 | 7 |
| Match 1 Match results from paper scoresheet. | 15840 | 0 | 0 | 18 |
| Match 1 Match results from paper scoresheet. | 15845 | 0 | 0 | 36 |
| Match 1 Match results from paper scoresheet. | 15852 | 0 | 0 | 24 |
| Match 2 Match results from paper scoresheet. | 15849 | 0 | 0 | 21 |
| Match 2 Match results from paper scoresheet. | 15841 | 0 | 0 | 24 |
| Match 2 Match results from paper scoresheet. | 15832 | 0 | 0 | 22 |
| Match 2 Match results from paper scoresheet. | 15852 | 0 | 0 | 15 |
| Match 2 Match results from paper scoresheet. | 15850 | 0 | 0 | 6 |
| Match 2 Match results from paper scoresheet. | 15833 | 0 | 0 | 12 |
| Match 2 Match results from paper scoresheet. | 15837 | 0 | 0 | 8 |
| Match 2 Match results from paper scoresheet. | 15843 | 0 | 0 | 22 |
| Match 2 Match results from paper scoresheet. | 15839 | 0 | 0 | 14 |
| Match 2 Match results from paper scoresheet. | 15847 | 0 | 0 | 0 |
| Match 2 Match results from paper scoresheet. | 15848 | 0 | 0 | 0 |
| Match 2 Match results from paper scoresheet. | 15838 | 0 | 0 | 4 |
| Match 2 Match results from paper scoresheet. | 15831 | 0 | 0 | 20 |
| Match 2 Match results from paper scoresheet. | 15844 | 0 | 0 | 25 |
| Match 2 Match results from paper scoresheet. | 15845 | 0 | 0 | 18 |
| Match 2 Match results from paper scoresheet. | 15842 | 0 | 0 | 26 |
| Match 2 Match results from paper scoresheet. | 15840 | 0 | 0 | 20 |
| Match 3 Match results from paper scoresheet. | 15841 | 0 | 0 | 18 |
| Match 3 Match results from paper scoresheet. | 15842 | 0 | 0 | 24 |
| Match 3 Match results from paper scoresheet. | 15847 | 0 | 0 | 0 |
| Match 3 Match results from paper scoresheet. | 15831 | 0 | 0 | 18 |
| Match 3 Match results from paper scoresheet. | 15832 | 0 | 0 | 6 |
| Match 3 Match results from paper scoresheet. | 15837 | 0 | 0 | 21 |
| Match 3 Match results from paper scoresheet. | 15843 | 0 | 0 | 22 |
| Match 3 Match results from paper scoresheet. | 15845 | 0 | 0 | 24 |
| Match 3 Match results from paper scoresheet. | 15840 | 0 | 0 | 32 |
| Match 3 Match results from paper scoresheet. | 15838 | 0 | 0 | 18 |
| Match 3 Match results from paper scoresheet. | 15852 | 0 | 0 | 46 |
| Match 3 Match results from paper scoresheet. | 15844 | 0 | 0 | 15 |
| Match 3 Match results from paper scoresheet. | 15833 | 0 | 0 | 7 |
| Match 3 Match results from paper scoresheet. | 15850 | 0 | 0 | 14 |
| Match 3 Match results from paper scoresheet. | 15848 | 0 | 0 | 0 |
| Match 3 Match results from paper scoresheet. | 15849 | 0 | 0 | 20 |
| Match 3 Match results from paper scoresheet. | 15839 | 0 | 0 | 34 |
| Match 4 Match results from paper scoresheet. | 15831 | 0 | 0 | 24 |
| Match 4 Match results from paper scoresheet. | 15838 | 0 | 0 | 8 |
| Match 4 Match results from paper scoresheet. | 15844 | 0 | 0 | 10 |
| Match 4 Match results from paper scoresheet. | 15832 | 0 | 0 | 20 |
| Match 4 Match results from paper scoresheet. | 15837 | 0 | 0 | 9 |
| Match 4 Match results from paper scoresheet. | 15839 | 0 | 0 | 34 |
| Match 4 Match results from paper scoresheet. | 15848 | 0 | 0 | 0 |
| Match 4 Match results from paper scoresheet. | 15841 | 0 | 0 | 24 |
| Match 4 Match results from paper scoresheet. | 15849 | 0 | 0 | 6 |
| Match 4 Match results from paper scoresheet. | 15842 | 0 | 0 | 25 |
| Match 4 Match results from paper scoresheet. | 15833 | 0 | 0 | 19 |
| Match 4 Match results from paper scoresheet. | 15845 | 0 | 0 | 26 |
| Match 4 Match results from paper scoresheet. | 15840 | 0 | 0 | 28 |
| Match 4 Match results from paper scoresheet. | 15850 | 0 | 0 | 28 |
| Match 4 Match results from paper scoresheet. | 15847 | 0 | 0 | 0 |
| Match 4 Match results from paper scoresheet. | 15852 | 0 | 0 | 26 |
| Match 4 Match results from paper scoresheet. | 15843 | 0 | 0 | 22 |
| Match 5 Match results from paper scoresheet. | 15841 | 0 | 0 | 24 |
| Match 5 Match results from paper scoresheet. | 15842 | 0 | 0 | 18 |
| Match 5 Match results from paper scoresheet. | 15852 | 0 | 0 | 6 |
| Match 5 Match results from paper scoresheet. | 15838 | 0 | 0 | 18 |
| Match 5 Match results from paper scoresheet. | 15845 | 0 | 0 | 19 |
| Match 5 Match results from paper scoresheet. | 15833 | 0 | 0 | 28 |
| Match 5 Match results from paper scoresheet. | 15844 | 0 | 0 | 4 |
| Match 5 Match results from paper scoresheet. | 15839 | 0 | 0 | 34 |
| Match 5 Match results from paper scoresheet. | 15847 | 0 | 0 | 0 |
| Match 5 Match results from paper scoresheet. | 15848 | 0 | 0 | 0 |
| Match 5 Match results from paper scoresheet. | 15850 | 0 | 0 | 34 |
| Match 5 Match results from paper scoresheet. | 15831 | 0 | 0 | 32 |
| Match 5 Match results from paper scoresheet. | 15843 | 0 | 0 | 34 |
| Match 5 Match results from paper scoresheet. | 15837 | 0 | 0 | 55 |
| Match 5 Match results from paper scoresheet. | 15832 | 0 | 0 | 30 |
| Match 5 Match results from paper scoresheet. | 15840 | 0 | 0 | 23 |
| Match 5 Match results from paper scoresheet. | 15849 | 0 | 0 | 4 |
| Match 6 Match results from paper scoresheet. | 15844 | 0 | 0 | 5 |
| Match 6 Match results from paper scoresheet. | 15847 | 0 | 0 | 0 |
| Match 6 Match results from paper scoresheet. | 15837 | 0 | 0 | 58 |
| Match 6 Match results from paper scoresheet. | 15839 | 0 | 0 | 36 |
| Match 6 Match results from paper scoresheet. | 15850 | 0 | 0 | 12 |
| Match 6 Match results from paper scoresheet. | 15842 | 0 | 0 | 0 |
| Match 6 Match results from paper scoresheet. | 15832 | 0 | 0 | 24 |
| Match 6 Match results from paper scoresheet. | 15852 | 0 | 0 | 33 |
| Match 6 Match results from paper scoresheet. | 15848 | 0 | 0 | 0 |
| Match 6 Match results from paper scoresheet. | 15833 | 0 | 0 | 31 |
| Match 6 Match results from paper scoresheet. | 15838 | 0 | 0 | 32 |
| Match 6 Match results from paper scoresheet. | 15849 | 0 | 0 | 6 |
| Match 6 Match results from paper scoresheet. | 15841 | 0 | 0 | 6 |
| Match 6 Match results from paper scoresheet. | 15840 | 0 | 0 | 24 |
| Match 6 Match results from paper scoresheet. | 15845 | 0 | 0 | 34 |
| Match 6 Match results from paper scoresheet. | 15831 | 0 | 0 | 29 |
| Match 6 Match results from paper scoresheet. | 15843 | 0 | 0 | 34 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.