Match | Red | Blue | Red Score | Blue Score | ||
---|---|---|---|---|---|---|
Qualification 1 | 8671 | 5404 | 9792 | 4982 | 6 | - 40 - |
Qualification 2 | 13312 | 12614 | 13051 | 6285 | 3 | - 39 - |
Qualification 3 | 11684 | 288 | 8905 | 8671 | - 102 - | 42 |
Qualification 4 | 5404 | 13312 | 8905 | 12614 | - 94 - | 32 |
Qualification 5 | 13051 | 9792 | 6285 | 11684 | - 80 - | 52 |
Qualification 6 | 4982 | 8671 | 288 | 13312 | 37 | - 104 - |
Qualification 7 | 4982 | 5404 | 12614 | 11684 | - 66 - | 54 |
Qualification 8 | 9792 | 6285 | 8905 | 288 | - 125 - | 111 |
Qualification 9 | 13051 | 12614 | 288 | 9792 | 25 | - 174 - |
Qualification 10 | 6285 | 13312 | 11684 | 5404 | - 71 - | 68 |
Qualification 11 | 4982 | 8905 | 8671 | 13051 | 0 | - 46 - |
Qualification 12 | 6285 | 8905 | 12614 | 4982 | 0 | - 23 - |
Qualification 13 | 8671 | 288 | 5404 | 13051 | - 134 - | 6 |
Qualification 14 | 9792 | 11684 | 13312 | 4982 | - 87 - | 27 |
Qualification 15 | 11684 | 8671 |
|
6285 | - 86 - | 24 |
Qualification 16 |
|
8905 | 5404 | 9792 | 14 | - 117 - |
Qualification 17 | 288 | 5404 | 13312 | 11684 | - 133 - | 59 |