Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 13585 12414 4243 10949 29 - 69 -
Qualification 2 6454 18773 14903 20203 - 149 - 10
Qualification 3 4654 11205 12331 20807 - 56 - 54
Qualification 4 8490 20228 10475 11995 91 - 108 -
Qualification 5 4809 18 16700 20841 12 - 44 -
Qualification 6 12011 7486 10870 20807 17 - 49 -
Qualification 7 20203 8490 20841 4654 - 63 - 30
Qualification 8 13585 11995 18 12011 - 92 - 32
Qualification 9 16700 12414 11205 18773 59 - 77 -
Qualification 10 10949 4809 6454 7486 - 95 - 63
Qualification 11 12331 14903 20228 4243 0 - 68 -
Qualification 12 11205 10870 10475 13585 - 63 - 42
Qualification 13 20807 20228 6454 18 - 135 - 82
Qualification 14 4654 10475 12414 12011 - 86 - 0
Qualification 15 14903 16700 7486 8490 - 49 - 37
Qualification 16 10870 12331 20203 4809 51 - 59 -
Qualification 17 11995 20841 10949 18773 - 108 - 87
Qualification 18 20203 4243 20807 10475 96 - 105 -
Qualification 19 14903 4654 11995 4809 58 - 81 -
Qualification 20 8490 18773 13585 12331 70 - 114 -
Qualification 21 18 7486 11205 4243 55 - 77 -
Qualification 22 20228 10949 16700 12011 - 64 - 50
Qualification 23 20841 12414 6454 10870 - 95 - 26
Qualification 24 10949 10475 12331 18 - 79 - 78
Qualification 25 13585 20807 20841 14903 - 112 - 36
Qualification 26 20203 20228 7486 12414 - 146 - 104
Qualification 27 11205 12011 4809 8490 51 - 77 -
Qualification 28 6454 11995 4243 16700 - 88 - 64
Qualification 29 18773 10870 20228 4654 0 - 118 -
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.