Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 16438 19016 15342 9567 71 - 162 -
Qualification 2 15362 12076 5039 17520 3 - 130 -
Qualification 3 16433 13189 9339 12693 - 61 - 45
Qualification 4 20229 8161 10274 12695 - 70 - 45
Qualification 5 15341 17520 12693 19016 113 - 117 -
Qualification 6 12695 15362 9567 13189 26 - 89 -
Qualification 7 16438 8161 12076 16433 - 114 - 82
Qualification 8 5039 15341 9339 20229 58 - 67 -
Qualification 9 15342 12693 15362 10274 - 124 - 67
Qualification 10 15341 19016 12076 8161 - 117 - 105
Qualification 11 15342 9339 12695 17520 - 140 - 60
Qualification 12 10274 16433 5039 9567 107 - 127 -
Qualification 13 13189 20229 17520 16438 24 - 106 -
Qualification 14 15342 12695 16433 15341 - 118 - 107
Qualification 15 12076 9567 12693 20229 - 153 - 71
Qualification 16 16438 9339 15362 8161 38 - 106 -
Qualification 17 10274 5039 19016 13189 - 125 - 97
Qualification 18 17520 9567 15341 8161 - 146 - 142
Qualification 19 16433 20229 15362 19016 - 113 - 51
Qualification 20 10274 15342 12076 9339 - 130 - 70
Qualification 21 16438 12693 5039 12695 - 82 - 81
Qualification 22 8161 13189 15342 15341 84 - 134 -
All times are displayed in Pacific Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.