Team 10544 - Cyber Eagles (2021)
From: Sherwood Park, AB, Canada
Region: Alberta
League Membership: FTC Alberta
Rookie Year: 2015
2021 Sponsors: Family/Community
This tab displays only official events that Team 10544 attended in 2021.
Team 10544 had a record of 3-5-0 at their 5 official events (this includes a Qualification record of 3 - 5 - 0 and Playoff record of 0 - 0)
AB Alberta Round 1
December 12 to December 18, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 12/16 - 9:08 PM | 10544 | 16 | 0 | 108 |
Match 2 Sat 12/18 - 12:56 PM | 10544 | 26 | 0 | 136 |
Match 3 Sat 12/18 - 1:26 PM | 10544 | 36 | 0 | 138 |
Match 4 Sat 12/18 - 1:33 PM | 10544 | 20 | 0 | 104 |
Match 5 Sat 12/18 - 2:22 PM | 10544 | 36 | 0 | 112 |
Match 6 Sat 12/18 - 4:11 PM | 10544 | 36 | 0 | 140 |
Playoff Matches
AB Alberta Round 2
January 16 to January 22, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 1/20 - 8:21 PM | 10544 | 46 | 0 | 187 |
Match 2 Fri 1/21 - 7:12 PM | 10544 | 46 | 0 | 164 |
Match 3 Fri 1/21 - 8:03 PM | 10544 | 46 | 0 | 173 |
Match 4 Fri 1/21 - 8:08 PM | 10544 | 46 | 0 | 145 |
Match 5 Sat 1/22 - 1:13 PM | 10544 | 46 | 0 | 160 |
Match 6 Sat 1/22 - 1:30 PM | 10544 | 36 | 0 | 152 |
Playoff Matches
AB Alberta Round 3
February 06 to February 12, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 2/11 - 9:07 PM | 10544 | 46 | 0 | 159 |
Match 2 Fri 2/11 - 9:19 PM | 10544 | 46 | 0 | 179 |
Match 3 Sat 2/12 - 3:20 PM | 10544 | 46 | 0 | 181 |
Match 4 Sat 2/12 - 3:44 PM | 10544 | 46 | 0 | 177 |
Match 5 Sat 2/12 - 4:10 PM | 10544 | 20 | 0 | 131 |
Match 6 Sat 2/12 - 4:21 PM | 10544 | 15 | 0 | 150 |
Playoff Matches
Alberta Regional Championship
March 13 to March 19, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 3/17 - 8:26 PM | 10544 | 52 | 0 | 197 |
Match 2 Thu 3/17 - 9:11 PM | 10544 | 46 | 0 | 137 |
Match 3 Sat 3/19 - 12:49 PM | 10544 | 36 | 0 | 171 |
Match 4 Sat 3/19 - 1:07 PM | 10544 | 52 | 0 | 195 |
Match 5 Sat 3/19 - 1:21 PM | 10544 | 52 | 0 | 169 |
Match 6 Sat 3/19 - 1:51 PM | 10544 | 52 | 0 | 185 |
Playoff Matches
FIRST Championship - Houston - World Championship - FIRST Tech Challenge
April 19 to April 23, 2022
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division
April 19 to April 23, 2022
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
9 4:38 PM |
16884 | 10544 | 16646 | 6547 |
266
297
|
24 8:18 AM |
6436 | 14374 | 10544 | 20890 |
124
236
|
44 10:01 AM |
10544 | 9356 | 5553 | 3954 |
166
196
|
70 2:14 PM |
11970 | 17713 | 10544 | 12635 |
195
160
|
94 4:45 PM |
16880 | 10544 | 5421 | 19768 |
272
229
|
108 9:08 AM |
19502 | 16169 | 10544 | 21062 |
197
60
|
123 10:36 AM |
11225 | 5667 | 12525 | 10544 |
234
188
|
150 3:02 PM |
14436 | 10544 | 6437 | 11047 |
197
0
|
Playoff Matches
Team 10544's 2021 Awards
AB Alberta Round 1
December 12 to December 18, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 12/16 - 9:08 PM | 10544 | 16 | 0 | 108 |
Match 2 Sat 12/18 - 12:56 PM | 10544 | 26 | 0 | 136 |
Match 3 Sat 12/18 - 1:26 PM | 10544 | 36 | 0 | 138 |
Match 4 Sat 12/18 - 1:33 PM | 10544 | 20 | 0 | 104 |
Match 5 Sat 12/18 - 2:22 PM | 10544 | 36 | 0 | 112 |
Match 6 Sat 12/18 - 4:11 PM | 10544 | 36 | 0 | 140 |
Playoff Matches
AB Alberta Round 2
January 16 to January 22, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 1/20 - 8:21 PM | 10544 | 46 | 0 | 187 |
Match 2 Fri 1/21 - 7:12 PM | 10544 | 46 | 0 | 164 |
Match 3 Fri 1/21 - 8:03 PM | 10544 | 46 | 0 | 173 |
Match 4 Fri 1/21 - 8:08 PM | 10544 | 46 | 0 | 145 |
Match 5 Sat 1/22 - 1:13 PM | 10544 | 46 | 0 | 160 |
Match 6 Sat 1/22 - 1:30 PM | 10544 | 36 | 0 | 152 |
Playoff Matches
AB Alberta Round 3
February 06 to February 12, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 2/11 - 9:07 PM | 10544 | 46 | 0 | 159 |
Match 2 Fri 2/11 - 9:19 PM | 10544 | 46 | 0 | 179 |
Match 3 Sat 2/12 - 3:20 PM | 10544 | 46 | 0 | 181 |
Match 4 Sat 2/12 - 3:44 PM | 10544 | 46 | 0 | 177 |
Match 5 Sat 2/12 - 4:10 PM | 10544 | 20 | 0 | 131 |
Match 6 Sat 2/12 - 4:21 PM | 10544 | 15 | 0 | 150 |
Playoff Matches
Alberta Regional Championship
March 13 to March 19, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 3/17 - 8:26 PM | 10544 | 52 | 0 | 197 |
Match 2 Thu 3/17 - 9:11 PM | 10544 | 46 | 0 | 137 |
Match 3 Sat 3/19 - 12:49 PM | 10544 | 36 | 0 | 171 |
Match 4 Sat 3/19 - 1:07 PM | 10544 | 52 | 0 | 195 |
Match 5 Sat 3/19 - 1:21 PM | 10544 | 52 | 0 | 169 |
Match 6 Sat 3/19 - 1:51 PM | 10544 | 52 | 0 | 185 |
Playoff Matches
FIRST Championship - Houston - World Championship - FIRST Tech Challenge
April 19 to April 23, 2022
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division
April 19 to April 23, 2022
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
9 4:38 PM |
16884 | 10544 | 16646 | 6547 |
266
297
|
24 8:18 AM |
6436 | 14374 | 10544 | 20890 |
124
236
|
44 10:01 AM |
10544 | 9356 | 5553 | 3954 |
166
196
|
70 2:14 PM |
11970 | 17713 | 10544 | 12635 |
195
160
|
94 4:45 PM |
16880 | 10544 | 5421 | 19768 |
272
229
|
108 9:08 AM |
19502 | 16169 | 10544 | 21062 |
197
60
|
123 10:36 AM |
11225 | 5667 | 12525 | 10544 |
234
188
|
150 3:02 PM |
14436 | 10544 | 6437 | 11047 |
197
0
|
Playoff Matches