Team 13460 - Phantastix Phoenixes (2021)




2021 Sponsors: Cedar Falls High School


Please select a tab to view detail about Team 13460's performance in the 2021 Season as well as detail of each event they attended.

This tab displays only official events that Team 13460 attended in 2021.
Team 13460 had a record of 10-5-0 at their 5 official events (this includes a Qualification record of 10 - 5 - 0 and Playoff record of 0 - 0)

IA Purple_2021_12_11

  December 11 to December 11, 2021

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 4 13460 5094 6420 6661 - 67 - 23
Qualification 8 10383 13460 5094 7247 80 - 120 -
Qualification 10 7880 9203 6252 13460 32 - 88 -
Qualification 14 8953 7495 13460 11834 25 - 91 -
Qualification 18 13460 6625 13206 14736 52 - 116 -
Qualification 22 11834 10383 15201 13460 - 128 - 69
Playoff Matches
Team 13460 did not appear in, or there were not, any Playoff Matches at this Event


IA Purple_2021_12_17

  December 17 to December 17, 2021

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 13460 6420 6625 19715 0 - 28 -
Qualification 3 12168 19715 13460 7495 - 62 - 34
Qualification 5 6625 13460 7495 10599 - 53 - 10
Qualification 7 7880 13460 7495 6420 56 - 75 -
Qualification 10 19715 7880 10599 13460 - 60 - 50
Qualification 12 10599 6420 13460 12168 19 - 112 -
Playoff Matches
Team 13460 did not appear in, or there were not, any Playoff Matches at this Event


IA Purple_2022_01_08

  January 08 to January 08, 2022



IA Purple_2022_01_16

  January 16 to January 16, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 13460 6661 7495 15201 - 83 - 15
Qualification 5 8953 13460 6625 5094 62 - 105 -
Qualification 9 9968 7880 19715 13460 - 79 - 44
Qualification 11 7880 12168 13460 7495 - 112 - 89
Qualification 13 13460 7880 6420 6661 - 78 - 71
Qualification 16 19715 7495 6420 13460 47 - 117 -
Playoff Matches
Team 13460 did not appear in, or there were not, any Playoff Matches at this Event


IA Purple_2022_01_22

  January 22 to January 22, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 7495 13460 10383 6420 73 - 112 -
Qualification 4 10383 13460 7880 6625 - 95 - 24
Qualification 8 12168 15201 13460 7880 - 103 - 99
Qualification 10 13460 12168 19715 7495 - 110 - 57
Qualification 13 7880 9968 13460 19715 - 96 - 44
Qualification 17 9203 8922 15201 13460 55 - 86 -
Playoff Matches
Team 13460 did not appear in, or there were not, any Playoff Matches at this Event


IA Cedar Falls Legue Tournament

  January 29 to January 29, 2022

Qualification Matches View Qualifications Event Page
Rank: 17 of 20
Match Red Blue Red Score Blue Score
Qualification 3 19715 7880 13460 5094 116 - 141 -
Qualification 9 13206 13460 11834 14736 74 - 102 -
Qualification 15 8922 13460 8953 12168 22 - 107 -
Qualification 19 6661 13460 9203 9968 0 - 154 -
Qualification 25 13460 7247 5094 7495 41 - 80 -
Qualification 28 6625 8922 13460 7880 78 - 123 -
Playoff Matches
Team 13460 did not appear in, or there were not, any Playoff Matches at this Event


IA Purple_2021_12_11

  December 11 to December 11, 2021

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 4 13460 5094 6420 6661 - 67 - 23
Qualification 8 10383 13460 5094 7247 80 - 120 -
Qualification 10 7880 9203 6252 13460 32 - 88 -
Qualification 14 8953 7495 13460 11834 25 - 91 -
Qualification 18 13460 6625 13206 14736 52 - 116 -
Qualification 22 11834 10383 15201 13460 - 128 - 69
Playoff Matches
Team 13460 did not appear in, or there were not, any Playoff Matches at this Event

IA Purple_2021_12_17

  December 17 to December 17, 2021

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 13460 6420 6625 19715 0 - 28 -
Qualification 3 12168 19715 13460 7495 - 62 - 34
Qualification 5 6625 13460 7495 10599 - 53 - 10
Qualification 7 7880 13460 7495 6420 56 - 75 -
Qualification 10 19715 7880 10599 13460 - 60 - 50
Qualification 12 10599 6420 13460 12168 19 - 112 -
Playoff Matches
Team 13460 did not appear in, or there were not, any Playoff Matches at this Event

IA Purple_2022_01_08

  January 08 to January 08, 2022


IA Purple_2022_01_16

  January 16 to January 16, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 13460 6661 7495 15201 - 83 - 15
Qualification 5 8953 13460 6625 5094 62 - 105 -
Qualification 9 9968 7880 19715 13460 - 79 - 44
Qualification 11 7880 12168 13460 7495 - 112 - 89
Qualification 13 13460 7880 6420 6661 - 78 - 71
Qualification 16 19715 7495 6420 13460 47 - 117 -
Playoff Matches
Team 13460 did not appear in, or there were not, any Playoff Matches at this Event

IA Purple_2022_01_22

  January 22 to January 22, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 7495 13460 10383 6420 73 - 112 -
Qualification 4 10383 13460 7880 6625 - 95 - 24
Qualification 8 12168 15201 13460 7880 - 103 - 99
Qualification 10 13460 12168 19715 7495 - 110 - 57
Qualification 13 7880 9968 13460 19715 - 96 - 44
Qualification 17 9203 8922 15201 13460 55 - 86 -
Playoff Matches
Team 13460 did not appear in, or there were not, any Playoff Matches at this Event

IA Cedar Falls Legue Tournament

  January 29 to January 29, 2022

Qualification Matches View Qualifications Event Page
Rank: 17 of 20
Match Red Blue Red Score Blue Score
Qualification 3 19715 7880 13460 5094 116 - 141 -
Qualification 9 13206 13460 11834 14736 74 - 102 -
Qualification 15 8922 13460 8953 12168 22 - 107 -
Qualification 19 6661 13460 9203 9968 0 - 154 -
Qualification 25 13460 7247 5094 7495 41 - 80 -
Qualification 28 6625 8922 13460 7880 78 - 123 -
Playoff Matches
Team 13460 did not appear in, or there were not, any Playoff Matches at this Event