Team 18240 - RoboScout Squad (2021)




2021 Sponsors: SWAE / Iron Horse Foundation / Logan Health / Whitefish Community Foundation / ClassOne Technology / Northwest Drywall and Roofing &Girl Scouts


Please select a tab to view detail about Team 18240's performance in the 2021 Season as well as detail of each event they attended.

This tab displays only official events that Team 18240 attended in 2021.
Team 18240 had a record of 11-7-0 at their 2 official events (this includes a Qualification record of 7 - 6 - 0 and Playoff record of 4 - 1)

Montana FTC Regional Championship

  March 04 to March 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 4 of 20
Match Red Blue Red Score Blue Score
Qualification 4 19387 20938 8271 18240 40 - 89 -
Qualification 7 11063 17125 18240 12793 43 - 82 -
Qualification 11 16015 12727 18240 2879 21 - 104 -
Qualification 20 18240 4133 724 17097 27 - 112 -
Qualification 22 7002 18240 373 10662 - 121 - 93
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 1 Losses
Alliance Selection: Captain of 3
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 2 Match 1 17097 8271 18240 12793 - 156 - 146
Semifinal 2 Match 2 17097 8271 18240 12793 150 - 166 -
Semifinal 2 Match 3 17097 8271 18240 12793 122 - 155 -
Finals Match 1 11063 7002 18240 12793 122 - 138 -
Finals Match 2 7002 11063 18240 12793 115 - 133 -


FIRST Championship - Houston - World Championship - FIRST Tech Challenge

  April 19 to April 23, 2022



FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division

  April 19 to April 23, 2022

Qualification Matches View Qualifications Event Page
Rank: 63 of 80
Match Red Blue Red Score Blue Score
Qualification 18 18240 14236 16617 14100 62 - 186 -
Qualification 29 3954 18240 18120 252 - 162 - 153
Qualification 54 14725 11142 18240 14436 - 151 - 106
Qualification 78 15886 14615 18240 16169 - 203 - 86
Qualification 91 11970 3188 19502 18240 - 250 - 209
Qualification 102 18240 11225 14503 14374 - 228 - 175
Qualification 125 9356 8365 18240 365 - 282 - 118
Qualification 147 18630 16551 18240 5553 152 - 223 -
Playoff Matches
Team 18240 did not appear in, or there were not, any Playoff Matches at this Event

Montana FTC Regional Championship

  March 04 to March 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 4 of 20
Match Red Blue Red Score Blue Score
Qualification 4 19387 20938 8271 18240 40 - 89 -
Qualification 7 11063 17125 18240 12793 43 - 82 -
Qualification 11 16015 12727 18240 2879 21 - 104 -
Qualification 20 18240 4133 724 17097 27 - 112 -
Qualification 22 7002 18240 373 10662 - 121 - 93
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 1 Losses
Alliance Selection: Captain of 3
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 2 Match 1 17097 8271 18240 12793 - 156 - 146
Semifinal 2 Match 2 17097 8271 18240 12793 150 - 166 -
Semifinal 2 Match 3 17097 8271 18240 12793 122 - 155 -
Finals Match 1 11063 7002 18240 12793 122 - 138 -
Finals Match 2 7002 11063 18240 12793 115 - 133 -

FIRST Championship - Houston - World Championship - FIRST Tech Challenge

  April 19 to April 23, 2022


FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division

  April 19 to April 23, 2022

Qualification Matches View Qualifications Event Page
Rank: 63 of 80
Match Red Blue Red Score Blue Score
Qualification 18 18240 14236 16617 14100 62 - 186 -
Qualification 29 3954 18240 18120 252 - 162 - 153
Qualification 54 14725 11142 18240 14436 - 151 - 106
Qualification 78 15886 14615 18240 16169 - 203 - 86
Qualification 91 11970 3188 19502 18240 - 250 - 209
Qualification 102 18240 11225 14503 14374 - 228 - 175
Qualification 125 9356 8365 18240 365 - 282 - 118
Qualification 147 18630 16551 18240 5553 152 - 223 -
Playoff Matches
Team 18240 did not appear in, or there were not, any Playoff Matches at this Event