Team 18436 - Basan (2021)
This tab displays only official events that Team 18436 attended in 2021.
PA Eastern Pennsylvania Qualifier
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Sat 1/22 - 10:41 AM | 18436 | 0 | 0 | 38 |
| Match 2 Sat 1/22 - 11:00 AM | 18436 | 0 | 0 | 80 |
| Match 3 Sat 1/22 - 11:48 AM | 18436 | 0 | 0 | 65 |
| Match 4 Sat 1/22 - 12:18 PM | 18436 | 0 | 0 | 16 |
| Match 5 Sat 1/22 - 3:11 PM | 18436 | 10 | 0 | 78 |
| Match 6 Sat 1/22 - 3:56 PM | 18436 | 10 | 0 | 68 |
Playoff Matches
Team 18436's 2021 Awards
| Award | Event |
|---|---|
| Motivate Award | PA Eastern Pennsylvania Qualifier |
PA Eastern Pennsylvania Qualifier
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Sat 1/22 - 10:41 AM | 18436 | 0 | 0 | 38 |
| Match 2 Sat 1/22 - 11:00 AM | 18436 | 0 | 0 | 80 |
| Match 3 Sat 1/22 - 11:48 AM | 18436 | 0 | 0 | 65 |
| Match 4 Sat 1/22 - 12:18 PM | 18436 | 0 | 0 | 16 |
| Match 5 Sat 1/22 - 3:11 PM | 18436 | 10 | 0 | 78 |
| Match 6 Sat 1/22 - 3:56 PM | 18436 | 10 | 0 | 68 |
Playoff Matches