Team 18437 - Valkyrie (2021)
This tab displays only official events that Team 18437 attended in 2021.
PA Eastern Pennsylvania Qualifier
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Sat 1/22 - 10:25 AM | 18437 | 3 | 0 | 3 |
| Match 2 Sat 1/22 - 11:07 AM | 18437 | 5 | 0 | 70 |
| Match 3 Sat 1/22 - 12:46 PM | 18437 | 5 | 0 | 64 |
| Match 4 Sat 1/22 - 12:52 PM | 18437 | 6 | 0 | 24 |
| Match 5 Sat 1/22 - 2:09 PM | 18437 | 6 | 0 | 24 |
| Match 6 Sat 1/22 - 3:26 PM | 18437 | 5 | 0 | 58 |
Playoff Matches
Team 18437's 2021 Awards
PA Eastern Pennsylvania Qualifier
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Sat 1/22 - 10:25 AM | 18437 | 3 | 0 | 3 |
| Match 2 Sat 1/22 - 11:07 AM | 18437 | 5 | 0 | 70 |
| Match 3 Sat 1/22 - 12:46 PM | 18437 | 5 | 0 | 64 |
| Match 4 Sat 1/22 - 12:52 PM | 18437 | 6 | 0 | 24 |
| Match 5 Sat 1/22 - 2:09 PM | 18437 | 6 | 0 | 24 |
| Match 6 Sat 1/22 - 3:26 PM | 18437 | 5 | 0 | 58 |
Playoff Matches