Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Mon 2/14 - 3:55 PM | 19256 | 10 | 40 | 16 |
Match 2 Fri 2/18 - 3:28 PM | 19256 | 0 | 0 | 0 |
Match 3 Fri 2/18 - 3:43 PM | 19256 | 0 | 0 | 0 |
Match 4 Fri 2/18 - 4:31 PM | 19256 | 0 | 0 | 0 |
Match 5 Fri 2/18 - 4:44 PM | 19256 | 0 | 0 | 0 |
Match 6 Fri 2/18 - 4:58 PM | 19256 | 0 | 0 | 0 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
3 | 19256 | 17844 | 19104 | 19055 |
174
254
|
19 | 17962 | 19098 | 19256 | 19093 |
108
68
|
36 | 19256 | 17624 | 19056 | 19105 |
235
268
|
45 | 19060 | 19256 | 17871 | 19063 |
291
244
|
52 | 19256 | 17875 | 19074 | 19054 |
149
101
|
70 | 18338 | 20043 | 19256 | 17861 |
230
209
|
Award | Event |
---|---|
Connect Award | RO #1 Regionala Timisoara & Bucuresti |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Mon 2/14 - 3:55 PM | 19256 | 10 | 40 | 16 |
Match 2 Fri 2/18 - 3:28 PM | 19256 | 0 | 0 | 0 |
Match 3 Fri 2/18 - 3:43 PM | 19256 | 0 | 0 | 0 |
Match 4 Fri 2/18 - 4:31 PM | 19256 | 0 | 0 | 0 |
Match 5 Fri 2/18 - 4:44 PM | 19256 | 0 | 0 | 0 |
Match 6 Fri 2/18 - 4:58 PM | 19256 | 0 | 0 | 0 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
3 | 19256 | 17844 | 19104 | 19055 |
174
254
|
19 | 17962 | 19098 | 19256 | 19093 |
108
68
|
36 | 19256 | 17624 | 19056 | 19105 |
235
268
|
45 | 19060 | 19256 | 17871 | 19063 |
291
244
|
52 | 19256 | 17875 | 19074 | 19054 |
149
101
|
70 | 18338 | 20043 | 19256 | 17861 |
230
209
|