Team 20007 - SHAPE HS Sparta Bots (2021)
This tab displays only official events that Team 20007 attended in 2021.
DoDEA-Europe Invitational Tournament
March 14 to March 18, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 3/17 - 11:36 AM | 20007 | 15 | 0 | 63 |
Match 2 Thu 3/17 - 11:43 AM | 20007 | 5 | 0 | 5 |
Match 3 Thu 3/17 - 11:55 AM | 20007 | 20 | 0 | 71 |
Match 4 Fri 3/18 - 6:56 AM | 20007 | 21 | 0 | 90 |
Match 5 Fri 3/18 - 7:01 AM | 20007 | 15 | 0 | 63 |
Match 6 Fri 3/18 - 7:05 AM | 20007 | 5 | 0 | 62 |
Playoff Matches
DoDEA-Europe Invitational Tournament
March 14 to March 18, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 3/17 - 11:36 AM | 20007 | 15 | 0 | 63 |
Match 2 Thu 3/17 - 11:43 AM | 20007 | 5 | 0 | 5 |
Match 3 Thu 3/17 - 11:55 AM | 20007 | 20 | 0 | 71 |
Match 4 Fri 3/18 - 6:56 AM | 20007 | 21 | 0 | 90 |
Match 5 Fri 3/18 - 7:01 AM | 20007 | 15 | 0 | 63 |
Match 6 Fri 3/18 - 7:05 AM | 20007 | 5 | 0 | 62 |
Playoff Matches