Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 2/8 - 7:19 PM | 8120 | 20 | 0 | 80 |
Match 2 Tue 2/8 - 7:27 PM | 8120 | 20 | 0 | 88 |
Match 3 Tue 2/8 - 7:47 PM | 8120 | 20 | 0 | 90 |
Match 4 Tue 2/8 - 7:53 PM | 8120 | 0 | 0 | 56 |
Match 5 Tue 2/8 - 8:02 PM | 8120 | 0 | 0 | 62 |
Match 6 Tue 2/8 - 8:10 PM | 8120 | 10 | 0 | 92 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/26 - 1:00 PM | 8120 | 20 | 0 | 102 |
Match 2 Sat 2/26 - 1:37 PM | 8120 | 22 | 0 | 38 |
Match 3 Sat 2/26 - 1:56 PM | 8120 | 10 | 0 | 72 |
Match 4 Sat 2/26 - 2:11 PM | 8120 | 10 | 10 | 88 |
Match 5 Sat 2/26 - 2:18 PM | 8120 | 10 | 0 | 98 |
Match 6 Sat 2/26 - 2:29 PM | 8120 | 20 | 10 | 104 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 2/8 - 7:19 PM | 8120 | 20 | 0 | 80 |
Match 2 Tue 2/8 - 7:27 PM | 8120 | 20 | 0 | 88 |
Match 3 Tue 2/8 - 7:47 PM | 8120 | 20 | 0 | 90 |
Match 4 Tue 2/8 - 7:53 PM | 8120 | 0 | 0 | 56 |
Match 5 Tue 2/8 - 8:02 PM | 8120 | 0 | 0 | 62 |
Match 6 Tue 2/8 - 8:10 PM | 8120 | 10 | 0 | 92 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/26 - 1:00 PM | 8120 | 20 | 0 | 102 |
Match 2 Sat 2/26 - 1:37 PM | 8120 | 22 | 0 | 38 |
Match 3 Sat 2/26 - 1:56 PM | 8120 | 10 | 0 | 72 |
Match 4 Sat 2/26 - 2:11 PM | 8120 | 10 | 10 | 88 |
Match 5 Sat 2/26 - 2:18 PM | 8120 | 10 | 0 | 98 |
Match 6 Sat 2/26 - 2:29 PM | 8120 | 20 | 10 | 104 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
6 | 99992 | 8581 | 8120 | 10464 |
46
78
|
8 | 99994 | 14010 | 99993 | 8120 |
35
32
|
11 | 8120 | 20744 | 99995 | 99991 |
90
56
|
15 | 99992 | 8120 | 99996 | 16008 |
76
224
|
19 | 8120 | 99991 | 14261 | 10464 |
78
32
|