Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 22298 20105 18809 22310 - 41 - 20
Qualification 2 18960 16413 19721 16415 46 - 52 -
Qualification 3 18808 21908 22260 22775 - 52 - 7
Qualification 4 22845 19552 16424 19486 - 29 - 24
Qualification 5 19721 22309 22298 19555 - 83 - 27
Qualification 6 18808 22260 18809 16413 19 - 26 -
Qualification 7 16424 18960 19486 22775 - 34 - 16
Qualification 8 22310 21908 19555 19552 - 91 - 45
Qualification 9 22309 20105 16415 22845 - 72 - 43
Qualification 10 19486 18809 19721 22775 - 20 - 15
Qualification 11 16413 22298 21908 16424 54 - 91 -
Qualification 12 19552 22309 18960 18808 16 - 21 -
Qualification 13 22310 22845 22260 16415 29 - 30 -
Qualification 14 19555 19486 20105 16413 21 - 64 -
Qualification 15 18809 16424 22309 21908 51 - 88 -
Qualification 16 22310 22775 19721 22845 42 - 55 -
Qualification 17 20105 22260 19552 18960 - 65 - 29
Qualification 18 19555 16415 18808 22298 25 - 51 -
Qualification 19 19486 16413 22310 22309 - 91 - 52
Qualification 20 19721 22260 20105 16424 - 86 - 64
Qualification 21 22298 16415 19552 22775 32 - 45 -
Qualification 22 19555 22845 18809 18960 22 - 84 -
Qualification 23 19486 21908 19721 18808 - 157 - 86
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.