Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 16716 11619 19895 21584 - 121 - 49
Qualification 2 18518 2845 14850 7719 93 - 133 -
Qualification 3 12600 7017 6433 19954 105 - 121 -
Qualification 4 9175 4997 3846 21477 - 66 - 26
Qualification 5 13624 7719 2425 21584 - 118 - 52
Qualification 6 19954 14850 6433 19895 - 144 - 13
Qualification 7 12600 16716 2845 21477 - 196 - 56
Qualification 8 18518 3846 13624 7017 53 - 169 -
Qualification 9 4997 11619 9175 2425 39 - 153 -
Qualification 10 6433 12600 7719 16716 145 - 213 -
Qualification 11 21477 21584 7017 14850 33 - 169 -
Qualification 12 13624 18518 9175 11619 - 106 - 67
Qualification 13 2425 2845 3846 19954 - 142 - 62
Qualification 14 19895 7017 4997 7719 92 - 103 -
Qualification 15 14850 9175 11619 12600 - 130 - 100
Qualification 16 6433 16716 3846 2425 - 150 - 84
Qualification 17 19954 19895 13624 21477 - 144 - 89
Qualification 18 21584 2845 4997 18518 67 - 70 -
Qualification 19 2425 7017 12600 14850 - 118 - 102
Qualification 20 7719 21477 3846 11619 - 100 - 50
Qualification 21 9175 13624 6433 2845 99 - 130 -
Qualification 22 4997 19954 18518 16716 64 - 153 -
Qualification 23 3846 21584 12600 19895 43 - 134 -
Qualification 24 11619 2845 7017 6433 81 - 123 -
Qualification 25 13624 14850 16716 4997 - 98 - 41
Qualification 26 21584 7719 9175 19954 - 125 - 51
Qualification 27 21477 19895 18518 2425 35 - 118 -
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.