Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 6278 21947 10158 3819 45 - 188 -
Qualification 2 2858 22160 21721 9206 83 - 131 -
Qualification 3 18597 14682 2993 14887 - 126 - 55
Qualification 4 16796 19751 18434 10537 33 - 146 -
Qualification 5 14756 14778 3819 17421 70 - 142 -
Qualification 6 9206 2858 10158 18597 163 - 172 -
Qualification 7 19751 14682 22160 21947 25 - 113 -
Qualification 8 2993 10537 17421 14756 118 - 166 -
Qualification 9 14778 6278 16796 21721 - 145 - 89
Qualification 10 18434 3819 14682 14887 94 - 96 -
Qualification 11 10158 9206 19751 17421 - 117 - 68
Qualification 12 6278 10537 14778 18597 91 - 189 -
Qualification 13 2993 21947 2858 18434 70 - 276 -
Qualification 14 22160 14887 14756 16796 - 101 - 57
Qualification 15 18597 21721 19751 3819 - 124 - 19
Qualification 16 17421 9206 18434 6278 - 128 - 86
Qualification 17 10158 2993 14778 22160 141 - 153 -
Qualification 18 2858 14756 14682 16796 82 - 121 -
Qualification 19 10537 21721 14887 21947 - 84 - 32
Qualification 20 17421 18434 22160 18597 - 195 - 102
Qualification 21 16796 3819 9206 2993 36 - 98 -
Qualification 22 6278 14887 2858 19751 36 - 137 -
Qualification 23 10158 21721 10537 14682 100 - 173 -
Qualification 24 21947 14778 9206 14756 125 - 134 -
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.