Qualification Match 10
Score Breakdown
Auto | 6 |
---|---|
Navigation Points | 4 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 2 |
Driver Controlled | 10 |
JCT Cone Points | 9 |
Terminal Points | 1 |
End Game | 7 |
Navigation Points | 4 |
Ownership Points | 3 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked8807 |
Parked19926 |
||||
Parked6600 |
|||||
Driver Controlled
0 Parked21903 |
0 Parked8807 |
||||
1
Parked6600 |
4 Parked19926 |