Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 12820 12717 16597 19886 37 - 106 -
Qualification 2 12563 11312 13348 19887 20 - 57 -
Qualification 3 22563 20350 11338 16377 29 - 99 -
Qualification 4 16597 12820 19887 12563 - 134 - 64
Qualification 5 11338 11312 12717 16377 36 - 152 -
Qualification 6 20350 13348 19886 22563 - 44 - 18
Qualification 7 12563 11338 11312 16597 80 - 110 -
Qualification 8 13348 12717 12820 20350 - 75 - 39
Qualification 9 19887 19886 16377 22563 61 - 64 -
Qualification 10 12820 13348 11338 16597 40 - 118 -
Qualification 11 11312 19887 20350 19886 - 75 - 29
Qualification 12 16377 12563 12717 22563 - 66 - 55
Qualification 13 13348 19886 11338 19887 41 - 113 -
Qualification 14 20350 16377 12563 12820 68 - 71 -
Qualification 15 16597 22563 11312 12717 - 125 - 29
Qualification 16 16377 19886 12563 13348 - 128 - 48
Qualification 17 11338 12820 22563 11312 38 - 50 -
Qualification 18 16597 12717 19887 20350 - 133 - 75
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.