Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 20258 21843 16912 15021 59 - 124 -
Qualification 2 18861 17324 16910 21722 - 135 - 121
Qualification 3 16909 18064 21304 9191 - 125 - 59
Qualification 4 12825 22129 16911 12978 62 - 184 -
Qualification 5 16910 12857 18065 21722 - 165 - 92
Qualification 6 16912 20258 17324 9191 112 - 153 -
Qualification 7 18861 12978 15021 18064 - 67 - 54
Qualification 8 12825 18065 16909 22129 - 74 - 59
Qualification 9 21304 21843 16911 12857 45 - 177 -
Qualification 10 12978 16912 16910 18861 - 167 - 132
Qualification 11 18065 9191 21722 15021 - 134 - 66
Qualification 12 21304 12857 22129 20258 - 96 - 19
Qualification 13 18064 12825 21843 17324 99 - 105 -
Qualification 14 16909 15021 16910 16911 - 136 - 120
Qualification 15 16912 21304 18065 12978 82 - 116 -
Qualification 16 9191 12857 18861 12825 - 136 - 134
Qualification 17 22129 17324 21843 16909 86 - 168 -
Qualification 18 16911 21722 18064 20258 - 120 - 78
Qualification 19 15021 16910 12825 21304 - 180 - 51
Qualification 20 17324 16909 12978 12857 97 - 144 -
Qualification 21 20258 16911 18861 18065 55 - 147 -
Qualification 22 18064 21722 22129 16912 - 99 - 67
Qualification 23 21843 12978 9191 16910 96 - 164 -
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.