Romania Region
Region Information
Region Code | RO |
---|---|
Teams | 193 |
Events | 5 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
5843 | AutoVortex | Bucharest, B, Romania | 2011 |
11022 | AutoVortex National | Bucharest, B, Romania | 2015 |
11058 | AutoVortex Transilvania | Bucharest, B, Romania | 2015 |
12560 | Soft Hoarders | Craiova, DJ, Romania | 2016 |
12632 | Transilvania Robotix | Cluj Napoca, CJ, Romania | 2017 |
14270 | Quantum Robotics | Bucharest, B, Romania | 2017 |
14277 | QUBE. | Bucharest, B, Romania | 2017 |
14278 | Xeo | Alba Iulia, AB, Romania | 2017 |
15965 | Esentza Robotics | Beclean, BN, Romania | 2018 |
15966 | Esentza Revolution | Beclean, BN, Romania | 2018 |
15972 | TehnoZ | Pitesti, AG, Romania | 2018 |
15975 | ROBOTX HUNEDOARA | Hunedoara, HD, Romania | 2018 |
15989 | RoboTitans | București, B, Romania | 2018 |
15993 | infO(1)Robotics | Ploiești, PH, Romania | 2018 |
15996 | BrickBot | Focsani, VN, Romania | 2018 |
16000 | Gear Maniacs | Sibiu, SB, Romania | 2018 |
16166 | Watt'S Up | Campulung, AG, Romania | 2018 |
17243 | Vianu Legends | Bucharest, B, Romania | 2019 |
17532 | Centered Robotics | Iasi, IS, Romania | 2019 |
17624 | IGNITE. | Bucuresti, B, Romania | 2019 |
17713 | Delta Force | Arad, AR, Romania | 2019 |
17844 | RUBIX | Blaj, AB, Romania | 2019 |
17855 | Vortex Breakers | Bucharest, B, Romania | 2019 |
17857 | Gentlemen | Bucharest, B, Romania | 2019 |
17860 | Helix | Braila, BR, Romania | 2019 |
17861 | CSH | Timisoara, TM, Romania | 2019 |
17869 | ERcast2020 | Ploiesti, PH, Romania | 2019 |
17870 | PERPETUUM MOBILE | Satu Mare, SM, Romania | 2019 |
17871 | Thobor RO 068 | Tecuci, GL, Romania | 2019 |
17873 | VECTRON | DEJ, CJ, Romania | 2019 |
17875 | Code Warriors | Medias, SB, Romania | 2019 |
17881 | RiverWolves | Tulcea, TL, Romania | 2019 |
17962 | Ro2D2 | PLOIESTI, PH, Romania | 2019 |
17965 | BOLTS AND GEARS | BISTRITA, BN, Romania | 2019 |
18026 | SGBOTS | Sângeorz-Băi, BN, Romania | 2019 |
18160 | 4D-Robotics | Pitesti, AG, Romania | 2019 |
18338 | StarTech | Satu Mare, SM, Romania | 2020 |
19043 | CyLiis | Iasi, IS, Romania | 2020 |
19044 | Peppers | Iasi, IS, Romania | 2020 |
19047 | RavenTech_HD | Hunedoara, HD, Romania | 2020 |
19048 | ROBOPAPIU | Târgu Mureș, MS, Romania | 2020 |
19049 | HighFive Robotics | Pitesti, AG, Romania | 2020 |
19052 | Trojan.EXE | Gherla, CJ, Romania | 2020 |
19053 | Homosapiens | Buzău, BZ, Romania | 2020 |
19054 | NeuroBotix | Bucuresti, Sector 2, B, Romania | 2020 |
19055 | TITANS | Bucuresti, B, Romania | 2020 |
19056 | PrimeTech | Cluj-Napoca, CJ, Romania | 2020 |
19058 | Modus Vivendi | Oradea, BH, Romania | 2020 |
19059 | ArtRobotix | Slobozia, IL, Romania | 2020 |
19060 | InfinityEdge | Focsani, VN, Romania | 2020 |
19061 | Boogeybots | Ramnicu Sarat, BZ, Romania | 2020 |
19062 | Phantom Robotics | Targoviste, DB, Romania | 2020 |
19063 | UnderConstruction | Targoviste, DB, Romania | 2020 |
19064 | Dragonic Force | Medgidia, CT, Romania | 2020 |
19065 | Inorog Team RO 152 | Barlad, VS, Romania | 2020 |
19066 | AiCitizensRO160 | Focsani, VN, Romania | 2020 |
19067 | BIONIC ROYALS | Ramnicu Valcea, VL, Romania | 2020 |
19068 | ABSO-TECH | Gherla, CJ, Romania | 2020 |
19071 | SmartCluster | Bacau, BC, Romania | 2020 |
19072 | TehnoZ Junior | Pitesti, AG, Romania | 2020 |
19073 | The Emperor RO124 | Drobeta Turnu Severin, MH, Romania | 2020 |
19074 | Extropy | Campia Turzii, CJ, Romania | 2020 |
19075 | Clockworks | Bucharest, B, Romania | 2020 |
19076 | RoboticsTrav | Craiova, DJ, Romania | 2020 |
19077 | Robocadet | CRAIOVA, DJ, Romania | 2020 |
19079 | PHOENIX | Cluj-Napoca, CJ, Romania | 2020 |
19081 | Bots' Brain | Calafat, DJ, Romania | 2020 |
19082 | RoboAS | Brasov, BV, Romania | 2020 |
19083 | North East Dynamics | Dorohoi, BT, Romania | 2020 |
19084 | SovaTech | Bucharest, B, Romania | 2020 |
19086 | Robocorns RO004 | Baia Mare, MM, Romania | 2020 |
19087 | MironoBot | Pascani, IS, Romania | 2020 |
19088 | BROBOTS | Râmnicu Vâlcea, VL, Romania | 2020 |
19090 | TEHROCUZ RO 067 | Slobozia, IL, Romania | 2020 |
19091 | The Resistance | Medias, SB, Romania | 2020 |
19092 | ICLASS | Pechea, GL, Romania | 2020 |
19093 | Infinity Bolts | Arad, AR, Romania | 2020 |
19094 | WizzTech | Timisoara, TM, Romania | 2020 |
19095 | WireImpulse | Arad, AR, Romania | 2020 |
19096 | DanubeRobotics | Calarasi, CL, Romania | 2020 |
19097 | Quasar.Robotics | Husi, VS, Romania | 2020 |
19098 | Eastern Foxes | Ploiesti, PH, Romania | 2020 |
19099 | H-tech | Bucuresti, Sector 4, B, Romania | 2020 |
19100 | Future Tech | Vatra Dornei, SV, Romania | 2020 |
19101 | Tech-X | Sighetu Marmației, MM, Romania | 2020 |
19102 | TheArchitechs | Cluj-Napoca, CJ, Romania | 2020 |
19103 | Kronbot | Brasov, BV, Romania | 2020 |
19104 | CyberPunk Robotics | Turda, CJ, Romania | 2020 |
19105 | DecebalTech | DEVA, HD, Romania | 2020 |
19106 | Dark Energy | Deva, HD, Romania | 2020 |
19109 | RaSky | Craiova, DJ, Romania | 2020 |
19110 | R0B0SMART | Slatina, OT, Romania | 2020 |
19111 | TITUR0B0 | Slatina, OT, Romania | 2020 |
19112 | RO112 UNDEFINED | Campina, PH, Romania | 2020 |
19115 | B-RoboTeam RO 064 | Satu Mare, SM, Romania | 2020 |
19116 | VV Robots | Curtea de Argeș, AG, Romania | 2020 |
19117 | Robo-Sapiens | Bucuresti, B, Romania | 2020 |
19119 | InfotronX | Bistrita, BN, Romania | 2020 |
19120 | AlphaBit | Petrosani, HD, Romania | 2020 |
19121 | Tea Borgs | Târgu Jiu, GJ, Romania | 2020 |
19128 | RoboDac Dacia | Pitesti, AG, Romania | 2020 |
19131 | Evolution | Slobozia, IL, Romania | 2020 |
19134 | Rodac | Braila, BR, Romania | 2020 |
19139 | Snake-Tech40 | Piatra Neamt, NT, Romania | 2020 |
19141 | BraveBots | Ploiesti, PH, Romania | 2020 |
19143 | Helix Jr | Braila, BR, Romania | 2020 |
19147 | Blizzard Eye | Tg. Neamt, NT, Romania | 2020 |
19148 | StefTech | Campulung Moldovenesc, SV, Romania | 2020 |
19151 | TECHNO-MAISTER | Mioveni, AG, Romania | 2020 |
19152 | Brainstorms | Zalau, SJ, Romania | 2020 |
19176 | Broboti | Pitesti, AG, Romania | 2020 |
19211 | VirtualWolvesRO165 | Barlad, VS, Romania | 2020 |
19234 | BYTE FORCE | Galați, GL, Romania | 2020 |
19235 | ANDROMEDA #2 | Bucuresti, B, Romania | 2020 |
19242 | RO169 RoboPeda | Beius, BH, Romania | 2020 |
19246 | Cybersouls | Năsăud, BN, Romania | 2020 |
19256 | CYBERMOON093 | Timisoara, TM, Romania | 2020 |
19257 | UNplugged188 | Timisoara, TM, Romania | 2020 |
19292 | TeamPhoenix | TARGU JIU, GJ, Romania | 2020 |
19342 | Clever Core | Baia Mare, MM, Romania | 2020 |
20043 | SNGine | Medias, SB, Romania | 2021 |
20135 | MeeralRobotics | Timisoara, TM, Romania | 2021 |
20237 | LTCDMNrobotics | Moldova Nouă, CS, Romania | 2021 |
20265 | Heart of RoBots | Buzau, BZ, Romania | 2021 |
20329 | TechnoGods | Tg-jiu, GJ, Romania | 2021 |
20691 | Andromeda | Bucharest, B, Romania | 2021 |
20732 | ATLAS_CNB_192 | Timisoara, TM, Romania | 2021 |
20880 | RoboGraphed | Constanța, CT, Romania | 2021 |
20912 | Harambe Cartel | Arad, AR, Romania | 2021 |
20925 | HYPERCUBE | București, B, Romania | 2021 |
20936 | ET.CNSCM | Suceava, SV, Romania | 2021 |
20954 | STIM DC | ONESTI, BC, Romania | 2021 |
20957 | Motion Bot | Barlad, VS, Romania | 2021 |
20960 | RETINA #3 | Bucuresti, B, Romania | 2021 |
20963 | ROBOKEY | Petrosani, HD, Romania | 2021 |
20965 | BIT-MO | Arad, AR, Romania | 2021 |
20972 | VOLTA CIRCUITS | Suceava, SV, Romania | 2021 |
20974 | Hardwired | Târgu Mureș, MS, Romania | 2021 |
20985 | Wafy | Petrila, HD, Romania | 2021 |
21028 | The Eagles RO143 | ROMAN, NT, Romania | 2021 |
21030 | MasterBots | Ramnicu Valcea, VL, Romania | 2021 |
21031 | roLERbot | Vaslui, VS, Romania | 2021 |
21033 | HYPE | Cluj-Napoca, CJ, Romania | 2021 |
21034 | TEAM ORIGINALS | TIMISOARA, TM, Romania | 2021 |
21044 | Epsilon | Tulcea, TL, Romania | 2021 |
21050 | MasterMinds | Bucharest, B, Romania | 2021 |
21056 | Army Bot | Alba Iulia, AB, Romania | 2021 |
21070 | BYTEFORCE | Galați, GL, Romania | 2021 |
21071 | SkyLine | Târgoviște, DB, Romania | 2021 |
21073 | November Eleven | Urziceni, IL, Romania | 2021 |
21087 | Velocity Red | braila, BR, Romania | 2021 |
21088 | Velocity Blue | Braila, BR, Romania | 2021 |
21089 | FastForwardFutureTeam | Stei, BH, Romania | 2021 |
21097 | Dragonfly | Dorohoi, BT, Romania | 2021 |
21169 | CyberLions | Urlați, PH, Romania | 2021 |
21455 | RoSophia | Galati, GL, Romania | 2022 |
21476 | ViCyber | Bucharest, B, Romania | 2022 |
21972 | LTASrob | Medias, SB, Romania | 2022 |
21973 | Natie #5 | Bucuresti, B, Romania | 2022 |
21976 | Renaissance Robotics | Bucharest, B, Romania | 2022 |
21996 | AtomicBots | Bistrița, BN, Romania | 2022 |
22001 | itSUITS R0B0-SCHOOL | Arad, AR, Romania | 2022 |
22017 | Eu codez | Piatra Neamt, NT, Romania | 2022 |
22018 | Orion Robotix | Bucuresti, B, Romania | 2022 |
22044 | Aces | Cluj-Napoca, CJ, Romania | 2022 |
22084 | RNS | Bucharest, B, Romania | 2022 |
22103 | RNS | Bucharest, B, Romania | 2022 |
22114 | TeoretiKa | Negresti - Oas, SM, Romania | 2022 |
22118 | RNS | Bucharest, B, Romania | 2022 |
22148 | just testing | Iasi, IS, Romania | 2022 |
22171 | Harambe Cartel | Arad, AR, Romania | 2022 |
22184 | Renaissance Robotics | Bucharest, B, Romania | 2022 |
22226 | Renaissance Robotics | Bucharest, B, Romania | 2022 |
22390 | RNS Lady Division | Bucharest, B, Romania | 2022 |
22440 | HOSBOTX | Voluntari, IF, Romania | 2022 |
22461 | Andromeda Robotics | Cluj Napoca, CJ, Romania | 2022 |
22552 | ToTheStars Robotics | Ploiesti, PH, Romania | 2022 |
22584 | RoboticsGeneration | Timisoara, TM, Romania | 2022 |
22586 | CNapSys | Zalau, SJ, Romania | 2022 |
22590 | Marcosynth | Iaşi, IS, Romania | 2022 |
22680 | AeroRobotics | Timisoara, TM, Romania | 2022 |
22697 | CreativityR | Iasi, IS, Romania | 2022 |
22824 | AutoVortex Thai | Bucharest, B, Romania | 2022 |
22941 | Brute Force Robotics | Dragasani, VL, Romania | 2022 |
22973 | EXE-ROBOTICS1 | GAESTI, DB, Romania | 2022 |
22980 | Booperdidoo | Brasov, BV, Romania | 2022 |
22998 | CYB3RG0DS | Piatra-Neamt, NT, Romania | 2022 |
23015 | ROBOT TEAM ALPHA | Arad, AR, Romania | 2022 |
23068 | LTTV TEAM | Faget, TM, Romania | 2022 |
23103 | TechnoD | Pitesti, AG, Romania | 2022 |
23156 | Ignition Union CNMK | Galati, GL, Romania | 2022 |
23158 | Republic Of Sophia | Romania, GL, Romania | 2022 |
23161 | CyberLIS76 | Panciu, VN, Romania | 2022 |
Code |
Name |
Location |
Date |
---|---|---|---|
ROBUQ1 | RO BUCHAREST #1 - FTC Romania Qualifying Tournament | Bucuresti, B, Romania | 2/13/23 - 2/15/23 |
ROBUQ2 | RO BUCHAREST #2 - FTC ROMANIA QUALIFYING TOURNAMENT | Bucuresti, B, Romania | 2/17/23 - 2/19/23 |
ROCMP1 | RO NATIONAL CHAMPIONSHIP - FTC ROMANIA | Bucuresti, B, Romania | 3/3/23 - 3/5/23 |
ROBUOS | RO Bucharest Twin Cup | Bucharest, B, Romania | 8/11/23 - 8/13/23 |
ROBUOS2 | RO BUCHAREST ROBOTICS INVITATIONAL & KICKOFF | Bucharest, B, Romania | 9/8/23 - 9/9/23 |