KC- EAST League
League Information
League Code | KCE |
---|---|
Location | Missouri side of KC |
Teams | 26 |
Region | Missouri |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 13399 | 2.00 | 30.40 | 49.40 | 184 | 10 - 0 - 0 | 18 |
2 | 16309 | 2.00 | 30.30 | 43.90 | 164 | 10 - 0 - 0 | 18 |
3 | 13737 | 2.00 | 29.60 | 46.50 | 203 | 10 - 0 - 0 | 18 |
4 | 9849 | 2.00 | 24.40 | 44.80 | 194 | 10 - 0 - 0 | 18 |
5 | 21858 | 2.00 | 22.30 | 45.30 | 171 | 10 - 0 - 0 | 18 |
6 | 3409 | 2.00 | 22.00 | 40.20 | 169 | 10 - 0 - 0 | 18 |
7 | 11102 | 2.00 | 18.90 | 37.30 | 171 | 10 - 0 - 0 | 18 |
8 | 21487 | 1.90 | 13.80 | 19.50 | 89 | 9 - 0 - 1 | 18 |
9 | 7532 | 1.90 | 7.60 | 25.80 | 116 | 9 - 0 - 1 | 18 |
10 | 9960 | 1.80 | 15.40 | 33.10 | 172 | 9 - 1 - 0 | 18 |
11 | 8136 | 1.50 | 17.00 | 21.60 | 117 | 7 - 2 - 1 | 12 |
12 | 5227 | 1.40 | 27.00 | 39.80 | 169 | 7 - 3 - 0 | 18 |
13 | 19815 | 1.40 | 19.80 | 26.70 | 141 | 7 - 3 - 0 | 18 |
14 | 18464 | 1.40 | 9.40 | 26.50 | 142 | 7 - 3 - 0 | 18 |
15 | 22093 | 1.30 | 8.70 | 15.00 | 117 | 6 - 3 - 1 | 18 |
16 | 15504 | 1.30 | 7.60 | 23.20 | 131 | 6 - 3 - 1 | 18 |
17 | 18463 | 1.20 | 15.60 | 25.40 | 169 | 6 - 4 - 0 | 18 |
18 | 21485 | 1.20 | 7.20 | 18.60 | 148 | 6 - 4 - 0 | 12 |
19 | 18775 | 1.00 | 14.30 | 29.50 | 122 | 5 - 5 - 0 | 18 |
20 | 10127 | 1.00 | 13.10 | 17.60 | 110 | 5 - 5 - 0 | 12 |
21 | 13498 | 1.00 | 5.50 | 21.00 | 110 | 5 - 5 - 0 | 12 |
22 | 12381 | 1.00 | 5.20 | 20.80 | 107 | 5 - 5 - 0 | 12 |
23 | 15583 | 0.80 | 7.00 | 19.00 | 109 | 4 - 6 - 0 | 12 |
24 | 20218 | 0.80 | 6.60 | 13.10 | 96 | 3 - 5 - 2 | 12 |
25 | 13435 | 0.70 | 4.80 | 15.40 | 103 | 3 - 6 - 1 | 12 |
26 | 21806 | 0.60 | 11.20 | 9.20 | 110 | 3 - 3 - 0 | 6 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USMOKSKCEM4 | MOKS-KS Schlagle KC East PM | Kansas City, KS, USA | 11/19/22 |
USMOKSKCEM2 | MOKS-MO Pleasant Lea AM | Lee's Summit, MO, USA | 12/3/22 |
USMOKSKCEM3 | MOKS-KS Heritage Christian KC East PM | Olathe, KS, USA | 12/10/22 |
USMOKSKCEM1 | MOKS-MO Knob Noster AM | Knob Noster, MO, USA | 12/17/22 |
USMOKSKCEM6 | MOKS-MO East Trails KC East PM | Lee's Summit, MO, USA | 1/14/23 |
USMOKSKCEM5 | MOKS-MO Belton KC East AM | Belton, MO, USA | 1/21/23 |
USMOKSKCELT | MOKS-MO KC East League Tournament | Kansas City, MO, USA | 2/4/23 |
Number | Name | From |
---|---|---|
13498 | Robo Hawks | Kansas City, MO, USA |
3409 | Astromechs | Kansas City, MO, USA |
21485 | ScrapHeads | Holden, MO, USA |
8136 | Fire and Ice | Kansas City, MO, USA |
21487 | BisonBots | Lees Summit, MO, USA |
21858 | Red Shift Rovers | Kansas City, MO, USA |
16309 | Stealth Panther Robotics FTC | Knob Noster, MO, USA |
22093 | BisonBots-Green | Lees Summit, MO, USA |
21806 | Eighty Seven and Running | Kansas City, MO, USA |
13399 | Belton Cyber Pirates | Belton, MO, USA |
5227 | Galactech | Kansas City, MO, USA |
10127 | Tesla's Knights | North Kansas City, MO, USA |
20218 | Black Drifters 2 | Kansas City, MO, USA |
18463 | Team Rocinante | Warrensburg, MO, USA |
9960 | N.E.R.D.S | Conception Junction, MO, USA |
13435 | Tiger_STEAM Gold | Lees Summit, MO, USA |
15583 | Electric Eagles | Kansas City, MO, USA |
19815 | The Law | Lawson, MO, USA |
7532 | The Core in Blue | Harrisonville, MO, USA |
9849 | The Small Fries | Warrensburg, MO, USA |
11102 | Team M.O.R.E. (Marshall Owls Robotics & Engineering) | Marshall, MO, USA |
18464 | Team Serenity | Warrensburg, MO, USA |
13737 | Belton Cyber Pirates | Belton, MO, USA |
12381 | Tiger_STEAM Black | Lees Summit, MO, USA |
15504 | Black Drifters 1 | Kansas City, MO, USA |
18775 | St. Joe Circuit Breakers | Saint Joseph, MO, USA |