Missouri Region
Region Information
Region Code | USMOKS |
---|---|
Teams | 178 |
Events | 55 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
288 | Spare Parts | St Louis, MO, USA | 2007 |
289 | Robohawks 289 | Florissant, MO, USA | 2007 |
290 | Robohawks 290 | Florissant, MO, USA | 2007 |
291 | Robohawks 291 | Florissant, MO, USA | 2007 |
406 | Boulson's Revenge | Ballwin, MO, USA | 2007 |
2408 | Shrapnel Sergeants | Hazelwood, MO, USA | 2007 |
2866 | Territory of Static, Pattonville High School | Maryland Heights, MO, USA | 2008 |
2867 | Degrees of Freedom, Pattonville High School | Maryland Heights, MO, USA | 2008 |
3409 | Astromechs | Kansas City, MO, USA | 2008 |
3505 | Cadet Bot Crew | Saint Louis, MO, USA | 2009 |
3591 | The QUARKS | Eureka, MO, USA | 2009 |
3592 | The MESONS | Eureka, MO, USA | 2009 |
3658 | The BOSONS | Eureka, MO, USA | 2009 |
3665 | Leopold GearHeads | Leopold, MO, USA | 2009 |
4193 | Those Guys | Jackson, MO, USA | 2010 |
4194 | Silent Reign | Jackson, MO, USA | 2010 |
4964 | Rolla Patriots | Rolla, MO, USA | 2011 |
4982 | Cafe Bot | Webster Groves, MO, USA | 2011 |
5095 | The LEPTONS | Fenton, MO, USA | 2011 |
5108 | Amish Electricians | Wright City, MO, USA | 2011 |
5118 | The HADRONS | Wildwood, MO, USA | 2011 |
5119 | The BARYONS | Chesterfield, MO, USA | 2011 |
5155 | Ramifications | Saint Louis, MO, USA | 2011 |
5227 | Galactech | Kansas City, MO, USA | 2011 |
5248 | The FERMIONS | Wildwood, MO, USA | 2011 |
5404 | Titanium Titans | Saint Louis, MO, USA | 2011 |
5422 | Quioxte | Kansas City, KS, USA | 2011 |
5439 | The GLUONS | Chesterfield, MO, USA | 2011 |
5481 | Cerberus Robotics | O Fallon, MO, USA | 2011 |
5703 | Doppler Effect | Arnold, MO, USA | 2011 |
5893 | Direct Current | Rolla, MO, USA | 2012 |
5905 | Camdenton FTC LASER Middle School #1 | Camdenton, MO, USA | 2012 |
5906 | Camdenton FTC LASER Middle School #2 | Camdenton, MO, USA | 2012 |
5907 | Camdenton FTC LASER Middle School #3 | Camdenton, MO, USA | 2012 |
6168 | Maniacal Mechanics | Rolla, MO, USA | 2012 |
6285 | Statesbots - Black | Saint Louis, MO, USA | 2012 |
6387 | Brobots | St. Louis, MO, USA | 2012 |
6547 | Cobalt Colts | Overland Park, KS, USA | 2012 |
6889 | Robo Crusaders | Jefferson City, MO, USA | 2012 |
7095 | S.T.O.R.M. | Kansas City, MO, USA | 2013 |
7139 | KHS Robotics | Kennett, MO, USA | 2013 |
7424 | Robotic Warriors | Warrenton, MO, USA | 2013 |
7525 | Nerdy Birds | Saint Louis, MO, USA | 2013 |
7532 | The Core in Blue | Harrisonville, MO, USA | 2013 |
7547 | JoeBotics Green | Saint Louis, MO, USA | 2013 |
7678 | Eldon Gearheads Maroon Team | Eldon, MO, USA | 2013 |
7951 | The KAONS | Wildwood, MO, USA | 2013 |
7961 | MotorDame | Cape Girardeau, MO, USA | 2013 |
8136 | Fire and Ice | Kansas City, MO, USA | 2013 |
8461 | Elementary My Dear Botson | Camdenton, MO, USA | 2014 |
8671 | Dragons | St. Louis, MO, USA | 2014 |
8856 | Springfield Robotics | Springfield, MO, USA | 2014 |
8895 | Loose Screws | St. Louis, MO, USA | 2014 |
8905 | Statesbots- Orange | Webster Groves, MO, USA | 2014 |
9027 | Synergistic Effect | Saint Louis, MO, USA | 2014 |
9034 | Mustangs | Westwood, KS, USA | 2014 |
9072 | Rising Phoenix | Saint Louis, MO, USA | 2014 |
9102 | Ravonics Orion | Olathe, KS, USA | 2014 |
9103 | Ravonics Rover | Olathe, KS, USA | 2014 |
9579 | Poplar Bluff Iron Mules | Poplar Bluff, MO, USA | 2014 |
9792 | GSA RoboNerds | Saint Louis, MO, USA | 2015 |
9808 | Team Chargers | Olathe, KS, USA | 2015 |
9849 | The Small Fries | Warrensburg, MO, USA | 2015 |
9856 | Spaghettified | O Fallon, MO, USA | 2015 |
9905 | Rampire | St. Louis, MO, USA | 2015 |
9960 | N.E.R.D.S | Conception Junction, MO, USA | 2015 |
10106 | CBC Robotics | Saint Louis, MO, USA | 2015 |
10123 | Springfield Robotics "The Riveters" | Springfield, MO, USA | 2015 |
10127 | Tesla's Knights | North Kansas City, MO, USA | 2015 |
10173 | Ravonics Gemini | Olathe, KS, USA | 2015 |
10265 | Force Green | Chesterfield, MO, USA | 2015 |
10588 | The LUXONS | Chesterfield, MO, USA | 2015 |
10868 | Roboteers Cadets | Saint Peters, MO, USA | 2015 |
11102 | Team M.O.R.E. (Marshall Owls Robotics & Engineering) | Marshall, MO, USA | 2016 |
11191 | Red Vectors | Saint Louis, MO, USA | 2016 |
11203 | DURT (DeSmet Ultimate Robotics Team) | Saint Louis, MO, USA | 2016 |
11457 | STARbots | Kansas City, MO, USA | 2016 |
11501 | White Vectors | Saint Louis, MO, USA | 2016 |
11514 | Nexus | Saint Louis, MO, USA | 2016 |
11539 | Team Voltage | Saint Louis, MO, USA | 2016 |
11659 | Wheaton Robodogs | Wheaton, MO, USA | 2016 |
11678 | Arrow Flight | Strafford, MO, USA | 2016 |
11684 | GSA Cardinals | Saint Louis, MO, USA | 2016 |
11908 | GEAR | Gardner, KS, USA | 2016 |
11965 | Steampunks | Sikeston, MO, USA | 2016 |
12381 | Tiger_STEAM Black | Lees Summit, MO, USA | 2016 |
12427 | Bot of Steel | Owensville, MO, USA | 2016 |
12565 | Medusa Serpentine Robotics | Saint Louis, MO, USA | 2016 |
12719 | Team Titanium | Saint Louis, MO, USA | 2017 |
13032 | Ant Colony | Columbia, MO, USA | 2017 |
13051 | Servo Stressors | Saint Louis, MO, USA | 2017 |
13092 | Central Processing Units | Springfield, MO, USA | 2017 |
13132 | Miner Clue | Rolla, MO, USA | 2017 |
13312 | The Bombers | Saint Louis, MO, USA | 2017 |
13337 | ROBOZARK | Ozark, MO, USA | 2017 |
13399 | Belton Cyber Pirates | Belton, MO, USA | 2017 |
13435 | Tiger_STEAM Gold | Lees Summit, MO, USA | 2017 |
13498 | Robo Hawks | Kansas City, MO, USA | 2017 |
13737 | Belton Cyber Pirates | Belton, MO, USA | 2017 |
14186 | P3 | Fenton, MO, USA | 2017 |
14199 | FlyBots | Saint Louis, MO, USA | 2017 |
14213 | Nighthawks | Kansas City, KS, USA | 2017 |
14257 | REBELBOTS | Saint Louis, MO, USA | 2017 |
14690 | Tech Titans | Saint Louis, MO, USA | 2018 |
14742 | Brobots | Pierce City, MO, USA | 2018 |
14867 | Cougar Bots | Villa Ridge, MO, USA | 2018 |
14919 | Circuit Breakers | Kansas City, MO, USA | 2018 |
14959 | Steel Wolves | Overland Park, KS, USA | 2018 |
14963 | Automated Chivalry | Saint Charles, MO, USA | 2018 |
14995 | The Legion | Kansas City, MO, USA | 2018 |
15504 | Black Drifters 1 | Kansas City, MO, USA | 2018 |
15583 | Electric Eagles | Kansas City, MO, USA | 2018 |
16180 | Springfield Robotics | Springfield, MO, USA | 2018 |
16207 | Neosho Gearcats | Neosho, MO, USA | 2018 |
16225 | The Button Bucks | Roeland Park, KS, USA | 2018 |
16303 | Wolves | Newburg, MO, USA | 2018 |
16309 | Stealth Panther Robotics FTC | Knob Noster, MO, USA | 2018 |
16498 | Plus Gang | Ballwin, MO, USA | 2019 |
16506 | Circuit Breakers | Salem, MO, USA | 2019 |
16708 | Redneck Engineering | Saint Charles, MO, USA | 2019 |
16709 | Puffy Penguins | Saint Charles, MO, USA | 2019 |
16710 | Crusty Sockzzz | Saint Charles, MO, USA | 2019 |
16713 | King Julien's Tech Squad | Saint Charles, MO, USA | 2019 |
16939 | Robo-Bulldogs | Saint Louis, MO, USA | 2019 |
17206 | BuzzbotFTC1 | Lebanon, MO, USA | 2019 |
17210 | Bionic Huskies | Olathe, KS, USA | 2019 |
17214 | Cape Central Tiger Bytes | Cape Girardeau, MO, USA | 2019 |
17560 | Central Junior High TigerTECH | Cape Girardeau, MO, USA | 2019 |
17637 | Z-Botz | Fenton, MO, USA | 2019 |
18002 | BronchoBots 2.0 | Saint Louis, MO, USA | 2019 |
18063 | Batteries Not Included | Sunrise Beach, MO, USA | 2019 |
18118 | Mindstorm Troopers | Ballwin, MO, USA | 2019 |
18292 | The Dysfunctionals | Chaffee, MO, USA | 2020 |
18392 | Hayti Indians 573 | Hayti, MO, USA | 2020 |
18415 | The Hoplites | Kansas City, MO, USA | 2020 |
18463 | Team Rocinante | Warrensburg, MO, USA | 2020 |
18464 | Team Serenity | Warrensburg, MO, USA | 2020 |
18599 | 3 Bros | Saint Charles, MO, USA | 2020 |
18600 | Lord Xenu's Fan Club | Saint Charles, MO, USA | 2020 |
18775 | St. Joe Circuit Breakers | Saint Joseph, MO, USA | 2020 |
19448 | X BOTS | Wildwood, MO, USA | 2021 |
19815 | The Law | Lawson, MO, USA | 2021 |
19838 | Brute Force | Chesterfield, MO, USA | 2021 |
19950 | YeeYee Institute of Technology | Saint Charles, MO, USA | 2021 |
19951 | Слава Україні | Saint Charles, MO, USA | 2021 |
19968 | Joebotics White | Saint Louis, MO, USA | 2021 |
19996 | Viking Robotics | Overland Park, KS, USA | 2021 |
20181 | Shawnee Mission East Robotics | Prairie Village, KS, USA | 2021 |
20182 | Luna-Techs | Saint Louis, MO, USA | 2021 |
20218 | Black Drifters 2 | Kansas City, MO, USA | 2021 |
20298 | Nvizable Robotix | Laquey, MO, USA | 2021 |
20323 | Sigma | Springfield, MO, USA | 2021 |
20378 | Perryville Pirates | Perryville, MO, USA | 2021 |
20391 | Tungsten Tigers | Stilwell, KS, USA | 2021 |
20408 | Ladies First | Kansas City, MO, USA | 2021 |
21225 | Shear Force | Saint Peters, MO, USA | 2022 |
21392 | ION Cats | Olathe, KS, USA | 2022 |
21433 | Epic Energetic Engineers | Saint Peters, MO, USA | 2022 |
21485 | ScrapHeads | Holden, MO, USA | 2022 |
21487 | BisonBots | Lees Summit, MO, USA | 2022 |
21536 | Team Stealth | Kansas City, KS, USA | 2022 |
21586 | Broken Arrow | Strafford, MO, USA | 2022 |
21664 | Raven Robotics | Saint Charles, MO, USA | 2022 |
21677 | CTEC Cerberus | Lenexa, KS, USA | 2022 |
21682 | Spartans | Saint Charles, MO, USA | 2022 |
21692 | Shawnee Mission East Robotics Two | Prairie Village, KS, USA | 2022 |
21806 | Eighty Seven and Running | Kansas City, MO, USA | 2022 |
21858 | Red Shift Rovers | Kansas City, MO, USA | 2022 |
21984 | Robaddies | Saint Charles, MO, USA | 2022 |
22005 | Caution: Flammable | Saint Charles, MO, USA | 2022 |
22083 | Lefty Loosey | Columbia, MO, USA | 2022 |
22090 | Neosho High School Robotics club | Neosho, MO, USA | 2022 |
22093 | BisonBots-Green | Lees Summit, MO, USA | 2022 |
22325 | SEK Robotics | Frontenac, KS, USA | 2022 |
22363 | Patton Junior High 1 | Fort Leavenworth, KS, USA | 2022 |
22551 | Cavaliers23 | Joplin, MO, USA | 2022 |
22806 | Test | Chesterfield, MO, USA | 2022 |
22953 | Lincoln Robotics | Lincoln, MO, USA | 2022 |
Code |
Name |
League |
Location |
Date |
---|---|---|---|---|
USMOKSSWMIM6 | MOKS-MO Camdenton | SW/MidMO | Camdenton, MO, USA | 11/5/22 |
USMOKSSPS | MOKS-MO Kickapoo Scrimmage | Springfield, MO, USA | 11/12/22 | |
USMOKSSTLSM5 | MOKS-MO Oakville AM | STL-SOUTH | St. Louis, MO, USA | 11/12/22 |
USMOKSSTLSM6 | MOKS-MO Oakville PM | STL-SOUTH | St. Louis, MO, USA | 11/12/22 |
USMOKSKCEM4 | MOKS-KS Schlagle KC East PM | KC- EAST | Kansas City, KS, USA | 11/19/22 |
USMOKSKCWM3 | MOKS-KS Schlagle KC West AM | KC-WEST | Kansas City, KS, USA | 11/19/22 |
USMOKSSTLSM7 | MOKS-MO Lutheran Church of the Resurrection | STL-SOUTH | Saint Louis, MO, USA | 11/19/22 |
USMOKSSTLNM8 | MOKS-MO McCluer South-Berkeley STEAM Academy | STL-North | Ferguson, MO, USA | 11/19/22 |
USMOKSSTLNM3 | MOKS-MO Orchard Farm | STL-North | St Charles, MO, USA | 12/2/22 |
USMOKSSTLMM3 | MOKS-MO Franklin Co Baptist AM | STL-MID | Union, MO, USA | 12/3/22 |
USMOKSSTLMM2 | MOKS-MO Franklin Co Baptist PM | STL-MID | Union, MO, USA | 12/3/22 |
USMOKSSWMIM3 | MOKS-MO Kickapoo 1 | SW/MidMO | Kickapoo, MO, USA | 12/3/22 |
USMOKSKCEM2 | MOKS-MO Pleasant Lea AM | KC- EAST | Lee's Summit, MO, USA | 12/3/22 |
USMOKSKCWM2 | MOKS-MO Pleasant Lea PM | KC-WEST | Lee's Summit, MO, USA | 12/3/22 |
USMOKSSEM2 | MOKS-MO Poplar Bluff | Southeast | Poplar Bluff, MO, USA | 12/3/22 |
USMOKSSTLSM2 | MOKS-MO Webster Groves 1 | STL-SOUTH | Webster Groves, MO, USA | 12/3/22 |
USMOKSKCEM3 | MOKS-KS Heritage Christian KC East PM | KC- EAST | Olathe, KS, USA | 12/10/22 |
USMOKSKCWM4 | MOKS-KS Heritage Christian KC West AM | KC-WEST | Olathe, KS, USA | 12/10/22 |
USMOKSSTLNM1 | MOKS-MO Incarnate Word Academy AM | STL-North | St Louis, MO, USA | 12/10/22 |
USMOKSSTLNM2 | MOKS-MO Incarnate Word Academy PM | STL-North | St Louis, MO, USA | 12/10/22 |
USMOKSSWMIM1 | MOKS-MO Rolla Technical Institute 1 | SW/MidMO | Rolla, MO, USA | 12/10/22 |
USMOKSSTLNM10 | MOKS-MO Orchard Farm 2 | STL-North | St Charles, MO, USA | 12/15/22 |
USMOKSSTLSM1 | MOKS-MO Gateway STEM HS | STL-SOUTH | St. Louis, MO, USA | 12/17/22 |
USMOKSKCEM1 | MOKS-MO Knob Noster AM | KC- EAST | Knob Noster, MO, USA | 12/17/22 |
USMOKSKCWM1 | MOKS-MO Knob Noster PM | KC-WEST | Knob Noster, MO, USA | 12/17/22 |
USMOKSSWMIM2 | MOKS-MO Newburg | SW/MidMO | Newburg, MO, USA | 12/17/22 |
USMOKSSEM1 | MOKS-MO Notre Dame | Southeast | Cape Girardeau, MO, USA | 12/17/22 |
USMOKSSTLMM1 | MOKS-MO St. Louis Community College Wildwood | STL-MID | Grover, MO, USA | 12/17/22 |
USMOKSSTLNM4 | MOKS-MO Warrenton AM | STL-North | Warrenton, MO, USA | 12/17/22 |
USMOKSSTLNM5 | MOKS-MO Warrenton PM | STL-North | Warrenton, MO, USA | 12/17/22 |
USMOKSSTLMM6 | MOKS-MO MICDS | STL-MID | St. Louis, MO, USA | 1/6/23 |
USMOKSSTLNM7 | MOKS-MO Discovery Elementary AM | STL-North | St Charles, MO, USA | 1/7/23 |
USMOKSSTLNM6 | MOKS-MO Discovery Elementary PM | STL-North | St Charles, MO, USA | 1/7/23 |
USMOKSSWMIM5 | MOKS-MO Kickapoo 2 | SW/MidMO | Kickapoo, MO, USA | 1/7/23 |
USMOKSSTLNM11 | MOKS-MO STLN Christian High Meet | STL-North | O'Fallon, MO, USA | 1/7/23 |
USMOKSSTLSM3 | MOKS-MO St. Joseph's Academy | STL-SOUTH | St. Louis, MO, USA | 1/11/23 |
USMOKSKCEM6 | MOKS-MO East Trails KC East PM | KC- EAST | Lee's Summit, MO, USA | 1/14/23 |
USMOKSKCWM6 | MOKS-MO East Trails KC West AM | KC-WEST | Lee's Summit, MO, USA | 1/14/23 |
USMOKSSTLMM7 | MOKS-MO Girl Scouts | STL-MID | St. Louis, MO, USA | 1/14/23 |
USMOKSSWMIM4 | MOKS-MO Rolla Technical Institute 2 | SW/MidMO | Rolla, MO, USA | 1/14/23 |
USMOKSKCEM5 | MOKS-MO Belton KC East AM | KC- EAST | Belton, MO, USA | 1/21/23 |
USMOKSKCWM5 | MOKS-MO Belton KC West PM | KC-WEST | Belton, MO, USA | 1/21/23 |
USMOKSSTLMM5 | MOKS-MO Eureka AM | STL-MID | Eureka, MO, USA | 1/21/23 |
USMOKSSTLMM4 | MOKS-MO Eureka PM | STL-MID | Eureka, MO, USA | 1/21/23 |
USMOKSSEM3 | MOKS-MO Jackson | Southeast | Jackson, MO, USA | 1/21/23 |
USMOKSSWMIM7 | MOKS-MO Lebanon Meet | SW/MidMO | Lebanon, MO, USA | 1/21/23 |
USMOKSSTLSM4 | MOKS-MO Webster Groves 2 | STL-SOUTH | Webster Groves, MO, USA | 1/21/23 |
USMOKSSTLNLT | MOKS-MO STL North League Tournament | STL-North | Florissant, MO, USA | 1/28/23 |
USMOKSSWMILT1 | MOKS-MO SW Mid MO League Tournament | SW/MidMO | Springfield, MO, USA | 1/28/23 |
USMOKSKCELT | MOKS-MO KC East League Tournament | KC- EAST | Kansas City, MO, USA | 2/4/23 |
USMOKSSTLSLT | MOKS-MO STL South League Tournament | STL-SOUTH | Arnold, MO, USA | 2/4/23 |
USMOKSKCWLT | MOKS-KS KC West League Tournament | KC-WEST | Shawnee, KS, USA | 2/11/23 |
USMOKSSTLMLT | MOKS-MO STL Mid League Tournament | STL-MID | Wildwood, MO, USA | 2/11/23 |
USMOKSSELT | MOKS-MO SE League Tournament | Southeast | Jackson, MO, USA | 2/18/23 |
USMOKSCMP | Missouri Kansas Regional Championship | Rolla, MO, USA | 3/4/23 |