Team 16207 - Neosho Gearcats (2022)




2022 Sponsors: Neosho Junior High School


Please select a tab to view detail about Team 16207's performance in the 2022 Season as well as detail of each event they attended.

This tab displays only official events that Team 16207 attended in 2022.
Team 16207 had a record of 4-11-1 at their 3 official events (this includes a Qualification record of 4 - 11 - 1 and Playoff record of 0 - 0)

MOKS-MO Kickapoo 1

  December 03 to December 03, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 16180 10123 16207 22090 - 26 - 9
Qualification 5 17206 8856 16207 10123 - 44 - 14
Qualification 9 16207 16180 13337 10123 25 - 35 -
Qualification 11 13092 16207 17206 20323 35 - 77 -
Qualification 14 20323 16207 8461 11659 - 54 - 12
Qualification 17 22090 13092 16207 13337 - 78 - 16
Playoff Matches
Team 16207 did not appear in, or there were not, any Playoff Matches at this Event


MOKS-MO Kickapoo 2

  January 07 to January 07, 2023

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 3 18063 8856 13337 16207 - 76 - 40
Qualification 5 22090 13337 16207 10123 - 58 - 34
Qualification 7 16207 20323 13337 22551 - 129 - 52
Qualification 12 20298 16207 11659 16180 53 - 127 -
Qualification 14 16207 8856 20323 11659 27 - 142 -
Qualification 17 20298 13092 22551 16207 - 76 - 27
Playoff Matches
Team 16207 did not appear in, or there were not, any Playoff Matches at this Event


MOKS-MO SW Mid MO League Tournament

  January 28 to January 28, 2023

Qualification Matches View Qualifications Event Page
Rank: 26 of 28
Match Red Blue Red Score Blue Score
Qualification 7 16207 13092 20298 16180 - 130 - 90
Qualification 13 8856 22090 16207 20298 - 109 - 52
Qualification 19 16207 20323 7678 14742 - 122 - 72
Qualification 25 16207 13132 4964 21586 69 - 122 -
Qualification 30 16506 18063 16207 4964 74 74
Qualification 39 8461 5906 22551 16207 - 115 - 25
Playoff Matches
Team 16207 did not appear in, or there were not, any Playoff Matches at this Event


MOKS-MO Kickapoo 1

  December 03 to December 03, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 16180 10123 16207 22090 - 26 - 9
Qualification 5 17206 8856 16207 10123 - 44 - 14
Qualification 9 16207 16180 13337 10123 25 - 35 -
Qualification 11 13092 16207 17206 20323 35 - 77 -
Qualification 14 20323 16207 8461 11659 - 54 - 12
Qualification 17 22090 13092 16207 13337 - 78 - 16
Playoff Matches
Team 16207 did not appear in, or there were not, any Playoff Matches at this Event

MOKS-MO Kickapoo 2

  January 07 to January 07, 2023

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 3 18063 8856 13337 16207 - 76 - 40
Qualification 5 22090 13337 16207 10123 - 58 - 34
Qualification 7 16207 20323 13337 22551 - 129 - 52
Qualification 12 20298 16207 11659 16180 53 - 127 -
Qualification 14 16207 8856 20323 11659 27 - 142 -
Qualification 17 20298 13092 22551 16207 - 76 - 27
Playoff Matches
Team 16207 did not appear in, or there were not, any Playoff Matches at this Event

MOKS-MO SW Mid MO League Tournament

  January 28 to January 28, 2023

Qualification Matches View Qualifications Event Page
Rank: 26 of 28
Match Red Blue Red Score Blue Score
Qualification 7 16207 13092 20298 16180 - 130 - 90
Qualification 13 8856 22090 16207 20298 - 109 - 52
Qualification 19 16207 20323 7678 14742 - 122 - 72
Qualification 25 16207 13132 4964 21586 69 - 122 -
Qualification 30 16506 18063 16207 4964 74 74
Qualification 39 8461 5906 22551 16207 - 115 - 25
Playoff Matches
Team 16207 did not appear in, or there were not, any Playoff Matches at this Event