Northern League
League Information
| League Code | NO |
|---|---|
| Location | NJ |
| Teams | 44 |
| Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
| Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
|---|---|---|---|---|---|---|---|
| 1 | 247 | 2.00 | 40.10 | 21.80 | 188 | 10 - 0 - 0 | 32 |
| 2 | 7026 | 2.00 | 37.40 | 39.00 | 194 | 10 - 0 - 0 | 22 |
| 3 | 12636 | 2.00 | 37.40 | 26.00 | 223 | 10 - 0 - 0 | 26 |
| 4 | 11456 | 2.00 | 35.20 | 38.10 | 190 | 10 - 0 - 0 | 27 |
| 5 | 207 | 2.00 | 34.00 | 29.60 | 194 | 10 - 0 - 0 | 21 |
| 6 | 18759 | 2.00 | 32.90 | 16.10 | 126 | 10 - 0 - 0 | 16 |
| 7 | 18757 | 2.00 | 32.40 | 24.50 | 154 | 10 - 0 - 0 | 22 |
| 8 | 4215 | 2.00 | 31.50 | 27.80 | 164 | 10 - 0 - 0 | 21 |
| 9 | 13617 | 2.00 | 30.50 | 23.70 | 156 | 10 - 0 - 0 | 21 |
| 10 | 248 | 2.00 | 29.50 | 34.70 | 190 | 10 - 0 - 0 | 32 |
| 11 | 13103 | 2.00 | 29.10 | 25.20 | 163 | 10 - 0 - 0 | 22 |
| 12 | 13105 | 2.00 | 28.80 | 20.30 | 125 | 10 - 0 - 0 | 27 |
| 13 | 13048 | 2.00 | 25.50 | 31.30 | 191 | 10 - 0 - 0 | 21 |
| 14 | 19477 | 2.00 | 25.00 | 20.40 | 223 | 10 - 0 - 0 | 22 |
| 15 | 15887 | 2.00 | 21.40 | 27.00 | 191 | 10 - 0 - 0 | 27 |
| 16 | 7251 | 2.00 | 18.70 | 23.20 | 144 | 10 - 0 - 0 | 16 |
| 17 | 13107 | 1.90 | 22.50 | 19.10 | 122 | 9 - 0 - 1 | 21 |
| 18 | 15762 | 1.90 | 21.30 | 16.60 | 313 | 9 - 0 - 1 | 16 |
| 19 | 18758 | 1.70 | 16.70 | 19.20 | 117 | 8 - 1 - 1 | 21 |
| 20 | 15715 | 1.60 | 26.80 | 25.70 | 188 | 8 - 2 - 0 | 27 |
| 21 | 13293 | 1.60 | 24.80 | 24.10 | 153 | 8 - 2 - 0 | 16 |
| 22 | 20848 | 1.60 | 20.60 | 17.40 | 123 | 8 - 2 - 0 | 16 |
| 23 | 15891 | 1.40 | 16.00 | 23.70 | 124 | 7 - 3 - 0 | 27 |
| 24 | 6983 | 1.30 | 11.70 | 15.00 | 111 | 6 - 3 - 1 | 10 |
| 25 | 12309 | 1.20 | 17.70 | 15.60 | 313 | 6 - 4 - 0 | 16 |
| 26 | 13615 | 1.20 | 11.10 | 15.00 | 109 | 6 - 4 - 0 | 16 |
| 27 | 10243 | 1.00 | 18.90 | 15.40 | 92 | 5 - 5 - 0 | 15 |
| 28 | 14450 | 0.90 | 18.40 | 17.40 | 115 | 4 - 5 - 1 | 16 |
| 29 | 8902 | 0.80 | 21.30 | 11.40 | 144 | 4 - 6 - 0 | 10 |
| 30 | 9244 | 0.80 | 19.40 | 14.00 | 98 | 4 - 6 - 0 | 21 |
| 31 | 3777 | 0.80 | 10.60 | 11.60 | 94 | 4 - 6 - 0 | 10 |
| 32 | 10603 | 0.60 | 21.70 | 18.40 | 126 | 3 - 7 - 0 | 16 |
| 33 | 15147 | 0.60 | 9.80 | 13.00 | 122 | 3 - 7 - 0 | 16 |
| 34 | 4328 | 0.60 | 4.30 | 6.00 | 73 | 3 - 2 - 0 | 5 |
| 35 | 13663 | 0.60 | 2.00 | 11.30 | 72 | 3 - 3 - 0 | 6 |
| 36 | 18760 | 0.40 | 22.60 | 14.30 | 87 | 2 - 8 - 0 | 16 |
| 37 | 11124 | 0.40 | 2.00 | 9.30 | 102 | 2 - 3 - 0 | 5 |
| 38 | 12853 | 0.20 | 7.30 | 3.90 | 101 | 1 - 4 - 0 | 5 |
| 39 | 251 | 0.20 | 4.80 | 7.30 | 57 | 1 - 4 - 0 | 5 |
| 40 | 13970 | 0.00 | 8.20 | 5.00 | 75 | 0 - 5 - 0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USNJNOM3 | NJ 1030-P1 Northern League meet (Sunday) | Oradell, NJ, USA | 10/30/22 |
| USNJNOM2 | NJ 1105-P1-AM Northern League meet (Saturday) | Ramsey, NJ, USA | 11/5/22 |
| USNJNOM7 | NJ 1105-P1-PM Northern League Meet (Saturday) | Ramsey, NJ, USA | 11/5/22 |
| USNJNOM1 | NJ 1119-P2 Northern League meet (Saturday) | Ridgewood, NJ, USA | 11/19/22 |
| USNJNOM4 | NJ 1211-P2 Northern League Meet (Sunday) | Oradell, NJ, USA | 12/11/22 |
| USNJNOM5 | NJ 0107-P3 Northern League Meet (Saturday) | Jersey City, NJ, USA | 1/7/23 |
| USNJNOM6 | NJ 0122-P3 Northern League Meet (Sunday) | Blairstown, NJ, USA | 1/22/23 |
| USNJNOLT | NJ 0211 Far North Conference; Northern League Tournament | Glen Rock, NJ, USA | 2/11/23 |
| USNJNOLT2 | NJ 0226 East Bergen Conference; Northern League Tournament | Emerson, NJ, USA | 2/26/23 |
| Number | Name | From |
|---|---|---|
| 12853 | Robo Cavos | Emerson, NJ, USA |
| 247 | Reboot | Sparta, NJ, USA |
| 15147 | Owltrons | Park Ridge, NJ, USA |
| 15891 | Titanium Knights B | Hackensack, NJ, USA |
| 207 | Critical Mass | Englewood, NJ, USA |
| 10603 | WOOD-CHIPS | Ridgewood, NJ, USA |
| 13615 | RoboRams | Lodi, NJ, USA |
| 15762 | Frisch CouGears | Paramus, NJ, USA |
| 13617 | Bectobots | East Rutherford, NJ, USA |
| 13107 | Ironmen Pi | Ramsey, NJ, USA |
| 13663 | Quantum Smashers | Englewood, NJ, USA |
| 13970 | Anjoules | Demarest, NJ, USA |
| 15715 | Crusader Robotics | Oradell, NJ, USA |
| 22822 | Yellow Jackets | Hackensack, NJ, USA |
| 248 | Fatal Error | Sparta, NJ, USA |
| 10243 | Ramsey Ramblers | Ramsey , NJ, USA |
| 13293 | PRowlers | Park Ridge, NJ, USA |
| 22062 | Cyber-Tigers | Tenafly, NJ, USA |
| 9244 | Lenape Valley Robotics | Stanhope, NJ, USA |
| 18760 | Ironmen Upsilon | Ramsey, NJ, USA |
| 15887 | Titanium Knights A | Hackensack, NJ, USA |
| 18759 | Ironmen Tau | Ramsey, NJ, USA |
| 19477 | Bit by Bit | Tenafly, NJ, USA |
| 20848 | Tiger-Bots | Tenafly, NJ, USA |
| 12309 | Wood-Ridge Spartans | Wood Ridge, NJ, USA |
| 13105 | Ironmen Omicron | Ramsey, NJ, USA |
| 13048 | Absolute Zero | Englewood, NJ, USA |
| 15231 | ECR Squared | Haledon, NJ, USA |
| 6983 | CouGEARS | Cresskill, NJ, USA |
| 11396 | ECR Eaglebots | Haledon, NJ, USA |
| 11124 | Angelbots | Demarest, NJ, USA |
| 8902 | Cosmic Goose | Glen Rock, NJ, USA |
| 7251 | Comets | Hackensack, NJ, USA |
| 4215 | Hypnotic Robotics | Oradell, NJ, USA |
| 251 | Mech-alodons | Cliffside Park, NJ, USA |
| 3777 | Mecha Lion | Paterson, NJ, USA |
| 7026 | JDroids | Wayne, NJ, USA |
| 12636 | IHA Blue Eagles | Township of Washington, NJ, USA |
| 14450 | RoboRebels | Saddle River, NJ, USA |
| 4328 | C'est la vie | Englewood, NJ, USA |
| 13103 | Ironmen Omega | Ramsey, NJ, USA |
| 11456 | Blair Academy | Blairstown, NJ, USA |
| 18758 | Ironmen Sigma | Ramsey, NJ, USA |
| 18757 | Ironmen Rho | Ramsey, NJ, USA |