Northern Nevada League
League Information
| League Code | NO |
|---|---|
| Location | Northern Nevada (Reno & Elko) |
| Teams | 27 |
| Region | Nevada |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
| Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
|---|---|---|---|---|---|---|---|
| 1 | 16158 | 2.00 | 43.50 | 32.30 | 187 | 10 - 0 - 0 | 20 |
| 2 | 18203 | 2.00 | 31.80 | 34.00 | 147 | 10 - 0 - 0 | 20 |
| 3 | 11574 | 2.00 | 17.40 | 25.20 | 160 | 10 - 0 - 0 | 15 |
| 4 | 11183 | 2.00 | 11.60 | 19.80 | 103 | 10 - 0 - 0 | 15 |
| 5 | 21217 | 1.80 | 31.40 | 12.60 | 151 | 9 - 1 - 0 | 20 |
| 6 | 20681 | 1.60 | 11.80 | 14.00 | 110 | 8 - 2 - 0 | 15 |
| 7 | 21632 | 1.60 | 10.10 | 11.20 | 71 | 8 - 2 - 0 | 15 |
| 8 | 16118 | 1.60 | 6.60 | 16.70 | 180 | 8 - 2 - 0 | 10 |
| 9 | 17506 | 1.40 | 9.50 | 16.70 | 139 | 7 - 3 - 0 | 15 |
| 10 | 21238 | 1.20 | 25.60 | 13.70 | 168 | 6 - 4 - 0 | 15 |
| 11 | 20285 | 1.20 | 16.20 | 8.60 | 98 | 6 - 4 - 0 | 10 |
| 12 | 15903 | 1.00 | 17.60 | 14.20 | 92 | 5 - 5 - 0 | 15 |
| 13 | 22317 | 1.00 | 16.40 | 16.30 | 103 | 5 - 5 - 0 | 15 |
| 14 | 9507 | 1.00 | 8.60 | 14.50 | 111 | 5 - 5 - 0 | 15 |
| 15 | 18959 | 1.00 | 4.20 | 9.70 | 98 | 5 - 5 - 0 | 10 |
| 16 | 21707 | 0.80 | 8.70 | 18.30 | 182 | 4 - 6 - 0 | 10 |
| 17 | 22774 | 0.80 | 7.70 | 9.10 | 111 | 4 - 6 - 0 | 10 |
| 18 | 18419 | 0.80 | 6.50 | 13.90 | 93 | 4 - 6 - 0 | 10 |
| 19 | 22832 | 0.60 | 8.90 | 9.80 | 66 | 3 - 7 - 0 | 10 |
| 20 | 20948 | 0.60 | 7.90 | 11.60 | 187 | 3 - 7 - 0 | 10 |
| 21 | 21897 | 0.40 | 4.80 | 3.90 | 77 | 2 - 3 - 0 | 5 |
| 22 | 21621 | 0.40 | 3.70 | 12.20 | 161 | 2 - 8 - 0 | 10 |
| 23 | 15492 | 0.00 | 4.30 | 4.10 | 51 | 0 - 5 - 0 | 5 |
| 24 | 16552 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
| 25 | 16779 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
| 26 | 22296 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USNVNOM1N | NV Northern League Meet # 1N | Truckee, NV, USA | 11/19/22 |
| USNVNOM2N | NV Northern League Meet # 2N | Sparks, NV, USA | 12/8/22 |
| USNVNOM3N | NV Northern League Meet # 3N | Virginia City, NV, USA | 1/21/23 |
| USNVNOM4N | NV Northern League Meet # 4N | Virginia City, NV, USA | 1/21/23 |
| USNVNOM5N | NV Northern League Meet # 5N | Reno, NV, USA | 1/28/23 |
| USNVNOLT | NV Northern League Tournament | Reno, NV, USA | 2/10/23 - 2/11/23 |
| Number | Name | From |
|---|---|---|
| 18959 | North Valleys High School RoboPanthers | Reno, NV, USA |
| 16158 | VC Silver Circuits | Virginia City, NV, USA |
| 21217 | The Phoenixes | Reno, NV, USA |
| 18203 | MCII | Mammoth Lakes, CA, USA |
| 20681 | Giga Bite | South Lake Tahoe, CA, USA |
| 21632 | Galvanized Gryphons | Reno, NV, USA |
| 21897 | Oasis Academy | Fallon, NV, USA |
| 16118 | 52! McQueen HS | Reno, NV, USA |
| 21707 | MinerBots | Reno, NV, USA |
| 20948 | Hug HS | Reno, NV, USA |
| 22832 | Tech Nation: Boys & Girls Club of Reno | Reno, NV, USA |
| 21621 | Zoomies | South Lake Tahoe, CA, USA |
| 21238 | Perpetual Motion | Soda Springs, CA, USA |
| 22899 | Truckee Spare Parts | Truckee, CA, USA |
| 16779 | Robo Archers | Sparks, NV, USA |
| 22317 | Truckee 2.0 | Truckee, CA, USA |
| 20285 | Truckee Robotics | Truckee, CA, USA |
| 15903 | Chaos | Yerington, NV, USA |
| 9507 | Rubber Ducks Reedbotics | Sparks, NV, USA |
| 17506 | Wolverines | West Wendover, NV, USA |
| 15492 | ELrobotiKO | Elko, NV, USA |
| 22296 | Greenwave Robotics | Fallon, NV, USA |
| 11574 | Incognito | Reno, NV, USA |
| 22774 | URSA Major | Reno, NV, USA |
| 18419 | Comstock Coders | Virginia City, NV, USA |
| 16552 | Air Raid | Spring Creek, NV, USA |
| 11183 | 32 Bit McQueen HS | Reno, NV, USA |