Southern Nevada League
League Information
League Code | SO |
---|---|
Location | Southern Nevada (Las Vegas) |
Teams | 36 |
Region | Nevada |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 12991 | 2.00 | 31.50 | 46.50 | 188 | 10 - 0 - 0 | 20 |
2 | 14841 | 2.00 | 31.30 | 44.00 | 188 | 10 - 0 - 0 | 20 |
3 | 3050 | 2.00 | 21.50 | 38.80 | 165 | 10 - 0 - 0 | 20 |
4 | 15569 | 2.00 | 18.60 | 25.20 | 149 | 10 - 0 - 0 | 15 |
5 | 15884 | 2.00 | 11.00 | 23.40 | 102 | 10 - 0 - 0 | 15 |
6 | 21517 | 1.60 | 14.70 | 30.70 | 179 | 8 - 2 - 0 | 15 |
7 | 19792 | 1.60 | 10.40 | 25.20 | 144 | 8 - 2 - 0 | 15 |
8 | 21787 | 1.40 | 9.50 | 16.60 | 94 | 7 - 3 - 0 | 15 |
9 | 17280 | 1.40 | 3.70 | 16.70 | 85 | 7 - 3 - 0 | 10 |
10 | 18850 | 1.20 | 17.50 | 23.90 | 183 | 6 - 4 - 0 | 15 |
11 | 21629 | 1.20 | 10.20 | 14.00 | 131 | 6 - 4 - 0 | 15 |
12 | 14532 | 1.20 | 10.00 | 17.70 | 101 | 6 - 4 - 0 | 15 |
13 | 18815 | 1.20 | 8.10 | 11.70 | 80 | 6 - 4 - 0 | 10 |
14 | 18858 | 1.00 | 15.40 | 17.00 | 147 | 5 - 5 - 0 | 15 |
15 | 21535 | 1.00 | 11.50 | 18.10 | 127 | 5 - 5 - 0 | 10 |
16 | 15889 | 0.80 | 8.80 | 13.50 | 93 | 4 - 6 - 0 | 15 |
17 | 21794 | 0.80 | 8.60 | 20.40 | 109 | 4 - 6 - 0 | 10 |
18 | 20253 | 0.80 | 5.00 | 12.90 | 88 | 4 - 6 - 0 | 10 |
19 | 22157 | 0.80 | 4.80 | 6.80 | 96 | 4 - 6 - 0 | 10 |
20 | 22159 | 0.80 | 3.40 | 11.60 | 68 | 4 - 6 - 0 | 10 |
21 | 21726 | 0.80 | 1.70 | 11.60 | 79 | 4 - 6 - 0 | 10 |
22 | 11665 | 0.60 | 3.70 | 8.30 | 88 | 3 - 7 - 0 | 10 |
23 | 17482 | 0.60 | 0.70 | 7.70 | 38 | 3 - 7 - 0 | 10 |
24 | 18682 | 0.40 | 3.80 | 14.70 | 97 | 2 - 8 - 0 | 10 |
25 | 12777 | 0.40 | 0.20 | 6.70 | 46 | 2 - 8 - 0 | 10 |
26 | 16384 | 0.20 | 3.50 | 4.90 | 93 | 1 - 4 - 0 | 5 |
27 | 22818 | 0.00 | 5.50 | 2.20 | 82 | 0 - 5 - 0 | 5 |
28 | 16702 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
29 | 17615 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
30 | 19808 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
31 | 19809 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
32 | 19837 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
33 | 19867 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
34 | 21918 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
35 | 21919 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USNVSOM1S | NV Southern League Meet # 1S | Las Vegas, NV, USA | 11/19/22 |
USNVSOM2S | NV Southern League Meet # 2S | Las Vegas, NV, USA | 12/8/22 |
USNVSOM3S | NV Southern League Meet # 3S | Pahrump, NV, USA | 1/21/23 |
USNVSOM4S | NV Southern League Meet # 4S | Pahrump, NV, USA | 1/21/23 |
USNVSOM5S | NV Southern League Meet # 5S | Las Vegas, NV, USA | 1/28/23 |
USNVSOM6S | NV Southern League Meet # 6S | Las Vegas, NV, USA | 1/28/23 |
USNVSOLT | NV Southern League Tournament | Las Vegas, NV, USA | 2/10/23 - 2/11/23 |
Number | Name | From |
---|---|---|
19792 | Mighty Meadowbots Silver Team | Las Vegas, NV, USA |
21919 | Innovations International Charter | Las Vegas, NV, USA |
15884 | Falcon Dynamics - Foothill HS | Henderson, NV, USA |
18850 | Kill Switch | North Las Vegas, NV, USA |
21629 | Central Technical Training Academy | Las Vegas, NV, USA |
16384 | GREAT Bots | North Las Vegas, NV, USA |
18858 | ARC - Blue | Las Vegas, NV, USA |
15889 | RoboDawgs | Mesquite, NV, USA |
11665 | Iron Falcons | Henderson, NV, USA |
22157 | Gear Guys | Panaca, NV, USA |
22159 | Vulcans | Panaca, NV, USA |
3050 | G-Bots | Las Vegas, NV, USA |
15569 | RoboRattlers | North Las Vegas, NV, USA |
22818 | Archer Bots | Las Vegas, NV, USA |
21517 | High Maintenance (Sloan Canyon Robotics) | Henderson, NV, USA |
19837 | The Delta Academy | North Las Vegas, NV, USA |
19867 | Mater Academy East | Las Vegas, NV, USA |
12777 | Boulder City SuperBots | Boulder City, NV, USA |
18815 | LANV Logic | Las Vegas, NV, USA |
21787 | ARC - White | Las Vegas, NV, USA |
17615 | K.O. S.T.E.A.M. Rollers | Las Vegas, NV, USA |
20253 | Robotic Tigers | Las Vegas, NV, USA |
21535 | Royal Ghostbusters | Las Vegas, NV, USA |
18682 | Cyber Nights | North Las Vegas, NV, USA |
12991 | Awkward Silence | Pahrump, NV, USA |
16702 | GearHawks | Las Vegas, NV, USA |
17482 | 9th Island HIGHROLLERS | Las Vegas, NV, USA |
21794 | Laughlin Jr/Sr HS 2 | Laughlin, NV, USA |
19809 | Falcons | Henderson, NV, USA |
21918 | The JackBots | Henderson, NV, USA |
17280 | Legacy Robotics - Stronghorns | North Las Vegas, NV, USA |
19810 | Falcons 1 | Henderson, NV, USA |
14532 | Splitting Atoms | Henderson, NV, USA |
21726 | Laughlin Jr/Sr HS | Laughlin, NV, USA |
19808 | The Mechanical Raptors | Henderson, NV, USA |
14841 | Mighty Meadowbots Blue Team | Las Vegas, NV, USA |