Columbia Basin League
League Information
| League Code | CB |
|---|---|
| Location | Pendleton |
| Teams | 12 |
| Region | Oregon |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
| Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
|---|---|---|---|---|---|---|---|
| 1 | 15036 | 2.00 | 23.80 | 39.50 | 139 | 10 - 0 - 0 | 15 |
| 2 | 20177 | 1.80 | 20.50 | 35.50 | 139 | 9 - 1 - 0 | 15 |
| 3 | 22488 | 1.80 | 13.90 | 26.10 | 117 | 9 - 1 - 0 | 15 |
| 4 | 20300 | 1.80 | 12.90 | 30.70 | 129 | 9 - 1 - 0 | 15 |
| 5 | 8153 | 1.80 | 5.30 | 19.10 | 108 | 9 - 1 - 0 | 15 |
| 6 | 16844 | 1.40 | 6.20 | 19.60 | 80 | 7 - 3 - 0 | 15 |
| 7 | 13907 | 1.20 | 7.50 | 17.40 | 99 | 6 - 4 - 0 | 15 |
| 8 | 16843 | 1.20 | 4.50 | 13.10 | 71 | 6 - 4 - 0 | 15 |
| 9 | 13909 | 0.80 | 7.20 | 14.90 | 68 | 4 - 6 - 0 | 15 |
| 10 | 13908 | 0.40 | 4.20 | 6.40 | 86 | 2 - 3 - 0 | 5 |
| 11 | 22392 | 0.40 | 2.30 | 13.50 | 116 | 2 - 8 - 0 | 10 |
| 12 | 10531 | 0.20 | 2.20 | 3.30 | 34 | 1 - 4 - 0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USORCBM1 | OR Columbia Basin League Meet 1 | Pendleton, OR, USA | 11/16/22 |
| USORCBM2 | OR Columbia Basin League Meet 2 | Pendleton, OR, USA | 12/7/22 |
| USORCBM3 | OR Columbia Basin League Meet 3 | Pendleton, OR, USA | 1/18/23 |
| USORCBLT | OR Columbia Basin League Tournament | Pendleton, OR, USA | 2/11/23 |
| Number | Name | From |
|---|---|---|
| 13907 | GREMLINS | Pendleton, OR, USA |
| 16843 | Team #16843 | Pendleton, OR, USA |
| 22392 | Team #22392 | Pendleton, OR, USA |
| 20177 | High Velocity | Cove, OR, USA |
| 22488 | Pilot Rock | Pilot Rock, OR, USA |
| 15036 | JavaDaHutt | Cove, OR, USA |
| 8153 | Team #8153 | Pendleton, OR, USA |
| 10531 | Team #10531 | Pendleton, OR, USA |
| 16844 | Team #16844 | Pendleton, OR, USA |
| 13908 | FBI | Pendleton, OR, USA |
| 20300 | Cove 3 | Cove, OR, USA |
| 13909 | Team #13909 | Pendleton, OR, USA |