Oregon Region
Region Information
Region Code | USOR |
---|---|
Teams | 126 |
Events | 39 |
Number | Name | From | Rookie Year |
---|---|---|---|
11703 | Tacos In Kool Hats | Banks, OR, USA | 2016 |
13907 | GREMLINS | Pendleton, OR, USA | 2017 |
20431 | X-RAID | Hillsboro, OR, USA | 2021 |
12179 | Tachanka | Tillamook, OR, USA | 2016 |
22649 | ACMS Super Servos | Tualatin, OR, USA | 2022 |
750 | Gears in Motion | Portland, OR, USA | 2007 |
13749 | EKG Pickle Pirates | Corvallis, OR, USA | 2017 |
17564 | ACMS Wild Wrenches | Tualatin, OR, USA | 2019 |
16843 | Team #16843 | Pendleton, OR, USA | 2019 |
21609 | PDX OPPS | Cornelius, OR, USA | 2022 |
19439 | Disconnect | Beaverton, OR, USA | 2021 |
7604 | DWAI | Portland, OR, USA | 2013 |
15562 | Lightning 43 | Portland, OR, USA | 2018 |
15365 | Lightning 42 | Portland, OR, USA | 2018 |
23139 | Young Engineers | Beaverton, OR, USA | 2022 |
22392 | Team #22392 | Pendleton, OR, USA | 2022 |
22168 | Capybearings | Junction City, OR, USA | 2022 |
12721 | Apollo | Springfield, OR, USA | 2017 |
7499 | Nerdy Girls | Umatilla, OR, USA | 2013 |
7100 | Good Enough | Portland, OR, USA | 2013 |
18108 | High Voltage | Portland, OR, USA | 2019 |
14687 | Cybernetic Chaos | Rockaway Beach, OR, USA | 2018 |
22293 | NERD-Airship | Eugene, OR, USA | 2022 |
12110 | SayWatt | Corvallis, OR, USA | 2016 |
15362 | Lethal Mechanics | Sutherlin, OR, USA | 2018 |
22515 | Mechanical Platypuses | Corvallis, OR, USA | 2022 |
4711 | Ursa Mechanica | Mcminnville, OR, USA | 2010 |
17367 | Say yes to the Robot | Umatilla, OR, USA | 2019 |
4511 | Maker Industries | Milwaukie, OR, USA | 2010 |
17082 | Lathos | Rockaway Beach, OR, USA | 2019 |
9470 | The Mjoln-Gears | Portland, OR, USA | 2014 |
4097 | The Pac-Bots | Portland, OR, USA | 2010 |
12693 | Hydrogen Hammerhead | Roseburg, OR, USA | 2017 |
7474 | Sippy Sipes | Umatilla, OR, USA | 2013 |
9060 | Smarties | Umatilla, OR, USA | 2014 |
13688 | DLSNC Knights | Portland, OR, USA | 2017 |
7878 | Cougarbots | Canby, OR, USA | 2013 |
7496 | Masked Mustaches | Umatilla, OR, USA | 2013 |
17368 | The Scavengers | Umatilla, OR, USA | 2019 |
11591 | AEMBOT | Hillsboro, OR, USA | 2016 |
7473 | Rusty Russells | Umatilla, OR, USA | 2013 |
11545 | Dread Pirate Robots | Coos Bay, OR, USA | 2016 |
22290 | Pacific Crest Middle School | Bend, OR, USA | 2022 |
17365 | Munship | Umatilla, OR, USA | 2019 |
3965 | Twisted Metal | Portland, OR, USA | 2009 |
14876 | TRA3N REX | Springfield, OR, USA | 2018 |
3093 | The Metal Mercenaries | Springfield, OR, USA | 2008 |
17520 | Protocol 3 | Oakland, OR, USA | 2019 |
187 | Phoenix | Portland, OR, USA | 2007 |
9357 | Dolphines | West Linn, OR, USA | 2014 |
22167 | Infinity Angles | Junction City, OR, USA | 2022 |
10332 | Technical Difficulties | West Linn, OR, USA | 2015 |
12695 | Goonies | Roseburg, OR, USA | 2017 |
20177 | High Velocity | Cove, OR, USA | 2021 |
8892 | PHRED | Philomath, OR, USA | 2014 |
12599 | Overcharged | Portland, OR, USA | 2017 |
12000 | Professional Bodgers | Hillsboro, OR, USA | 2016 |
20229 | CrabLads | Rogue River, OR, USA | 2021 |
22559 | Winkiedinks | West Linn, OR, USA | 2022 |
11441 | Chronobreak | McMinnville, OR, USA | 2016 |
15435 | The Beanz | Umatilla, OR, USA | 2018 |
21739 | Fiendriods | Coquille, OR, USA | 2022 |
11547 | Tech No Logic | Dayton, OR, USA | 2016 |
14126 | Fibonacci | Springfield, OR, USA | 2017 |
18127 | All Hands on Tech | Lake Oswego, OR, USA | 2019 |
22506 | JagWires | Portland, OR, USA | 2022 |
22558 | Bobcats | Cloverdale, OR, USA | 2022 |
267 | EMP | Portland, OR, USA | 2007 |
7498 | The Wild Childs | Umatilla, OR, USA | 2013 |
10428 | Ace Of Spades | Springfield, OR, USA | 2015 |
9567 | Cybernetic Elks | Elkton, OR, USA | 2014 |
12808 | RevAmped Robotics | Portland, OR, USA | 2017 |
22488 | Pilot Rock | Pilot Rock, OR, USA | 2022 |
15436 | Johnny | Umatilla, OR, USA | 2018 |
13727 | Juntos Unidos | Hillsboro, OR, USA | 2017 |
11890 | ACMS Mad Machines | West Linn, OR, USA | 2016 |
5627 | Robotics Quasar Alliance | Redmond, OR, USA | 2011 |
13439 | The Atomic Paperclips | Eagle Creek, OR, USA | 2017 |
20790 | Hawkbot1cs | Beaverton, OR, USA | 2021 |
9339 | Frog Force | Rogue River, OR, USA | 2014 |
13189 | Scorpio | Roseburg, OR, USA | 2017 |
15036 | JavaDaHutt | Cove, OR, USA | 2018 |
5198 | Wingnuts | Salem, OR, USA | 2011 |
20304 | AEMDROID | Hillsboro, OR, USA | 2021 |
22294 | Crook County MS FTC | Prineville, OR, USA | 2022 |
7470 | Quicker-Picker-Upper | Umatilla, OR, USA | 2013 |
15342 | Aries | Roseburg, OR, USA | 2018 |
9044 | NERD-Hinsin's Legacy | Eugene, OR, USA | 2014 |
11556 | Valley Catholic Robotics | Beaverton, OR, USA | 2016 |
22516 | Infinity Circuit | Corvallis, OR, USA | 2022 |
20855 | 01Cowboys | Prineville, OR, USA | 2021 |
8153 | Team #8153 | Pendleton, OR, USA | 2013 |
16433 | Quasar | Medford, OR, USA | 2019 |
10531 | Team #10531 | Pendleton, OR, USA | 2015 |
22503 | Mixed Nuts | Myrtle Creek, OR, USA | 2022 |
4239 | Viridescent Vipers | Banks, OR, USA | 2010 |
21231 | 42 | Medford, OR, USA | 2022 |
6727 | Aluminumati | Redmond, OR, USA | 2012 |
16844 | Team #16844 | Pendleton, OR, USA | 2019 |
10274 | MPHS Botcats | Myrtle Point, OR, USA | 2015 |
8188 | Gear Heads | Gladstone, OR, USA | 2013 |
12180 | Chicken Destruction | Tillamook, OR, USA | 2016 |
7497 | Ravenous White Parrots | Umatilla, OR, USA | 2013 |
13908 | FBI | Pendleton, OR, USA | 2017 |
17366 | Building Kings | Umatilla, OR, USA | 2019 |
21649 | Oakridge FTC Robotics | Oakridge, OR, USA | 2022 |
21237 | Mtn. Dudez | Rockaway Beach, OR, USA | 2022 |
8132 | Gear Heads | Gladstone, OR, USA | 2013 |
19856 | Almost Reliable Robotics | Portland, OR, USA | 2021 |
18119 | Mostly Operational | Lake Oswego, OR, USA | 2019 |
3963 | Iron Legion | Springfield, OR, USA | 2009 |
22429 | lockdown6 | Portland, OR, USA | 2022 |
9487 | Code Red | Coquille, OR, USA | 2014 |
13784 | Lightning | Portland, OR, USA | 2017 |
5951 | Mustangs | Days Creek, OR, USA | 2012 |
8610 | ToborTech | Lake Oswego, OR, USA | 2014 |
20300 | Cove 3 | Cove, OR, USA | 2021 |
3058 | Live Wire | Portland, OR, USA | 2008 |
15341 | Leo | Roseburg, OR, USA | 2018 |
13909 | Team #13909 | Pendleton, OR, USA | 2017 |
23171 | Liquid | Lake Oswego, OR, USA | 2022 |
8161 | Robogoats | Rogue River, OR, USA | 2013 |
20288 | Mechanical Mages | Portland, OR, USA | 2021 |
12076 | Iron Hearts | Myrtle Creek, OR, USA | 2016 |
12215 | Lab Rats | Tillamook, OR, USA | 2016 |
5039 | DevilBots | Coquille, OR, USA | 2011 |
Name | Location | Parent League |
---|---|---|
Columbia Basin | Pendleton | |
Midwestern | Springfield | Willamette Valley |
North Coast | Rockaway Beach | |
Rose City | Portland | Willamette Valley |
Silicon Forest | Hillsboro | |
SOAR | Roseburg | |
Willamette Valley |
Code | Name | League | Location | Date |
---|---|---|---|---|
USORRBS | OR North Coast League Meet 0 | Rockaway Beach, OR, USA | 10/15/22 | |
USORSPS | OR Midwestern League Meet 0 | Springfield, OR, USA | 10/22/22 | |
USORROS | OR SOAR League Meet 0 | Roseburg, OR, USA | 10/22/22 | |
USORPES | OR Columbia Basin League Meet 0 | Pendleton, OR, USA | 10/26/22 | |
USORNCM1 | OR North Coast League Meet 1 | North Coast | Rockaway Beach, OR, USA | 10/29/22 |
USORPOS | OR Rose City League Meet 0 | Portland, OR, USA | 10/29/22 | |
USORHIS | OR Silicon Forest League Meet 0 | Hillsboro, OR, USA | 10/29/22 | |
USORRCM1 | OR Rose City League Meet 1 | Rose City | Portland, OR, USA | 11/12/22 |
USORSFM1 | OR Silicon Forest League Meet 1 | Silicon Forest | Hillsboro, OR, USA | 11/12/22 |
USORSOM1 | OR SOAR League Meet 1 | SOAR | Roseburg, OR, USA | 11/12/22 |
USORCBM1 | OR Columbia Basin League Meet 1 | Columbia Basin | Pendleton, OR, USA | 11/16/22 |
USORMWM1 | OR Midwestern League Meet 1 | Midwestern | Springfield, OR, USA | 11/19/22 |
USORNCM3 | OR North Coast League Meet 2 | North Coast | Rockaway Beach, OR, USA | 11/19/22 |
USORCBM2 | OR Columbia Basin League Meet 2 | Columbia Basin | Pendleton, OR, USA | 12/7/22 |
USORNCM2 | OR North Coast League Meet 3 | North Coast | Rockaway Beach, OR, USA | 12/10/22 |
USORRCM2 | OR Rose City League Meet 2 | Rose City | Portland, OR, USA | 12/10/22 |
USORSFM2 | OR Silicon Forest League Meet 2 | Silicon Forest | Hillsboro, OR, USA | 12/10/22 |
USORSOM2 | OR SOAR League Meet 2 | SOAR | Roseburg, OR, USA | 12/10/22 |
USORMWM2 | OR Midwestern League Meet 2 | Midwestern | Springfield, OR, USA | 1/7/23 |
USORMWM3 | OR Midwestern League Meet 3 | Midwestern | Springfield, OR, USA | 1/7/23 |
USORRCM3 | OR Rose City League Meet 3 | Rose City | Portland, OR, USA | 1/7/23 |
USORSFM3 | OR Silicon Forest League Meet 3 | Silicon Forest | Hillsboro, OR, USA | 1/7/23 |
USORSOM3 | OR SOAR League Meet 3 | SOAR | Roseburg, OR, USA | 1/7/23 |
USORCBM3 | OR Columbia Basin League Meet 3 | Columbia Basin | Pendleton, OR, USA | 1/18/23 |
USORNCLT | OR North Coast League Tournament | North Coast | Rockaway Beach, OR, USA | 1/20/23 |
USORWVLT | OR Willamette Valley League Tournament | Willamette Valley | Springfield, OR, USA | 1/21/23 |
USORSFLT | OR Silicon Forest League Tournament | Silicon Forest | Hillsboro, OR, USA | 1/28/23 |
USORUMQ | OR Umatilla Qualifying Tournament | Umatilla, OR, USA | 1/28/23 | |
USORPAQ | OR Hillsboro Qualifying Tournament | Hillsboro, OR, USA | 1/29/23 | |
USORSOLT | OR SOAR League Tournament | SOAR | Roseburg, OR, USA | 2/4/23 |
USORWIQ | OR Wilsonville Qualifying Tournament | Wilsonville, OR, USA | 2/4/23 | |
USORCBLT | OR Columbia Basin League Tournament | Columbia Basin | Pendleton, OR, USA | 2/11/23 |
USORPOSQ | OR Second Chance Qualifying Tournament | Portland, OR, USA | 2/11/23 - 2/12/23 | |
USORCMP2 | OR Regional Championship | Beaverton, OR, USA | 2/25/23 - 3/3/23 | |
USORCMPHYD | Oregon FIRST Tech Challenge Championship - Hydro Division | Hillsboro, OR, USA | 2/25/23 - 2/26/23 | |
USORCMPSOL | Oregon FIRST Tech Challenge Championship - Solar Division | Hillsboro, OR, USA | 2/25/23 - 2/26/23 | |
USORROOS | OR Spring Showcase | Roseburg, OR, USA | 5/13/23 | |
USORMLS | OR Spring Scrimmage and Showcase | Multiple Locations, OR, USA | 5/20/23 | |
USORGLOS | OR Spring Showcase 2 | Gladstone, OR, USA | 5/20/23 |